updated Glossary, removed quotes from boundary ids and reorganized order of border ids

This commit is contained in:
csobier 2016-05-02 13:36:16 -04:00
parent 93b9e1a65e
commit 805dedd7e5

View File

@ -6,19 +6,19 @@ A list of boundary ids and measure_names for Data Observatory functions.
Boundary name | Boundary ID Boundary name | Boundary ID
--------------------- | --- --------------------- | ---
US Census Block Groups | "us.census.tiger".block_group US Census Blocks | us.census.tiger.block
US Census Tracts | "us.census.tiger".census_tract US Census Block Groups | us.census.tiger.block_group
US States | "us.census.tiger".state US Census Tracts | us.census.tiger.census_tract
US County | "us.census.tiger".county US Census Zip Code Tabulation Areas | us.census.tiger.zcta5
US Census Public Use Microdata Areas | "us.census.tiger".puma US Census Public Use Microdata Areas | us.census.tiger.puma
US Census Zip Code Tabulation Areas | "us.census.tiger".zcta5 US States | us.census.tiger.state
Unified School District | "us.census.tiger".school_district_unified US County | us.census.tiger.county
US Congressional Districts | "us.census.tiger".congressional_district US Congressional Districts | us.census.tiger.congressional_district
Elementary School District | "us.census.tiger".school_district_elementary Elementary School District | us.census.tiger.school_district_elementary
Secondary School District | "us.census.tiger".school_district_secondary Secondary School District | us.census.tiger.school_district_secondary
US Census Blocks | "us.census.tiger".block Unified School District | us.census.tiger.school_district_unified
## OBS_GetUSCensusMeasure names table ## OBS_GetUSCensusMeasure Names Table
This list contains human readable names accepted in the ```OBS_GetUSCensusMeasure``` function. For the more comprehensive list of columns available to the ```OBS_GetMeasure``` function, see the [Data Observatory Catalog](https://cartodb.github.io/bigmetadata/observatory.pdf). This list contains human readable names accepted in the ```OBS_GetUSCensusMeasure``` function. For the more comprehensive list of columns available to the ```OBS_GetMeasure``` function, see the [Data Observatory Catalog](https://cartodb.github.io/bigmetadata/observatory.pdf).