adding all of brooklyn to segments fixtures

This commit is contained in:
Andy Eschbacher 2016-05-03 16:40:33 -04:00
parent cccf2a6615
commit 59b5a09b32

View File

@ -1,7 +1,12 @@
CREATE TABLE IF NOT EXISTS obs_65f29658e096ca1485bf683f65fdbc9f05ec3c5d (
cartodb_id integer NOT NULL,
the_geom public.geometry(Geometry,4326),
the_geom_webmercator public.geometry(Geometry,3857),
--
-- id: "us.census.spielman_singleton_segments".spielman_singleton_table_99914b932b
--
CREATE TABLE obs_65f29658e096ca1485bf683f65fdbc9f05ec3c5d (
cartodb_id integer,
the_geom geometry(Geometry,4326),
the_geom_webmercator geometry(Geometry,3857),
geoid text,
x10 text,
x2 text,
@ -9,8 +14,769 @@ CREATE TABLE IF NOT EXISTS obs_65f29658e096ca1485bf683f65fdbc9f05ec3c5d (
x55 text
);
INSERT INTO obs_65f29658e096ca1485bf683f65fdbc9f05ec3c5d (cartodb_id, the_geom,
the_geom_webmercator, geoid, x10, x2, x31, x55) VALUES (2150, NULL, NULL, '36047048500', 'Wealthy, urban without Kids', '8', '15', '1');
COPY obs_65f29658e096ca1485bf683f65fdbc9f05ec3c5d (cartodb_id, the_geom, the_geom_webmercator, geoid, x10, x2, x31, x55) FROM stdin;
302 \N \N 36047066600 \N \N \N \N
303 \N \N 36047096000 \N \N \N \N
304 \N \N 36047118000 \N \N \N \N
305 \N \N 36047040700 \N \N \N \N
306 \N \N 36047008600 \N \N \N \N
307 \N \N 36047015400 \N \N \N \N
308 \N \N 36047085200 \N \N \N \N
309 \N \N 36047017700 \N \N \N \N
310 \N \N 36047070203 \N \N \N \N
2094 \N \N 36047034000 Wealthy, urban without Kids 28 42 1
2095 \N \N 36047054300 Wealthy, urban without Kids 28 42 1
2096 \N \N 36047054900 Wealthy, urban without Kids 8 15 1
2097 \N \N 36047055100 Wealthy, urban without Kids 8 15 1
2098 \N \N 36047055300 Wealthy, urban without Kids 8 15 1
2099 \N \N 36047055500 Wealthy, urban without Kids 8 15 1
2100 \N \N 36047055700 Wealthy, urban without Kids 8 15 1
2101 \N \N 36047056300 Wealthy, urban without Kids 8 15 1
2102 \N \N 36047000100 Wealthy, urban without Kids 28 42 1
2103 \N \N 36047000301 Wealthy, urban without Kids 28 42 1
2104 \N \N 36047000700 Wealthy, urban without Kids 8 15 1
2105 \N \N 36047000900 Wealthy, urban without Kids 28 42 1
2106 \N \N 36047001100 Wealthy, urban without Kids 28 42 1
2107 \N \N 36047001300 Wealthy, urban without Kids 8 11 1
2108 \N \N 36047002100 Wealthy, urban without Kids 28 42 1
2109 \N \N 36047019100 Wealthy, urban without Kids 8 15 1
2110 \N \N 36047019500 Wealthy, urban without Kids 8 15 1
2111 \N \N 36047019700 Wealthy, urban without Kids 8 15 1
2112 \N \N 36047019900 Wealthy, urban without Kids 8 15 1
2113 \N \N 36047020100 Wealthy, urban without Kids 8 15 1
2114 \N \N 36047020300 Wealthy, urban without Kids 8 15 1
2115 \N \N 36047020500 Wealthy, urban without Kids 8 15 1
2116 \N \N 36047020700 Wealthy, urban without Kids 8 15 1
2117 \N \N 36047094402 Wealthy, urban without Kids 28 42 1
2118 \N \N 36047098200 Wealthy, urban without Kids 28 42 1
2120 \N \N 36047035200 Wealthy, urban without Kids 28 42 1
2121 \N \N 36047035700 Wealthy, urban without Kids 28 42 1
2122 \N \N 36047056500 Wealthy, urban without Kids 8 15 1
2123 \N \N 36047056900 Wealthy, urban without Kids 8 15 1
2124 \N \N 36047057100 Wealthy, urban without Kids 8 15 1
2125 \N \N 36047057200 Wealthy, urban without Kids 28 42 1
2126 \N \N 36047057300 Wealthy, urban without Kids 8 15 1
2127 \N \N 36047057500 Wealthy, urban without Kids 8 15 1
2128 \N \N 36047057900 Wealthy, urban without Kids 8 15 1
2129 \N \N 36047058900 Wealthy, urban without Kids 8 15 1
2130 \N \N 36047059100 Wealthy, urban without Kids 8 15 1
2131 \N \N 36047059300 Wealthy, urban without Kids 8 15 1
2132 \N \N 36047003300 Wealthy, urban without Kids 8 15 1
2133 \N \N 36047003700 Wealthy, urban without Kids 28 42 1
2134 \N \N 36047003900 Wealthy, urban without Kids 8 15 1
2135 \N \N 36047004100 Wealthy, urban without Kids 8 15 1
2136 \N \N 36047004300 Wealthy, urban without Kids 8 15 1
2137 \N \N 36047004500 Wealthy, urban without Kids 8 15 1
2138 \N \N 36047004700 Wealthy, urban without Kids 8 15 1
2139 \N \N 36047004900 Wealthy, urban without Kids 8 15 1
2140 \N \N 36047005100 Wealthy, urban without Kids 8 15 1
2141 \N \N 36047022100 Wealthy, urban without Kids 8 15 1
2142 \N \N 36047022700 Wealthy, urban without Kids 8 15 1
2143 \N \N 36047022900 Wealthy, urban without Kids 8 15 1
2144 \N \N 36047023100 Wealthy, urban without Kids 8 15 1
2145 \N \N 36047023500 Wealthy, urban without Kids 8 15 1
2146 \N \N 36047024100 Wealthy, urban without Kids 8 15 1
2147 \N \N 36047103400 Wealthy, urban without Kids 28 42 1
2148 \N \N 36047110600 Wealthy, urban without Kids 28 42 1
2149 \N \N 36047011900 Wealthy, urban without Kids 8 15 1
2150 \N \N 36047048500 Wealthy, urban without Kids 8 15 1
2151 \N \N 36047056100 Wealthy, urban without Kids 8 15 1
2152 \N \N 36047080800 Wealthy, urban without Kids 28 42 1
2153 \N \N 36047150200 Wealthy, urban without Kids 8 15 1
2154 \N \N 36047005900 Wealthy, urban without Kids 8 15 1
2155 \N \N 36047006300 Wealthy, urban without Kids 8 15 1
2156 \N \N 36047006500 Wealthy, urban without Kids 8 15 1
2157 \N \N 36047006700 Wealthy, urban without Kids 8 15 1
2158 \N \N 36047006900 Wealthy, urban without Kids 8 15 1
2159 \N \N 36047007200 Wealthy, urban without Kids 28 42 1
2160 \N \N 36047007500 Wealthy, urban without Kids 8 15 1
2161 \N \N 36047007700 Wealthy, urban without Kids 8 15 1
2162 \N \N 36047008500 Wealthy, urban without Kids 28 42 1
2163 \N \N 36047025500 Wealthy, urban without Kids 28 42 1
2164 \N \N 36047025902 Wealthy, urban without Kids 28 42 1
2165 \N \N 36047030500 Wealthy, urban without Kids 8 15 1
2166 \N \N 36047000501 Wealthy, urban without Kids 28 42 1
2167 \N \N 36047000502 Wealthy, urban without Kids 28 42 1
2168 \N \N 36047001500 Wealthy, urban without Kids 8 11 1
2169 \N \N 36047050801 Wealthy, urban without Kids 28 42 1
2170 \N \N 36047051001 Wealthy, urban without Kids 28 42 1
2171 \N \N 36047028502 Wealthy, urban without Kids 28 42 1
2172 \N \N 36047049500 Wealthy, urban without Kids 8 15 1
2173 \N \N 36047049700 Wealthy, urban without Kids 8 15 1
2174 \N \N 36047049900 Wealthy, urban without Kids 8 15 1
2175 \N \N 36047050000 Wealthy, urban without Kids 8 15 1
2176 \N \N 36047050100 Wealthy, urban without Kids 8 15 1
2177 \N \N 36047042500 Wealthy, urban without Kids 8 15 1
2178 \N \N 36047042900 Wealthy, urban without Kids 28 42 1
2179 \N \N 36047011700 Wealthy, urban without Kids 8 15 1
2180 \N \N 36047012100 Wealthy, urban without Kids 8 15 1
2181 \N \N 36047012901 Wealthy, urban without Kids 8 15 1
2182 \N \N 36047012902 Wealthy, urban without Kids 8 15 1
2183 \N \N 36047013100 Wealthy, urban without Kids 8 15 1
2184 \N \N 36047050300 Wealthy, urban without Kids 8 15 1
2185 \N \N 36047051300 Wealthy, urban without Kids 8 15 1
2186 \N \N 36047051500 Wealthy, urban without Kids 8 15 1
2187 \N \N 36047051700 Wealthy, urban without Kids 8 15 1
2188 \N \N 36047051900 Wealthy, urban without Kids 8 15 1
2189 \N \N 36047045300 Wealthy, urban without Kids 8 15 1
2190 \N \N 36047047700 Wealthy, urban without Kids 8 15 1
2191 \N \N 36047048100 Wealthy, urban without Kids 8 15 1
2192 \N \N 36047013300 Wealthy, urban without Kids 8 15 1
2193 \N \N 36047013500 Wealthy, urban without Kids 8 15 1
2194 \N \N 36047013700 Wealthy, urban without Kids 8 15 1
2195 \N \N 36047013900 Wealthy, urban without Kids 8 15 1
2196 \N \N 36047014100 Wealthy, urban without Kids 8 15 1
2197 \N \N 36047014300 Wealthy, urban without Kids 8 15 1
2198 \N \N 36047014500 Wealthy, urban without Kids 8 15 1
2199 \N \N 36047014700 Wealthy, urban without Kids 8 15 1
2200 \N \N 36047014900 Wealthy, urban without Kids 8 15 1
2201 \N \N 36047015100 Wealthy, urban without Kids 8 15 1
2202 \N \N 36047015300 Wealthy, urban without Kids 8 15 1
2203 \N \N 36047015500 Wealthy, urban without Kids 8 15 1
2204 \N \N 36047015700 Wealthy, urban without Kids 8 15 1
2205 \N \N 36047015900 Wealthy, urban without Kids 8 15 1
2206 \N \N 36047016100 Wealthy, urban without Kids 8 15 1
2207 \N \N 36047121000 Wealthy, urban without Kids 28 42 1
2208 \N \N 36047121400 Wealthy, urban without Kids 28 42 1
2209 \N \N 36047051601 Wealthy, urban without Kids 28 42 1
2210 \N \N 36047016300 Wealthy, urban without Kids 8 15 1
2211 \N \N 36047016400 Wealthy, urban without Kids 28 42 1
2212 \N \N 36047016500 Wealthy, urban without Kids 8 15 1
2213 \N \N 36047016700 Wealthy, urban without Kids 8 15 1
2214 \N \N 36047016900 Wealthy, urban without Kids 8 15 1
2215 \N \N 36047017100 Wealthy, urban without Kids 8 15 1
2216 \N \N 36047018100 Wealthy, urban without Kids 8 15 1
2217 \N \N 36047018300 Wealthy, urban without Kids 8 15 1
2218 \N \N 36047018700 Wealthy, urban without Kids 8 15 1
2219 \N \N 36047090600 Wealthy, urban without Kids 28 42 1
2220 \N \N 36047090800 Wealthy, urban without Kids 28 42 1
2221 \N \N 36047091200 Wealthy, urban without Kids 28 42 1
28199 \N \N 36047065600 Middle Income, Single Family Home 6 12 2
28208 \N \N 36047070202 Middle Income, Single Family Home 5 5 2
54632 \N \N 36047075200 Wealthy Nuclear Families 24 36 2
54633 \N \N 36047075400 Wealthy Nuclear Families 24 36 2
54649 \N \N 36047062000 Wealthy Nuclear Families 24 36 2
54650 \N \N 36047005300 Wealthy Nuclear Families 13 22 2
57998 \N \N 36047035000 Wealthy Old Caucasion 11 49 2
57999 \N \N 36047019300 Wealthy Old Caucasion 11 49 2
58000 \N \N 36047077600 Wealthy Old Caucasion 11 49 2
58002 \N \N 36047035400 Wealthy Old Caucasion 11 49 2
58003 \N \N 36047036001 Wealthy Old Caucasion 11 49 2
58004 \N \N 36047036002 Wealthy Old Caucasion 11 49 2
58005 \N \N 36047057000 Wealthy Old Caucasion 11 49 2
58006 \N \N 36047058800 Wealthy Old Caucasion 11 49 2
58007 \N \N 36047003100 Wealthy Old Caucasion 11 49 2
58008 \N \N 36047003600 Wealthy Old Caucasion 11 49 2
58009 \N \N 36047060600 Wealthy Old Caucasion 11 49 2
58010 \N \N 36047005201 Wealthy Old Caucasion 11 49 2
58011 \N \N 36047005202 Wealthy Old Caucasion 11 49 2
58012 \N \N 36047004400 Wealthy Old Caucasion 14 21 2
58013 \N \N 36047059600 Wealthy Old Caucasion 11 49 2
58014 \N \N 36047060800 Wealthy Old Caucasion 11 49 2
58015 \N \N 36047061200 Wealthy Old Caucasion 14 21 2
58016 \N \N 36047062200 Wealthy Old Caucasion 11 49 2
58017 \N \N 36047063200 Wealthy Old Caucasion 11 49 2
58018 \N \N 36047005601 Wealthy Old Caucasion 11 49 2
58019 \N \N 36047105804 Wealthy Old Caucasion 11 49 2
58020 \N \N 36047035601 Wealthy Old Caucasion 11 49 2
58021 \N \N 36047035602 Wealthy Old Caucasion 11 49 2
58022 \N \N 36047037401 Wealthy Old Caucasion 11 49 2
58023 \N \N 36047037402 Wealthy Old Caucasion 11 49 2
58024 \N \N 36047029400 Wealthy Old Caucasion 11 49 2
58025 \N \N 36047030800 Wealthy Old Caucasion 11 49 2
58026 \N \N 36047031400 Wealthy Old Caucasion 11 49 2
58027 \N \N 36047046201 Wealthy Old Caucasion 11 49 2
58028 \N \N 36047004600 Wealthy Old Caucasion 14 21 2
58029 \N \N 36047061002 Wealthy Old Caucasion 11 49 2
58030 \N \N 36047061600 Wealthy Old Caucasion 14 21 2
58031 \N \N 36047061004 Wealthy Old Caucasion 11 49 2
58032 \N \N 36047105801 Wealthy Old Caucasion 11 49 2
58033 \N \N 36047072800 Wealthy Old Caucasion 11 49 2
65333 \N \N 36047053500 Hispanic and Young 21 54 1
65334 \N \N 36047053700 Hispanic and Young 21 54 1
65335 \N \N 36047053900 Hispanic and Young 21 54 1
65336 \N \N 36047054700 Hispanic and Young 21 54 1
65337 \N \N 36047000200 Hispanic and Young 21 32 1
65338 \N \N 36047001800 Hispanic and Young 3 3 1
65339 \N \N 36047002000 Hispanic and Young 21 32 1
65340 \N \N 36047021800 Hispanic and Young 21 54 1
65341 \N \N 36047036200 Hispanic and Young 21 32 1
65342 \N \N 36047002200 Hispanic and Young 21 32 1
65343 \N \N 36047022000 Hispanic and Young 21 54 1
65344 \N \N 36047022200 Hispanic and Young 21 54 1
65345 \N \N 36047022400 Hispanic and Young 21 54 1
65346 \N \N 36047022600 Hispanic and Young 21 32 1
65347 \N \N 36047022800 Hispanic and Young 21 54 1
65348 \N \N 36047023000 Hispanic and Young 21 54 1
65349 \N \N 36047023200 Hispanic and Young 21 54 1
65350 \N \N 36047023400 Hispanic and Young 21 54 1
65351 \N \N 36047023600 Hispanic and Young 21 54 1
65352 \N \N 36047023800 Hispanic and Young 21 54 1
65353 \N \N 36047024000 Hispanic and Young 21 54 1
65354 \N \N 36047024200 Hispanic and Young 21 54 1
65355 \N \N 36047024400 Hispanic and Young 21 54 1
65356 \N \N 36047021100 Hispanic and Young 21 32 1
65357 \N \N 36047123700 Hispanic and Young 21 54 1
65358 \N \N 36047038900 Hispanic and Young 21 32 1
65359 \N \N 36047039100 Hispanic and Young 21 32 1
65360 \N \N 36047039500 Hispanic and Young 21 32 1
65361 \N \N 36047007400 Hispanic and Young 21 32 1
65362 \N \N 36047007600 Hispanic and Young 21 32 1
65363 \N \N 36047007800 Hispanic and Young 21 32 1
65364 \N \N 36047008000 Hispanic and Young 21 32 1
65365 \N \N 36047008200 Hispanic and Young 21 32 1
65366 \N \N 36047008400 Hispanic and Young 21 32 1
65367 \N \N 36047117400 Hispanic and Young 21 32 1
65368 \N \N 36047117601 Hispanic and Young 21 32 1
65369 \N \N 36047034800 Hispanic and Young 21 34 1
65372 \N \N 36047040900 Hispanic and Young 21 32 1
65373 \N \N 36047042100 Hispanic and Young 21 32 1
65374 \N \N 36047042300 Hispanic and Young 21 32 1
65375 \N \N 36047042700 Hispanic and Young 21 32 1
65376 \N \N 36047043100 Hispanic and Young 21 32 1
65377 \N \N 36047043300 Hispanic and Young 21 32 1
65378 \N \N 36047043500 Hispanic and Young 21 32 1
65379 \N \N 36047043700 Hispanic and Young 21 32 1
65380 \N \N 36047043900 Hispanic and Young 21 32 1
65381 \N \N 36047044100 Hispanic and Young 21 32 1
65382 \N \N 36047044300 Hispanic and Young 21 32 1
65383 \N \N 36047008800 Hispanic and Young 21 32 1
65384 \N \N 36047009000 Hispanic and Young 21 32 1
65385 \N \N 36047009600 Hispanic and Young 21 32 1
65386 \N \N 36047009800 Hispanic and Young 21 32 1
65387 \N \N 36047010100 Hispanic and Young 21 32 1
65388 \N \N 36047012200 Hispanic and Young 21 32 1
65389 \N \N 36047050700 Hispanic and Young 21 54 1
65390 \N \N 36047050900 Hispanic and Young 21 54 1
65391 \N \N 36047052900 Hispanic and Young 21 54 1
65392 \N \N 36047053100 Hispanic and Young 21 54 1
65393 \N \N 36047053300 Hispanic and Young 21 54 1
65394 \N \N 36047044500 Hispanic and Young 21 32 1
65395 \N \N 36047044700 Hispanic and Young 21 32 1
65396 \N \N 36047045000 Hispanic and Young 21 34 1
65397 \N \N 36047046400 Hispanic and Young 21 54 1
65398 \N \N 36047046800 Hispanic and Young 21 54 1
65399 \N \N 36047047000 Hispanic and Young 21 54 1
65400 \N \N 36047047200 Hispanic and Young 21 54 1
65401 \N \N 36047047400 Hispanic and Young 21 54 1
65402 \N \N 36047047600 Hispanic and Young 21 54 1
65403 \N \N 36047047800 Hispanic and Young 21 54 1
65404 \N \N 36047017500 Hispanic and Young 3 3 1
70605 \N \N 36047031500 Low income, mix of minorities 22 33 1
70606 \N \N 36047031701 Low income, mix of minorities 27 41 1
70607 \N \N 36047031702 Low income, mix of minorities 27 41 1
70608 \N \N 36047031900 Low income, mix of minorities 27 41 1
70609 \N \N 36047032100 Low income, mix of minorities 22 33 1
70610 \N \N 36047032300 Low income, mix of minorities 22 33 1
70611 \N \N 36047032500 Low income, mix of minorities 22 33 1
70612 \N \N 36047032600 Low income, mix of minorities 22 33 1
70613 \N \N 36047032700 Low income, mix of minorities 22 33 1
70614 \N \N 36047032800 Low income, mix of minorities 22 33 1
70615 \N \N 36047032900 Low income, mix of minorities 22 33 1
70616 \N \N 36047033000 Low income, mix of minorities 22 33 1
70617 \N \N 36047033100 Low income, mix of minorities 22 33 1
70618 \N \N 36047033300 Low income, mix of minorities 19 29 1
70619 \N \N 36047033500 Low income, mix of minorities 19 29 1
70620 \N \N 36047033600 Low income, mix of minorities 19 29 1
70621 \N \N 36047033700 Low income, mix of minorities 27 41 1
70622 \N \N 36047033900 Low income, mix of minorities 27 41 1
70623 \N \N 36047034100 Low income, mix of minorities 27 41 1
70624 \N \N 36047034200 Low income, mix of minorities 22 33 1
70625 \N \N 36047034300 Low income, mix of minorities 22 33 1
70626 \N \N 36047034500 Low income, mix of minorities 27 41 1
70627 \N \N 36047034700 Low income, mix of minorities 22 33 1
70628 \N \N 36047034900 Low income, mix of minorities 22 33 1
70629 \N \N 36047035100 Low income, mix of minorities 22 33 1
70630 \N \N 36047053400 Low income, mix of minorities 19 29 1
70631 \N \N 36047053800 Low income, mix of minorities 22 33 1
70632 \N \N 36047054200 Low income, mix of minorities 19 29 1
70633 \N \N 36047054400 Low income, mix of minorities 19 29 1
70634 \N \N 36047054500 Low income, mix of minorities 22 33 1
70635 \N \N 36047054800 Low income, mix of minorities 19 29 1
70636 \N \N 36047055000 Low income, mix of minorities 19 29 1
70637 \N \N 36047055200 Low income, mix of minorities 22 33 1
70638 \N \N 36047055400 Low income, mix of minorities 22 33 1
70639 \N \N 36047055600 Low income, mix of minorities 19 29 1
70640 \N \N 36047055800 Low income, mix of minorities 19 29 1
70641 \N \N 36047056000 Low income, mix of minorities 19 29 1
70642 \N \N 36047056200 Low income, mix of minorities 19 29 1
70643 \N \N 36047056400 Low income, mix of minorities 19 29 1
70644 \N \N 36047048600 Low income, mix of minorities 19 29 1
70645 \N \N 36047048800 Low income, mix of minorities 19 29 1
70646 \N \N 36047048900 Low income, mix of minorities 22 33 1
70647 \N \N 36047049000 Low income, mix of minorities 22 33 1
70648 \N \N 36047049100 Low income, mix of minorities 22 33 1
70649 \N \N 36047049200 Low income, mix of minorities 19 29 1
70650 \N \N 36047075800 Low income, mix of minorities 19 29 1
70651 \N \N 36047018800 Low income, mix of minorities 19 29 1
70652 \N \N 36047019000 Low income, mix of minorities 19 29 1
70653 \N \N 36047019200 Low income, mix of minorities 19 29 1
70654 \N \N 36047019400 Low income, mix of minorities 19 29 1
70655 \N \N 36047019600 Low income, mix of minorities 19 29 1
70656 \N \N 36047019800 Low income, mix of minorities 19 29 1
70657 \N \N 36047020000 Low income, mix of minorities 19 29 1
70658 \N \N 36047020200 Low income, mix of minorities 19 29 1
70659 \N \N 36047020400 Low income, mix of minorities 19 29 1
70660 \N \N 36047020600 Low income, mix of minorities 19 29 1
70661 \N \N 36047020800 Low income, mix of minorities 19 29 1
70662 \N \N 36047021000 Low income, mix of minorities 19 29 1
70663 \N \N 36047021200 Low income, mix of minorities 19 29 1
70664 \N \N 36047021300 Low income, mix of minorities 22 33 1
70665 \N \N 36047021400 Low income, mix of minorities 19 29 1
70666 \N \N 36047021500 Low income, mix of minorities 22 33 1
70667 \N \N 36047021600 Low income, mix of minorities 19 29 1
70668 \N \N 36047021700 Low income, mix of minorities 22 33 1
70669 \N \N 36047093000 Low income, mix of minorities 27 41 1
70670 \N \N 36047093400 Low income, mix of minorities 27 41 1
70671 \N \N 36047093600 Low income, mix of minorities 27 41 1
70672 \N \N 36047093800 Low income, mix of minorities 27 41 1
70673 \N \N 36047094401 Low income, mix of minorities 27 41 1
70674 \N \N 36047095000 Low income, mix of minorities 27 41 1
70675 \N \N 36047095400 Low income, mix of minorities 27 41 1
70676 \N \N 36047095600 Low income, mix of minorities 27 41 1
70677 \N \N 36047095800 Low income, mix of minorities 27 41 1
70678 \N \N 36047096200 Low income, mix of minorities 27 41 1
70679 \N \N 36047096400 Low income, mix of minorities 27 41 1
70680 \N \N 36047096600 Low income, mix of minorities 27 41 1
70681 \N \N 36047096800 Low income, mix of minorities 27 41 1
70682 \N \N 36047097000 Low income, mix of minorities 27 41 1
70683 \N \N 36047097400 Low income, mix of minorities 27 41 1
70684 \N \N 36047098400 Low income, mix of minorities 27 41 1
70685 \N \N 36047098600 Low income, mix of minorities 27 41 1
70686 \N \N 36047098800 Low income, mix of minorities 27 41 1
70687 \N \N 36047099000 Low income, mix of minorities 27 41 1
70688 \N \N 36047099200 Low income, mix of minorities 27 41 1
70689 \N \N 36047099400 Low income, mix of minorities 27 41 1
70690 \N \N 36047099600 Low income, mix of minorities 27 41 1
70691 \N \N 36047074600 Low income, mix of minorities 19 29 1
70692 \N \N 36047074800 Low income, mix of minorities 19 29 1
70693 \N \N 36047075000 Low income, mix of minorities 19 29 1
70694 \N \N 36047075600 Low income, mix of minorities 19 29 1
70695 \N \N 36047076000 Low income, mix of minorities 19 29 1
70696 \N \N 36047076200 Low income, mix of minorities 22 33 1
70697 \N \N 36047076400 Low income, mix of minorities 22 33 1
70698 \N \N 36047076600 Low income, mix of minorities 22 33 1
70699 \N \N 36047077000 Low income, mix of minorities 19 29 1
70700 \N \N 36047077200 Low income, mix of minorities 19 29 1
70701 \N \N 36047077400 Low income, mix of minorities 19 29 1
70702 \N \N 36047078000 Low income, mix of minorities 27 41 1
70703 \N \N 36047078200 Low income, mix of minorities 22 33 1
70704 \N \N 36047078400 Low income, mix of minorities 27 41 1
70705 \N \N 36047078600 Low income, mix of minorities 27 41 1
70706 \N \N 36047078800 Low income, mix of minorities 27 41 1
70707 \N \N 36047079000 Low income, mix of minorities 27 41 1
70708 \N \N 36047079200 Low income, mix of minorities 27 41 1
70709 \N \N 36047079400 Low income, mix of minorities 27 41 1
70710 \N \N 36047080000 Low income, mix of minorities 27 41 1
70711 \N \N 36047080200 Low income, mix of minorities 27 41 1
70712 \N \N 36047080400 Low income, mix of minorities 27 41 1
70713 \N \N 36047080600 Low income, mix of minorities 27 41 1
70715 \N \N 36047035300 Low income, mix of minorities 22 33 1
70716 \N \N 36047035500 Low income, mix of minorities 22 33 1
70717 \N \N 36047035900 Low income, mix of minorities 27 41 1
70718 \N \N 36047036100 Low income, mix of minorities 22 33 1
70719 \N \N 36047036300 Low income, mix of minorities 27 41 1
70720 \N \N 36047036400 Low income, mix of minorities 19 29 1
70721 \N \N 36047036501 Low income, mix of minorities 27 41 1
70722 \N \N 36047036502 Low income, mix of minorities 27 41 1
70723 \N \N 36047036600 Low income, mix of minorities 19 29 1
70724 \N \N 36047036700 Low income, mix of minorities 27 41 1
70725 \N \N 36047036900 Low income, mix of minorities 27 41 1
70726 \N \N 36047037000 Low income, mix of minorities 19 29 1
70727 \N \N 36047037100 Low income, mix of minorities 27 41 1
70728 \N \N 36047037300 Low income, mix of minorities 27 41 1
70729 \N \N 36047037500 Low income, mix of minorities 27 41 1
70730 \N \N 36047037700 Low income, mix of minorities 27 41 1
70731 \N \N 36047056600 Low income, mix of minorities 19 29 1
70732 \N \N 36047056800 Low income, mix of minorities 19 29 1
70733 \N \N 36047057400 Low income, mix of minorities 19 29 1
70734 \N \N 36047057600 Low income, mix of minorities 19 29 1
70735 \N \N 36047057800 Low income, mix of minorities 19 29 1
70736 \N \N 36047058000 Low income, mix of minorities 19 29 1
70737 \N \N 36047058200 Low income, mix of minorities 19 29 1
70738 \N \N 36047058400 Low income, mix of minorities 19 29 1
70739 \N \N 36047058600 Low income, mix of minorities 19 29 1
70740 \N \N 36047059000 Low income, mix of minorities 19 29 1
70741 \N \N 36047059200 Low income, mix of minorities 19 29 1
70742 \N \N 36047059401 Low income, mix of minorities 19 29 1
70743 \N \N 36047059402 Low income, mix of minorities 19 29 1
70744 \N \N 36047002300 Low income, mix of minorities 22 33 1
70745 \N \N 36047002901 Low income, mix of minorities 27 41 1
70746 \N \N 36047003000 Low income, mix of minorities 19 29 1
70747 \N \N 36047003400 Low income, mix of minorities 19 29 1
70748 \N \N 36047003500 Low income, mix of minorities 22 33 1
70749 \N \N 36047003800 Low income, mix of minorities 19 29 1
70750 \N \N 36047005000 Low income, mix of minorities 19 29 1
70751 \N \N 36047005400 Low income, mix of minorities 19 29 1
70752 \N \N 36047021900 Low income, mix of minorities 22 33 1
70753 \N \N 36047023300 Low income, mix of minorities 22 33 1
70754 \N \N 36047024300 Low income, mix of minorities 27 41 1
70755 \N \N 36047024500 Low income, mix of minorities 27 41 1
70756 \N \N 36047024600 Low income, mix of minorities 19 29 1
70757 \N \N 36047024700 Low income, mix of minorities 27 41 1
70758 \N \N 36047024800 Low income, mix of minorities 19 29 1
70759 \N \N 36047024900 Low income, mix of minorities 27 41 1
70760 \N \N 36047099800 Low income, mix of minorities 27 41 1
70761 \N \N 36047100400 Low income, mix of minorities 27 41 1
70762 \N \N 36047100600 Low income, mix of minorities 27 41 1
70763 \N \N 36047100800 Low income, mix of minorities 27 41 1
70764 \N \N 36047101000 Low income, mix of minorities 27 41 1
70765 \N \N 36047101200 Low income, mix of minorities 27 41 1
70766 \N \N 36047101400 Low income, mix of minorities 27 41 1
70767 \N \N 36047101600 Low income, mix of minorities 27 41 1
70768 \N \N 36047101800 Low income, mix of minorities 27 41 1
70769 \N \N 36047102000 Low income, mix of minorities 27 41 1
70770 \N \N 36047102200 Low income, mix of minorities 27 41 1
70771 \N \N 36047102400 Low income, mix of minorities 27 41 1
70772 \N \N 36047102600 Low income, mix of minorities 27 41 1
70773 \N \N 36047102800 Low income, mix of minorities 27 41 1
70774 \N \N 36047107000 Low income, mix of minorities 12 16 1
70775 \N \N 36047107800 Low income, mix of minorities 27 41 1
70776 \N \N 36047109800 Low income, mix of minorities 27 41 1
70777 \N \N 36047111000 Low income, mix of minorities 22 33 1
70778 \N \N 36047111800 Low income, mix of minorities 27 41 1
70779 \N \N 36047112000 Low income, mix of minorities 27 41 1
70780 \N \N 36047112200 Low income, mix of minorities 27 41 1
70781 \N \N 36047112400 Low income, mix of minorities 27 41 1
70782 \N \N 36047081000 Low income, mix of minorities 27 41 1
70783 \N \N 36047081400 Low income, mix of minorities 27 41 1
70784 \N \N 36047081600 Low income, mix of minorities 27 41 1
70785 \N \N 36047081800 Low income, mix of minorities 22 33 1
70786 \N \N 36047114400 Low income, mix of minorities 27 41 1
70787 \N \N 36047015200 Low income, mix of minorities 19 29 1
70788 \N \N 36047016600 Low income, mix of minorities 19 29 1
70789 \N \N 36047092400 Low income, mix of minorities 27 41 1
70790 \N \N 36047093200 Low income, mix of minorities 12 16 1
70791 \N \N 36047110400 Low income, mix of minorities 27 41 1
