Merge pull request #315 from CartoDB/docs-edit-line245

edited description in line 245
This commit is contained in:
csobier 2017-10-18 09:54:07 -04:00 committed by GitHub
commit 3c475d72df

View File

@ -242,7 +242,7 @@ filter_tags | Text[] | a list of filters. Only geometries for which all of thes
numer_id | Text | the ID of a numerator to check whether the geometry is valid against. Will not reduce length of returned table, but will change values for `valid_numer` (optional)
denom_id | Text | the ID of a denominator to check whether the geometry is valid against. Will not reduce length of returned table, but will change values for `valid_denom` (optional)
timespan | Text | the ID of a timespan to check whether the geometry is valid against. Will not reduce length of returned table, but will change values for `valid_timespan` (optional)
number_geometries | Integer | Number of geometries of the source data in order to calculate more accurately the score value to know which geometry fits better with the provided extent. (optional)
number_geometries | Integer | an additional variable that is used to adjust the calculation of the [score](https://carto.com/docs/carto-engine/data/discovery-functions/#returns-4) (optional)
#### Returns