observatory-extension/doc/license.md

19 lines
1.8 KiB
Markdown
Raw Normal View History

2016-05-17 02:04:40 +08:00
# License
2016-05-18 05:13:30 +08:00
The Data Observatory is a collection of various sources of data with varying licenses. We have worked hard to find you data that will work for the broadest set of use-cases. For competency, please still review the terms for any dataset you use and respect the rights of the owners for each dataset. The following third-party data sources are used in the Data Observatory, and we have included the links to the terms governing their use.
2016-05-17 02:42:43 +08:00
Name | Terms link
-------|---------
ACS | [https://www.usa.gov/government-works](https://www.usa.gov/government-works)
TIGER | [https://www.usa.gov/government-works](https://www.usa.gov/government-works)
Zillow Home Value Index | This data is "Aggregate Data", per the Zillow Terms of Use<br /><br />[http://www.zillow.com/corp/Terms.htm](http://www.zillow.com/corp/Terms.htm)
Who's on First | [http://whosonfirst.mapzen.com#License](http://whosonfirst.mapzen.com#License)
GeoNames | [http://www.geonames.org/](http://www.geonames.org/)
GeoPlanet | [https://developer.yahoo.com/geo/geoplanet/](https://developer.yahoo.com/geo/geoplanet/)
Natural Earth | [http://www.naturalearthdata.com/about/terms-of-use/](http://www.naturalearthdata.com/about/terms-of-use/)
Quattroshapes | [https://github.com/foursquare/quattroshapes/blob/master/LICENSE.md](https://github.com/foursquare/quattroshapes/blob/master/LICENSE.md)
Zetashapes | [http://zetashapes.com/license](http://zetashapes.com/license)
Spielman & Singleton | [https://www.openicpsr.org/repoEntity/show/41329](https://www.openicpsr.org/repoEntity/show/41329)
Instituto Nacional de Estadistica | [http://www.ine.es/ss/Satellite?L=0&c=Page&cid=1254735849170&p=1254735849170&pagename=Ayuda%2FINELayout](http://www.ine.es/ss/Satellite?L=0&c=Page&cid=1254735849170&p=1254735849170&pagename=Ayuda%2FINELayout)
2016-05-17 02:42:43 +08:00