Merge pull request #179 from CartoDB/update-moran-docs
Update moran docs
This commit is contained in:
commit
65c7841a7a
@ -118,7 +118,7 @@ A table with the following columns.
|
|||||||
| quads | TEXT | Classification of geometry. Result is one of 'HH' (a high value with neighbors high on average), 'LL' (opposite of 'HH'), 'HL' (a high value surrounded by lows on average), and 'LH' (opposite of 'HL'). Null values are returned when nulls exist in the original data. |
|
| quads | TEXT | Classification of geometry. Result is one of 'HH' (a high value with neighbors high on average), 'LL' (opposite of 'HH'), 'HL' (a high value surrounded by lows on average), and 'LH' (opposite of 'HL'). Null values are returned when nulls exist in the original data. |
|
||||||
| significance | NUMERIC | The statistical significance (from 0 to 1) of a cluster or outlier classification. Lower numbers are more significant. |
|
| significance | NUMERIC | The statistical significance (from 0 to 1) of a cluster or outlier classification. Lower numbers are more significant. |
|
||||||
| rowid | INT | Row id of the values which correspond to the input rows. |
|
| rowid | INT | Row id of the values which correspond to the input rows. |
|
||||||
| vals | NUMERIC | Values from `'column_name'`. |
|
| vals | NUMERIC | Standardized rate (centered on the mean and normalized by the standard deviation) calculated from `numerator` and `denominator`. This is calculated by [Assuncao Rate](http://pysal.readthedocs.io/en/latest/library/esda/smoothing.html?highlight=assuncao#pysal.esda.smoothing.assuncao_rate) in the PySAL library. |
|
||||||
|
|
||||||
|
|
||||||
#### Example Usage
|
#### Example Usage
|
||||||
|
Loading…
Reference in New Issue
Block a user