cartodb/lib/assets/javascripts/builder/editor/style/style-icons/points.tpl

12 lines
1.5 KiB
Smarty
Raw Normal View History

2020-06-15 10:58:47 +08:00
<svg width="56px" height="24px" viewBox="16 16 56 24">
<g id="points" transform="translate(16.000000, 16.000000)" class="Style-fill">
<path d="M6,10 C8.209139,10 10,8.209139 10,6 C10,3.790861 8.209139,2 6,2 C3.790861,2 2,3.790861 2,6 C2,8.209139 3.790861,10 6,10 Z" id="Oval-59"></path>
<path d="M52,8 C54.209139,8 56,6.209139 56,4 C56,1.790861 54.209139,0 52,0 C49.790861,0 48,1.790861 48,4 C48,6.209139 49.790861,8 52,8 Z" id="Oval-59-Copy-2"></path>
<path d="M52,22 C54.209139,22 56,20.209139 56,18 C56,15.790861 54.209139,14 52,14 C49.790861,14 48,15.790861 48,18 C48,20.209139 49.790861,22 52,22 Z" id="Oval-59-Copy-3"></path>
<path d="M4,24 C6.209139,24 8,22.209139 8,20 C8,17.790861 6.209139,16 4,16 C1.790861,16 0,17.790861 0,20 C0,22.209139 1.790861,24 4,24 Z" id="Oval-59-Copy"></path>
<path d="M28,8 C30.209139,8 32,6.209139 32,4 C32,1.790861 30.209139,0 28,0 C25.790861,0 24,1.790861 24,4 C24,6.209139 25.790861,8 28,8 Z" id="Oval-59-Copy-4"></path>
<path d="M24,20 C26.209139,20 28,18.209139 28,16 C28,13.790861 26.209139,12 24,12 C21.790861,12 20,13.790861 20,16 C20,18.209139 21.790861,20 24,20 Z" id="Oval-59-Copy-4"></path>
<path d="M16,16 C18.209139,16 20,14.209139 20,12 C20,9.790861 18.209139,8 16,8 C13.790861,8 12,9.790861 12,12 C12,14.209139 13.790861,16 16,16 Z" id="Oval-59-Copy-4"></path>
<path d="M44,12 C46.209139,12 48,10.209139 48,8 C48,5.790861 46.209139,4 44,4 C41.790861,4 40,5.790861 40,8 C40,10.209139 41.790861,12 44,12 Z" id="Oval-59-Copy-4"></path>
</g>
</svg>