Fix order of test results

This commit is contained in:
Javier Goizueta 2019-07-02 17:43:13 +02:00
parent 470bae6268
commit 4651883454
2 changed files with 4 additions and 4 deletions

View File

@ -50,8 +50,8 @@ UPDATE test_sync_dest SET the_geom = cartodb.CDB_LatLng(lat, lon); -- A "gecodin
\set QUIET off
SET client_min_messages TO notice;
SELECT cartodb.CDB_SyncTable('test_sync_source', 'public', 'test_sync_dest', '{the_geom, the_geom_webmercator}');
SELECT * FROM test_sync_source;
SELECT * FROM test_sync_dest;
SELECT * FROM test_sync_source ORDER BY cartodb_id;
SELECT * FROM test_sync_dest ORDER BY cartodb_id;
-- Cleanup

View File

@ -52,10 +52,10 @@ NOTICE: MODIFIED 0 row(s)
1|||1|1|foo
2|||2|2|bar
5|||5|5|sandia
4|||4|4|cantaloupe
5|||5|5|sandia
1|0101000020E6100000000000000000F03F000000000000F03F|0101000020110F0000DB0B4ADA772DFB402B432E49D22DFB40|1|1|foo
2|0101000020E610000000000000000000400000000000000040|0101000020110F00003C0C4ADA772D0B4177F404ABE12E0B41|2|2|bar
5|0101000020E610000000000000000014400000000000001440|0101000020110F000099476EE86AFC20413E7EB983F2012141|5|5|sandia
4|0101000020E610000000000000000010400000000000001040|0101000020110F00003C0C4ADA772D1B4160AB497020331B41|4|4|cantaloupe
5|0101000020E610000000000000000014400000000000001440|0101000020110F000099476EE86AFC20413E7EB983F2012141|5|5|sandia
ROLLBACK