0a218da835
Use the Windshaft query-rewriter interface to adapt queries so they use available overview tables. This requires a version of Windshaft that implements the query-rewriter interface (package.json/npm-shrinkwap.json have yet to be updated) |
||
---|---|---|
.. | ||
cache | ||
ported | ||
health_check.js | ||
limits.js | ||
multilayer_server.js | ||
multilayer.js | ||
named_layers.js | ||
named_maps_authentication.js | ||
named_maps_cache.js | ||
named_maps_static_view.js | ||
named_maps_stats.js | ||
overviews_metadata.js | ||
overviews_queries.js | ||
server.js | ||
templates.js | ||
widgets.js | ||
x_cache_channel.js |