CartoDB-SQL-API/test/support/sql/populated_places_simple_reduced.sql
2023-05-19 00:42:48 +08:00

7386 lines
2.6 MiB
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

DROP TABLE IF EXISTS populated_places_simple_reduced;
CREATE TABLE populated_places_simple_reduced (
the_geom geometry(Geometry,4326),
scalerank integer,
natscale integer,
labelrank integer,
featurecla text,
name text,
namepar text,
namealt text,
diffascii integer,
nameascii text,
adm0cap double precision,
capalt double precision,
capin text,
worldcity double precision,
megacity integer,
sov0name text,
sov_a3 text,
adm0name text,
adm0_a3 text,
adm1name text,
iso_a2 text,
note text,
latitude double precision,
longitude double precision,
changed double precision,
namediff integer,
diffnote text,
pop_max integer,
pop_min integer,
pop_other integer,
geonameid double precision,
meganame text,
ls_name text,
ls_match integer,
checkme integer,
cartodb_id integer NOT NULL,
created_at timestamp with time zone DEFAULT now() NOT NULL,
updated_at timestamp with time zone DEFAULT now() NOT NULL,
the_geom_webmercator geometry(Geometry,3857)
)
WITH (autovacuum_enabled=true, toast.autovacuum_enabled=true);
CREATE SEQUENCE populated_places_simple_reduced_cartodb_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
ALTER SEQUENCE populated_places_simple_reduced_cartodb_id_seq OWNED BY populated_places_simple_reduced.cartodb_id;
ALTER TABLE ONLY populated_places_simple_reduced ALTER COLUMN cartodb_id SET DEFAULT nextval('populated_places_simple_reduced_cartodb_id_seq'::regclass);
COPY populated_places_simple_reduced (the_geom, scalerank, natscale, labelrank, featurecla, name, namepar, namealt, diffascii, nameascii, adm0cap, capalt, capin, worldcity, megacity, sov0name, sov_a3, adm0name, adm0_a3, adm1name, iso_a2, note, latitude, longitude, changed, namediff, diffnote, pop_max, pop_min, pop_other, geonameid, meganame, ls_name, ls_match, checkme, cartodb_id, created_at, updated_at, the_geom_webmercator) FROM stdin;
0101000020E610000098A6C484115F4440D0403774DFA74240 7 20 5 Admin-1 capital Mardin \N \N 0 Mardin 0 0 \N 0 0 Turkey TUR Turkey TUR Mardin TU \N 37.3115067738999997 40.7427221259999968 0 0 \N 71373 57586 57586 304797 \N Mardin 1 0 1109 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000CA9128C5284D5141C660EC0D8E195141
0101000020E6100000C0263017E13A314038E80AFB12414440 7 20 3 Populated place Taranto \N \N 0 Taranto 0 0 \N 0 0 Italy ITA Italy ITA Apulia IT \N 40.5083917429999971 17.2299971097000011 0 0 \N 202033 95581 88951 3165926 \N Taranto 1 0 2569 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000988D2E8152443D416DCEA87050D85241
0101000020E6100000E8CF9AA05BDF55C0DF9BDF6D5A0F2B40 8 10 8 Admin-1 capital Nacaome \N \N 0 Nacaome 0 0 \N 0 0 Honduras HND Honduras HND Valle HO \N 13.5299867949999992 -87.4899674904000051 0 0 \N 13929 2768 2768 3604522 \N Nacaome 1 0 934 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00006F732D54899362C151990DA1DB323741
0101000020E6100000188B8B9E5F315940107115F66EC93240 7 20 5 Admin-1 capital Nan \N \N 0 Nan 0 0 \N 0 0 Thailand THA Thailand THA Nan TH \N 18.7868493845000017 100.77146114 0 0 \N 82483 24670 82483 1608452 \N Nan 1 0 823 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00005DEEB27774656541483C5671E03F4041
0101000020E6100000AC8BE281CCFC58C010414FBFA8EA4840 4 50 2 Populated place Brandon \N \N 0 Brandon 0 0 \N 0 0 Canada CAN Canada CAN Manitoba CA \N 49.8332747589999983 -99.9499821388999976 0 0 \N 28418 26234 28279 5907896 \N Brandon 1 0 6790 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000C352BAA3CD3865C1C3870FF80A7B5841
0101000020E6100000FF1BF6A9D85D304080A5CD700EAD4E40 7 20 7 Populated place Bollnäs \N \N 1 Bollnas 0 0 \N 0 0 Sweden SWE Sweden SWE Gävleborg SW \N 61.3520031932999999 16.3665872788999991 0 0 \N 13398 12145 11747 2720679 \N Bollnas 1 0 712 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000182A7329E0CC3B4103D2F083839B6041
0101000020E610000067C834FEFF1F614050F4B842C3554240 8 10 2 Populated place Takaoka \N \N 0 Takaoka 0 0 \N 0 0 Japan JPN Japan JPN Toyama JA \N 36.6700213817000034 136.999999145000004 0 0 \N 170077 78797 125 1851032 \N Takaoka 1 0 3222 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00003E3A9744AA166D41959B75D23EC25041
0101000020E6100000B0B1E835FE353E40589741CB8C604840 8 10 5 Populated place Uman \N \N 0 Uman 0 0 \N 0 0 Ukraine UKR Ukraine UKR Cherkasy UP \N 48.7542966910000004 30.2109101956000003 0 0 \N 87658 87582 87582 690688 \N Uman 1 0 745 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000CE39D7917BA84941325E60432EC75741
0101000020E610000018825303007061405036670AF9AE4C40 7 20 2 Populated place Tukchi \N \N 0 Tukchi 0 0 \N 0 0 Russia RUS Russia RUS Khabarovsk RS \N 57.3669751170999973 139.500001585999996 1 1 Added place. 0 0 0 -1 \N \N 2 0 2093 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00009C128DA48D9E6D41640E8083DAE35D41
0101000020E6100000885A8E457A495C407FBA66E9F9D43B40 6 30 1 Populated place Zhuzhou \N \N 0 Zhuzhou 0 0 \N 0 1 China CHN China CHN Hunan CH \N 27.8299924917000006 113.150033730999994 0 0 \N 1080000 709358 1297635 1783763 Zhuzhou Zhuzhou 1 0 2998 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000E9A4D67030066841F7EAA8C44CA04841
0101000020E610000094347248AD1C604068A1636DC0E04240 7 20 3 Populated place Gangneung \N \N 0 Gangneung 0 0 \N 0 0 Korea, South KOR South Korea KOR Gangwon-do KS \N 37.7558724152000025 128.896152709000006 0 0 \N 180611 166983 166533 1843137 \N Gangneung 1 0 1950 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000A38EB6C22D5E6B4175E56DFC78565141
0101000020E61000005884AB4DEC8F484028E9CEDC3DE04B40 3 110 2 Admin-1 capital Kazan \N Kazan' 0 Kazan 0 0 \N 0 1 Russia RUS Russia RUS Tatarstan RS \N 55.7499420360000002 49.1263447660000026 0 0 \N 1115000 912270 880093 551487 Kazan Kazan 1 0 5734 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000B0019AC455DC54419C8795512FA55C41
0101000020E6100000E05FF41AC3B5404010940EBC34AE3040 7 20 5 Populated place Shendi \N \N 0 Shendi 0 0 \N 0 0 Sudan SDN Sudan SDN River Nile SU \N 16.6804921660999987 33.4200166409999966 0 0 \N 186611 53568 167430 367308 \N Shendi 1 0 970 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000044210D9E35624C4130B49CED0FBE3C41
0101000020E6100000F486F0F9D7C4614000592C55AE1741C0 6 30 3 Populated place Mildura \N \N 0 Mildura 0 0 \N 0 0 Australia AUS Australia AUS Victoria AS \N -34.1850077120000009 142.151364298000004 1 0 Changed scale rank. 47867 18782 18782 2157698 \N Mildura 1 2 5169 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000C265A72FAB2E6E412B49AB9653ED4EC1
0101000020E61000009C6DC05F8FEA59C03F33D8EB575C3E40 8 10 1 Populated place Alpine \N \N 0 Alpine 0 0 \N 0 0 United States USA United States of America USA Texas US \N 30.3607165720999994 -103.665000856000006 0 0 \N 6587 6272 6587 5516203 \N Alpine 1 0 273 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000311878E3BB0266C1A0430BB098154B41
0101000020E610000097A4DCCF611F4A40E0443EAE2BA84D40 7 20 2 Populated place Kirs \N \N 0 Kirs 0 0 \N 0 0 Russia RUS Russia RUS Kirov RS \N 59.3138330272999994 52.2451724841000029 0 0 \N 11385 5253 0 548333 \N Kirs 1 0 1826 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00000073D47F982F56417312DF6934775F41
0101000020E6100000BB3E6177224E6640201603550D2232C0 3 110 8 Admin-0 capital Suva \N \N 0 Suva 1 0 \N 0 0 Fiji FJI Fiji FJI Central FJ \N -18.1330159313999992 178.441707315000002 4 0 Location adjusted. 143230 77366 0 2198148 \N Suva 1 0 6433 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00009C01EA7F9EF172419DA8E3B603543FC1
0101000020E610000037F594EEC3D249407065930386A84140 8 10 5 Populated place Varamin \N \N 0 Varamin 0 0 \N 0 0 Iran IRN Iran IRN Tehran IR \N 35.316589781700003 51.6466043689000003 0 0 \N 179603 164827 164827 112214 \N Varamin 1 0 3668 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000A267C56C86EE5541621C1606630C5041
0101000020E610000042D6CB818BF162C06F5D89AC4BD24D40 7 20 1 Populated place Homer \N \N 0 Homer 0 0 \N 0 0 United States USA United States of America USA Alaska US \N 59.6429343862999986 -151.548279664999995 0 0 \N 6560 3483 3012 5864145 \N Homer 1 0 707 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00004AAA2A55B81670C18B451AA9A6BD5F41
0101000020E610000018E1D40DE13A58C0E063A11B9EEB3240 7 20 2 Populated place Cordoba \N \N 0 Cordoba 0 0 \N 0 0 Mexico MEX Mexico MEX Veracruz MX \N 18.9203812856000013 -96.9199862078999956 0 0 \N 220563 134403 1221823 3530240 \N Cordoba3 1 0 2266 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00004B2B65701B9464C13F48952B8E5E4041
0101000020E610000000EE2CFB4661284080BC4C0EA83D2540 7 20 2 Populated place Biu \N \N 0 Biu 0 0 \N 0 0 Nigeria NGA Nigeria NGA Borno NI \N 10.6204227893999992 12.1899946682000007 0 0 \N 95005 34234 34234 2346995 \N Biu 1 0 2308 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000D733CEFFB7B43441E232D8F9E0243241
0101000020E6100000BCD0C0E3FF1F6640D09E362CD0FD42C0 7 20 8 Populated place Whakatane \N \N 0 Whakatane 0 0 \N 0 0 New Zealand NZL New Zealand NZL Bay of Plenty NZ \N -37.9829154269 176.99998653099999 0 0 \N 20665 20665 0 2208330 \N Whakatane 1 0 2485 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000E8BFEFC56FCA72413E807827BD7551C1
0101000020E6100000B06246D3CDFC4540708CDE81C21D4540 8 10 8 Populated place Tskhinvali \N \N 0 Tskhinvali 0 0 \N 0 0 Georgia GEO Georgia GEO Shida Kartli GG \N 42.2324983918000001 43.9750312895000022 0 0 \N 38502 15000 38370 6940391 \N Tskhinvali 1 0 3565 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00001903CF858BAC52418FCDE09C17D25341
0101000020E6100000C04C110F008025C0FF389B29B0142440 7 20 8 Admin-1 capital Faranah \N \N 0 Faranah 0 0 \N 0 0 Guinea GIN Guinea GIN Faranah GV \N 10.0404065134000007 -10.7500004489999998 0 0 \N 19469 9350 0 2421273 \N Faranah 1 0 3823 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000B4C175938C4232C16B215FAE81243141
0101000020E610000010A667ADA30058C0C0C7E858B89E4440 3 110 1 Populated place Omaha \N \N 0 Omaha 0 0 \N 0 0 United States USA United States of America USA Nebraska US \N 41.2400008331999999 -96.0099900734000045 0 0 \N 663322 390007 548614 5074472 \N Omaha 1 0 3922 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000065E097E6A46264C177F5619C7F415341
0101000020E610000000DB77637188F33F40FB5B9B18891840 3 110 8 Admin-0 capital Lome \N Lomé 0 Lome 1 0 \N 0 1 Togo TGO Togo TGO Maritime TO \N 6.13193707166000035 1.22275711935999998 0 0 \N 1452000 749700 1256715 2365267 Lomé Lome 1 0 4029 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000906205B4E09600411064F091C1E02441
0101000020E6100000F8FC6A0A66B653C0A052D4AAA3F04540 8 10 2 Populated place Oshawa \N \N 0 Oshawa 0 0 \N 0 0 Canada CAN Canada CAN Ontario CA \N 43.8799947297000017 -78.8499780698000023 0 0 \N 450963 247989 436575 6094578 \N Oshawa 1 0 4468 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000019970C6DE8BD60C1D51C5B753AC75441
0101000020E6100000C3C3D48D0F9151C0E8D12FF2438444C0 8 10 3 Populated place Comallo \N \N 0 Comallo 0 0 \N 0 0 Argentina ARG Argentina ARG Río Negro AR \N -41.0333235486999968 -70.2665743424999931 0 0 \N 741 741 741 -1 \N Comallo 1 0 4665 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000D55FA3D1B5D65DC19058DD87AA2353C1
0101000020E6100000B851831934DB6240C857C98B300A40C0 7 20 3 Populated place Scone \N \N 0 Scone 0 0 \N 0 0 Australia AUS Australia AUS New South Wales AS \N -32.0796065075999977 150.850109822000007 0 0 \N 0 0 0 -1 \N Scone 0 0 5116 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000846195D6BE037041325F5561A2CA4CC1
0101000020E6100000789817C4EB585F40E750B2082F4D4D40 4 50 2 Populated place Aldan \N \N 0 Aldan 0 0 \N 0 0 Russia RUS Russia RUS Sakha (Yakutia) RS \N 58.602997862899997 125.389390014 0 0 \N 24426 12717 12355 2027968 \N Aldan 1 0 5812 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000C8BA8261919F6A41066A1F7357E15E41
0101000020E6100000AC5549EC5B4F65401802EF4AA2F046C0 4 50 8 Admin-1 capital Dunedin \N \N 0 Dunedin 0 0 \N 0 0 New Zealand NZL New Zealand NZL Otago NZ \N -45.8799527803999965 170.479971068999987 0 0 \N 114347 70530 68717 2191562 \N Dunedin 1 0 5931 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000F7EF1DF93C197241314641191BFA55C1
0101000020E6100000F818C9A83BD75F40FF3B41F9EE5FE93F 4 50 1 Populated place Ternate \N \N 0 Ternate 0 0 \N 0 0 Indonesia IDN Indonesia IDN Maluku Utara ID \N 0.792960631200000043 127.363016316 0 0 \N 187521 101731 187521 1624041 \N Ternate 1 0 5957 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000D2D7E843D80A6B411F81FDAA2C8DF540
0101000020E6100000F8F4FE95189456C0C0AFDF49BC342E40 10 1 8 Admin-1 capital Salama \N \N 0 Salama 0 0 \N 0 0 Guatemala GTM Guatemala GTM Baja Verapaz GT \N 15.1029990277999993 -90.3140006056000004 4 1 Added missing admin-1 capital. 0 0 0 -1 \N \N 0 0 6356 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000097A1E291092D63C14EEB5346D1F43941
0101000020E6100000104467095A794940703C1D7873534140 6 30 5 Admin-1 capital Qom \N \N 0 Qom 0 0 \N 0 1 Iran IRN Iran IRN Qom IR \N 34.6500154816000006 50.9500060615999999 1 0 Changed feature class. Changed scale rank. 973000 893956 0 119208 Qom Qom 1 0 6598 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000053D5980796A2554102C0D20B66684F41
0101000020E610000018A2724B85AB42C040A1041A98C214C0 6 30 1 Populated place Mossoro \N \N 0 Mossoro 0 0 \N 0 0 Brazil BRA Brazil BRA Rio Grande do Norte BR \N -5.19003334667999994 -37.3400053319999969 1 0 Changed scale rank. 202583 202005 202583 3394682 \N Mossoro 1 0 6782 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000BD649C307FB64FC12ED4FD32DFA721C1
0101000020E610000093A3DB07555554C0A0741F29B93B4840 4 50 2 Populated place Timmins \N \N 0 Timmins 0 0 \N 0 0 Canada CAN Canada CAN Ontario CA \N 48.4665881541999966 -81.3333148618000052 0 0 \N 34974 32901 33847 6166739 \N Timmins 1 0 6852 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000074F43CE6E34461C102FE1F20E0975741
0101000020E61000007C30D3FF51385740E054F3D3D6233440 4 50 5 Admin-1 capital Sittwe \N \N 0 Sittwe 0 0 \N 0 0 Myanmar MMR Myanmar MMR Rakhine BM \N 20.1399967641000011 92.8800048411000034 0 0 \N 179032 177743 179032 1295765 \N Sittwe 1 5 7176 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000F34A005B83B86341CA1B346EEB774141
0101000020E6100000E0F4B1E688082340F0A452DC1D914740 7 20 0 Admin-0 capital Vaduz \N \N 0 Vaduz 1 0 \N 0 0 Liechtenstein LIE Liechtenstein LIE \N LS \N 47.1337237743000017 9.51666947290999943 0 0 \N 45442 5197 33009 3042030 \N Vaduz 1 0 7214 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000062DABDCC3E2A3041EBE6E02426C05641
0101000020E6100000902907B9458437C01F78497159D52D40 3 110 0 Admin-0 capital Praia \N \N 0 Praia 1 0 \N 0 0 Cape Verde CPV Cape Verde CPV \N CV \N 14.9166980172999999 -23.5166888850000007 0 0 \N 113364 88859 89205 3374333 \N Praia 1 5 7300 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00000A0B79EA04F943C16C372CC0F1A03941
0101000020E610000088DD37176F3258C0E8D1850F44274640 7 20 1 Populated place Brookings \N \N 0 Brookings 0 0 \N 0 0 United States USA United States of America USA South Dakota US \N 44.3067645458000001 -96.7880304380000069 0 0 \N 22411 18216 22411 5226534 \N Brookings 1 0 251 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000797A6C48EF8C64C1CF152E85D3075541
0101000020E6100000F07541284A613F40AF73E2C2E90C3F40 7 20 3 Admin-1 capital El Mansura \N \N 0 El Mansura 0 0 \N 0 0 Egypt EGY Egypt EGY Ad Daqahliyah EG \N 31.0504419138999985 31.3800377998000002 4 0 Changed scale rank. 1248527 420195 4643478 360761 \N El Mansura 1 0 2848 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000067031BEAACA64A412BA22FDC02C44B41
0101000020E6100000C0CE9575F89C5A40488DCD70242D4940 6 30 2 Populated place Kyakhta \N \N 0 Kyakhta 0 0 \N 0 0 Russia RUS Russia RUS Buryat RS \N 50.3526745799999986 106.452664752999993 1 0 Changed scale rank. 18431 6305 4907 2021066 \N Kyakhta 1 0 2026 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000025A8E20D429A664152BB10980ED35841
0101000020E61000000F2C2269BA8951C0F05724D31A0F3340 10 1 8 Admin-1 capital Cotui \N \N 0 Cotui 0 0 \N 0 0 Dominican Republic DOM Dominican Republic DOM Sánchez Ramírez DR \N 19.0590030635999987 -70.1520026048000034 4 1 Added missing admin-1 capital. Population from GeoNames. 41641 41641 0 3509207 \N \N 0 0 6158 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000977E514D41CA5DC15647C3E66D7E4041
0101000020E61000009B9B9CAF0F1159409075900ACDCC3A40 6 30 1 Populated place Lijiang \N \N 0 Lijiang 0 0 \N 0 0 China CHN China CHN Yunnan CH \N 26.8000036813999998 100.266582396000004 1 0 Changed scale rank. 18445 18445 0 -1 \N Lijiang 1 0 3028 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000073A8AB1C034A6541ECEA637FC5A34741
0101000020E61000003C2270B60B3553409FD6BFFCC4AA4540 8 10 6 Populated place Boralday \N \N 0 Boralday 0 0 \N 0 0 Kazakhstan KAZ Kazakhstan KAZ Almaty KZ \N 43.3341365754000023 76.8288398833000059 4 0 Population from GeoNames. 20996 20996 173669 1524958 \N Boralday 0 0 2409 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000CB8AB06A0C5060416823417B46755441
0101000020E6100000030694E6A81758C0DFECF67097AC3E40 8 10 1 Populated place Bryan \N \N 0 Bryan 0 0 \N 0 0 United States USA United States of America USA Texas US \N 30.6741858104000009 -96.3696838804000038 0 0 \N 146692 69621 146228 4677008 \N Bryan 1 0 264 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000392D6604327664C1244EC9EEB5644B41
0101000020E61000001F4E0DED66665C4058A7DE8176374B40 6 30 2 Populated place Bagdarin \N \N 0 Bagdarin 0 0 \N 0 0 Russia RUS Russia RUS Buryat RS \N 54.4333040559000025 113.600032103999993 1 1 Added place. Population from GeoNames. 4676 4676 0 2027244 \N \N 2 0 2024 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000FAAA4A37C11E6841C0F14571AAAA5B41
0101000020E6100000748D35D3F0205940004B85F1FE802B40 1 300 5 Admin-0 capital Bangkok \N Krung Thep 0 Bangkok 1 0 \N 1 1 Thailand THA Thailand THA Bangkok Metropolis TH \N 13.7499992055 100.516644651999997 0 0 \N 6704000 5104476 5082758 1609350 Krung Thep Bangkok 1 0 5411 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00007852C8A27F5765418C8F2E1D2D963741
0101000020E6100000EFADFEF00A7748C0C014A7C546213BC0 8 10 1 Populated place Brusque \N \N 0 Brusque 0 0 \N 0 0 Brazil BRA Brazil BRA Santa Catarina BR \N -27.1299861462999985 -48.9300214045999979 0 0 \N 88284 74043 74043 3468879 \N Brusque 1 0 4295 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00003F104E4434C754C1BAC99C9A44F447C1
0101000020E6100000A87F16BC652644C02079B78E0A0A29C0 7 20 1 Populated place Itaberaba \N \N 0 Itaberaba 0 0 \N 0 0 Brazil BRA Brazil BRA Bahia BR \N -12.5196117971999996 -40.2999796972000013 0 0 \N 47301 16143 0 3460966 \N Itaberaba 1 0 4349 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00005504024E071D51C12E4FE274E56F35C1
0101000020E61000006F1754C63C0A4DC04F7DD3BEF82D3DC0 7 20 3 Populated place Mercedes \N \N 0 Mercedes 0 0 \N 0 0 Argentina ARG Argentina ARG Corrientes AR \N -29.1795768037999999 -58.0799796972999971 0 0 \N 30649 15096 46075 3430709 \N Mercedes4 1 0 4718 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000054CCF870E6A958C1CC69C506BDED49C1
0101000020E61000009F15F6265BD52AC020D2AAD82C4352C0 7 20 0 Scientific station Wasa Station Sweden \N 0 Wasa Station 0 0 \N 0 0 Indeterminate ATA Antarctica ATA \N AY \N -73.049612204400006 -13.4167110610000009 4 0 Changed feature class. 0 0 0 -1 \N Wasa Station (Sweden) 0 3 7247 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000C1F9847125CA36C1C23E814CE72867C1
0101000020E6100000E8E0C828AE1753400075423736002340 7 20 1 Populated place Alappuzha Alleppey \N 0 Alappuzha 0 0 \N 0 0 India IND India IND Kerala IN \N 9.50041363417000007 76.3700048409999965 1 1 Name changed. 176783 176783 3899739 1278985 \N Allappey 1 0 3370 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00006900A0C11B3760412D8342FF3C363041
0101000020E610000080FDCD13999954C087CBE8D8BA7B4540 8 10 2 Populated place Sarnia \N \N 0 Sarnia 0 0 \N 0 0 Canada CAN Canada CAN Ontario CA \N 42.9666396271000011 -82.3999681006999936 0 0 \N 144172 82998 140253 6141190 \N Sarnia 1 0 4466 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000019F7B04FDE7E61C12458E3DB833E5441
0101000020E6100000500265D72A5C44C0C0505D0C444711C0 7 20 1 Populated place Ipu \N \N 0 Ipu 0 0 \N 0 0 Brazil BRA Brazil BRA Ceará BR \N -4.31959552116000012 -40.7200574152999977 0 0 \N 26678 2281 0 3398112 \N Ipu 1 0 4323 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000BE719E03B24A51C18C2EA25A7D601DC1
0101000020E610000058B6B3F2CCCC4FC0204AFD0634534640 3 110 2 Admin-1 capital Halifax \N \N 0 Halifax 0 0 \N 0 0 Canada CAN Canada CAN Nova Scotia CA \N 44.6500252473000003 -63.6000045182999969 4 0 Location adjusted. 359111 222874 0 6324729 \N Halifax 1 0 6873 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F00000CDF8307FC015BC1536ED017203C5541
0101000020E61000007C11C26E0010544080F0446833934440 6 30 1 Populated place Aksu \N \N 0 Aksu 0 0 \N 0 0 China CHN China CHN Xinjiang Uygur CH \N 41.1500063264000033 80.2500264068000035 1 0 Changed scale rank. 340020 279389 278233 1529660 \N Aksu 1 0 2961 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000238B6C02020A614198477A337F345341
0101000020E6100000901FB688B82256C010011C8C36034640 7 20 1 Populated place Oshkosh \N \N 0 Oshkosh 0 0 \N 0 0 United States USA United States of America USA Wisconsin US \N 44.0251021516000023 -88.5425130633000066 0 0 \N 72698 63017 74271 5265838 \N Oshkosh 1 0 496 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000000E9F76EBFCC62C1B0C6C1E723DD5441
0101000020E6100000DBDA9A20145E58C050F08C6DE98C3440 7 20 2 Populated place Poza Rica de Hidalgo \N \N 0 Poza Rica de Hidalgo 0 0 \N 0 0 Mexico MEX Mexico MEX Veracruz MX \N 20.5504368275999987 -97.4699784767000068 0 0 \N 254481 174526 254481 3521168 \N Poza Rica de Hidalgo 1 0 2265 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F0000A2A7E48B00B264C1998A368018D74141
0101000020E61000004C17DF64669656C0001859A0EA10E1BF 4 50 7 Populated place Santa Cruz \N \N 0 Santa Cruz 0 0 \N 0 0 Ecuador ECU Ecuador ECU Galápagos EC \N -0.533315003569999946 -90.3499996355999997 0 0 \N 0 0 5033 -1 \N Santa Cruz 0 0 6122 2014-08-08 18:09:46.402744+02 2014-08-08 18:09:46.402744+02 0101000020110F000076BA7B7EFE2E63C18F592BC826FDECC0
