.. | ||
CartoDB-PLpgSQL.md | ||
CartoDB-user-table.rst | ||
cartodbfy-requirements.rst | ||
CDB_ColumnNames.md | ||
CDB_ColumnType.md | ||
CDB_EstimateRowCount.md | ||
CDB_GreatCircle.md | ||
CDB_HeadsTailsBins.md | ||
CDB_HexagonGrid.md | ||
CDB_JenksBins.md | ||
CDB_MakeHexagon.md | ||
CDB_Overviews.md | ||
CDB_QuantileBins.md | ||
CDB_RectangleGrid.md | ||
CDB_SetUserQuotaInBytes.md | ||
CDB_SyncTable.md | ||
CDB_TransformToWebmercator.md | ||
CDB_UserTables.md | ||
CDB_XYZ_Extent.md | ||
CDB_XYZ_Resolution.md | ||
README.md |
Contents
- CartoDB-user-table
- CartoDB-PLpgSQL
- CDB_ColumnNames
- CDB_ColumnType
- CDB_HeadsTailsBins
- CDB_HexagonGrid
- CDB_JenksBins
- CDB_MakeHexagon
- CDB_QuantileBins
- CDB_RectangleGrid
- CDB_SetUserQuotaInBytes
- CDB_TransformToWebmercator
- CDB_UserTables
- CDB_XYZ_Extent
- CDB_XYZ_Resolution
The CartoDB PostgreSQL extension is a module to load into each CartoDB user database to perform cartodb-specific security and functionality checks.
Checks
User tables need to match certain structure criteria (See CartoDB-user-table) so the extension should provide a mean to enforce such structure everytime an attempt to change structure is encountered.