cartodb-4.29/db/fake_data/estaciones2.csv
2020-06-15 10:58:47 +08:00

1.8 KiB
Raw Blame History

128079003Plaza del Carmen3ź 42' 11,42'' W40ź 25' 09,15'' N
228079004Plaza de Espa–a3ź 42' 44,40'' W40ź 25' 26,37'' N
328079005Barrio del Pilar3ź 42' 41,55'' W40ź 28' 41,62'' N
428079008Escuelas Aguirre3ź 40' 56,35'' W40ź 25' 17,63'' N
528079010Cuatro Caminos3ź 42' 25,66'' W40ź 26' 43,95" N
628079011Ram—n y Cajal3ź 40' 38,47'' W40ź 27' 05,30'' N
728079013Puente de Vallecas3ź 39' 05,48'' W40ź 23' 17,34'' N
828079016Arturo Soria3ź 38' 21,24'' W40ź 26' 24,17'' N
928079017Villaverde3ź42'47,98"W40ź20'49,56"N
1028079018Farolillo3ź 43' 54,60'' W40ź 23' 41,20'' N
1128079020Moratalaz3ź 38' 43,06'' W40ź 24' 28,64'' N
1228079024Casa de Campo3ź 44' 50,44'' W40ź 25' 09,68'' N
1328079027Barajas Pueblo3ź 34' 48,10'' W40ź 28' 36,94'' N
1428079035Plaza del Carmen3ź 42' 11,42'' W40ź 25' 09,15'' N
1528079036Moratalaz3ź 38' 43,06'' W40ź 24' 28,64'' N
1628079038Cuatro Caminos3ź 42' 25,66'' W40ź 26' 43,95" N
1728079039Barrio del Pilar3ź 42' 41,55'' W40ź 28' 41,62'' N
1828079040Puente de Vallecas3ź 39' 05,48'' W40ź 23' 17,34'' N
1928079047Mendez Alvaro3ź41'12"O40ź23'53" N
2028079048Castellana3ź 41' 25'' O40ź 26' 23'' N
2128079049Parque del Retiro3ź40'57" O40ź24'52" N
2228079050Plaza Castilla03ź41'19"O40ź27'56"N
2328079054Ensanche de Vallecas3ź 36' 43''O40ź 22' 22'' N
2428079055Urbanizaci—n Embajada (Barajas)3ź 34' 50'' W40ź 27' 45'' N
2528079056Plaza Fern‡ndez Ladreda3ź 43' 7'' W40ź 23' 05'' N
2628079057Sanchinarro3ź39'37,8" O40ź29'39,1" N
2728079058El Pardo3ź46'28,6"40ź31'5"
2828079059Juan Carlos I3ź 36' 32'' W40ź 27' 54'' N
2928079086Tres Olivos3ź 41' 23' O40ź 30' 02'' N
3028079099Station Average00