plib/demos/exposer/data/dog.ac

1540 lines
16 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat3" rgb 1 0 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
MATERIAL "ac3dmat5" rgb 1 1 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
MATERIAL "ac3dmat6" rgb 0 1 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
MATERIAL "ac3dmat9" rgb 0 0 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
MATERIAL "" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0 0 0 shi 0 trans 0
MATERIAL "" rgb 1 1 1 amb 1 1 1 emis 1 1 1 spec 0.502 0.502 0.502 shi 0 trans 0
MATERIAL "" rgb 0.561 0.404 0.251 amb 0.702 0.475 0.2 emis 0 0 0 spec 0 0 0 shi 0 trans 0
OBJECT world
kids 12
OBJECT poly
name "nose"
loc -0.725253 0.226588 -0.122592
numvert 6
0.70885 0.640855 -1.10242
0.63385 0.72076 -1.00242
0.78385 0.72076 -1.00242
0.70885 0.681685 -1.11637
0.654175 0.72493 -1.06597
0.763525 0.72493 -1.06597
numsurf 5
SURF 0x10
mat 4
refs 3
0 0 0
1 0 0
2 0 0
SURF 0x10
mat 4
refs 3
5 0 0
4 0 0
3 0 0
SURF 0x0
mat 4
refs 4
0 0 0
3 0 0
4 0 0
1 0 0
SURF 0x0
mat 4
refs 4
1 0 0
4 0 0
5 0 0
2 0 0
SURF 0x0
mat 4
refs 4
2 0 0
5 0 0
3 0 0
0 0 0
kids 0
OBJECT poly
name "body"
loc 0.586292 -0.0392416 -0.122191
numvert 26
-0.453097 0.85581 -0.403335
-0.528095 0.98571 -0.403335
-0.453097 0.965615 -0.203335
-0.303097 0.70581 -0.203335
-0.403097 1.05222 0.146665
-0.203097 0.70581 0.146665
-0.54331 0.86584 0.472749
-0.353097 0.70581 0.446664
-0.603095 0.762285 0.52058
-0.678095 0.98571 -0.403335
-0.753095 0.965615 -0.203335
-0.803095 1.05222 0.146665
-0.662885 0.86584 0.472749
-0.603095 1.04208 0.870785
-0.753095 0.85581 -0.403335
-0.903095 0.70581 -0.203335
-1.0031 0.70581 0.146665
-0.853095 0.70581 0.446664
-0.678095 0.725905 -0.403335
-0.753095 0.446 -0.203335
-0.803095 0.359398 0.146665
-0.728095 0.489301 0.446664
-0.528095 0.725905 -0.403335
-0.453097 0.446 -0.203335
-0.403097 0.359398 0.146665
-0.478097 0.489301 0.446664
numsurf 26
SURF 0x10
mat 6
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x10
mat 6
refs 4
3 0 0
2 0 0
4 0 0
5 0 0
SURF 0x10
mat 6
refs 4
5 0 0
4 0 0
6 0 0
7 0 0
SURF 0x10
mat 6
refs 3
7 0 0
6 0 0
8 0 0
SURF 0x10
mat 6
refs 4
1 0 0
9 0 0
10 0 0
2 0 0
SURF 0x10
mat 6
refs 4
2 0 0
10 0 0
11 0 0
4 0 0
SURF 0x10
mat 6
refs 4
4 0 0
11 0 0
12 0 0
6 0 0
SURF 0x10
mat 6
refs 3
6 0 0
12 0 0
13 0 0
SURF 0x10
mat 6
refs 3
12 0 0
8 0 0
13 0 0
SURF 0x10
mat 6
refs 3
8 0 0
6 0 0
13 0 0
SURF 0x10
mat 6
refs 4
9 0 0
14 0 0
15 0 0
10 0 0
SURF 0x10
mat 6
refs 4
10 0 0
15 0 0
16 0 0
11 0 0
SURF 0x10
mat 6
refs 4
11 0 0
16 0 0
17 0 0
12 0 0
SURF 0x10
mat 6
refs 3
12 0 0
17 0 0
8 0 0
SURF 0x10
mat 6
refs 4
14 0 0
18 0 0
19 0 0
15 0 0
SURF 0x10
mat 6
refs 4
15 0 0
19 0 0
20 0 0
16 0 0
SURF 0x10
mat 6
refs 4
16 0 0
20 0 0
21 0 0
17 0 0
SURF 0x10
mat 6
refs 3
17 0 0
21 0 0
8 0 0
SURF 0x10
mat 6
refs 4
18 0 0
22 0 0
23 0 0
19 0 0
SURF 0x10
mat 6
refs 4
19 0 0
23 0 0
24 0 0
20 0 0
SURF 0x10
mat 6
refs 4
20 0 0
24 0 0
25 0 0
21 0 0
SURF 0x10
mat 6
refs 3
21 0 0
25 0 0
8 0 0
SURF 0x10
mat 6
refs 4
22 0 0
0 0 0
3 0 0
23 0 0
SURF 0x10
mat 6
refs 4
23 0 0
3 0 0
5 0 0
24 0 0
SURF 0x10
mat 6
refs 4
24 0 0
5 0 0
7 0 0
25 0 0
SURF 0x10
mat 6
refs 3
25 0 0
7 0 0
8 0 0
kids 0
OBJECT poly
name "head"
loc -0.300768 0.330614 -0.122191
numvert 7
0.385963 0.759545 -0.605295
0.408963 0.65246 -0.703335
0.365838 0.699325 -0.64344
0.283963 0.688305 -0.68395
0.184782 0.75935 -0.60292
0.198369 0.699325 -0.64344
0.158963 0.65246 -0.703335
numsurf 6
SURF 0x10
mat 5
refs 3
0 0 0
1 0 0
2 0 0
SURF 0x10
mat 4
refs 3
1 0 0
3 0 0
2 0 0
SURF 0x10
mat 5
refs 3
3 0 0
0 0 0
2 0 0
SURF 0x10
mat 5
refs 3
4 0 0
3 0 0
5 0 0
SURF 0x10
mat 4
refs 3
3 0 0
6 0 0
5 0 0
SURF 0x10
mat 5
refs 3
6 0 0
4 0 0
5 0 0
kids 0
OBJECT poly
name "head"
loc -0.400768 0.139108 -0.122191
numvert 32
0.533965 0.67746 -1.00333
0.458963 0.80736 -1.00333
0.508965 0.843965 -0.703335
0.633965 0.67746 -0.803335
0.485964 0.95105 -0.605295
0.583965 0.67746 -0.603335
0.453348 0.92959 -0.50328
0.533965 0.67746 -0.503335
0.458963 0.80736 -0.403335
0.533965 0.67746 -0.403335
0.308963 0.80736 -1.00333
0.258963 0.843965 -0.703335
0.315133 0.92218 -0.50144
0.308963 0.80736 -0.403335
0.233963 0.67746 -1.00333
0.133963 0.67746 -0.803335
0.183963 0.67746 -0.603335
0.284783 0.950855 -0.60292
0.233963 0.67746 -0.503335
0.233963 0.67746 -0.403335
0.303331 0.564205 -1.00138
0.258963 0.460952 -0.803335
0.283963 0.504255 -0.603335
0.308963 0.547555 -0.503335
0.308963 0.547555 -0.403335
0.453331 0.564205 -1.00138
0.508965 0.460952 -0.803335
0.483963 0.504255 -0.603335
0.458963 0.547555 -0.503335
0.458963 0.547555 -0.403335
0.383963 0.72746 -1.10333
0.383963 0.879815 -0.68395
numsurf 30
SURF 0x10
mat 6
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x10
mat 6
refs 4
3 0 0
2 0 0
4 0 0
5 0 0
SURF 0x10
mat 6
refs 4
5 0 0
4 0 0
6 0 0
7 0 0
SURF 0x10
mat 6
refs 4
7 0 0
6 0 0
8 0 0
9 0 0
SURF 0x10
mat 6
refs 4
1 0 0
10 0 0
11 0 0
2 0 0
SURF 0x10
mat 6
refs 4
6 0 0
12 0 0
13 0 0
8 0 0
SURF 0x10
mat 6
refs 4
10 0 0
14 0 0
15 0 0
11 0 0
SURF 0x10
mat 6
refs 4
11 0 0
15 0 0
16 0 0
17 0 0
SURF 0x10
mat 6
refs 4
17 0 0
16 0 0
18 0 0
12 0 0
SURF 0x10
mat 6
refs 4
12 0 0
18 0 0
19 0 0
13 0 0
SURF 0x10
mat 6
refs 4
14 0 0
20 0 0
21 0 0
15 0 0
SURF 0x10
mat 6
refs 4
15 0 0
21 0 0
22 0 0
16 0 0
SURF 0x10
mat 6
refs 4
16 0 0
22 0 0
23 0 0
18 0 0
SURF 0x10
mat 6
refs 4
18 0 0
23 0 0
24 0 0
19 0 0
SURF 0x10
mat 6
refs 4
20 0 0
25 0 0
26 0 0
21 0 0
SURF 0x10
mat 6
refs 4
21 0 0
26 0 0
27 0 0
22 0 0
SURF 0x10
mat 6
refs 4
22 0 0
27 0 0
28 0 0
23 0 0
SURF 0x10
mat 6
refs 4
23 0 0
28 0 0
29 0 0
24 0 0
SURF 0x10
mat 6
refs 4
25 0 0
0 0 0
3 0 0
26 0 0
SURF 0x10
mat 6
refs 4
26 0 0
3 0 0
5 0 0
27 0 0
SURF 0x10
mat 6
refs 4
27 0 0
5 0 0
7 0 0
28 0 0
SURF 0x10
mat 6
refs 4
28 0 0
7 0 0
9 0 0
29 0 0
SURF 0x10
mat 6
refs 3
30 0 0
20 0 0
14 0 0
SURF 0x10
mat 6
refs 3
30 0 0
25 0 0
20 0 0
SURF 0x10
mat 6
refs 3
30 0 0
0 0 0
25 0 0
SURF 0x10
mat 6
refs 3
30 0 0
1 0 0
0 0 0
SURF 0x10
mat 6
refs 3
30 0 0
14 0 0
10 0 0
SURF 0x10
mat 6
refs 4
4 0 0
17 0 0
12 0 0
6 0 0
SURF 0x10
mat 6
refs 3
2 0 0
11 0 0
31 0 0
SURF 0x10
mat 6
refs 3
17 0 0
4 0 0
31 0 0
kids 0
OBJECT poly
name "l_hind_leg"
loc 0.704382 -0.340368 0.250812
numvert 16
-1.02078 1.07199 0.104938
-1.06371 0.935195 -0.193764
-1.06657 0.62464 0.00429365
-1.09876 0.391723 -0.0382313
-1.10781 0.363491 -0.189256
-1.15356 0.314084 -0.242758
-1.01939 0.299968 0.108566
-1.05766 0.645815 0.0681295
-0.963235 1.03401 0.181203
-0.95813 1.11164 0.0775365
-0.9622 0.62464 -0.0236723
-0.95559 0.391723 -0.0765935
-1.02327 0.363491 -0.211908
-1.01039 0.314084 -0.281121
-0.95092 0.299968 0.0902175
-0.956215 0.645815 0.0356551
numsurf 29
SURF 0x10
mat 6
refs 3
0 0.784615 1
1 0.153846 0.782609
2 0.569231 0.4
SURF 0x10
mat 6
refs 3
3 0.461538 0.113043
4 0.138462 0.0782608
5 0 0.0173913
SURF 0x10
mat 6
refs 3
3 0.461538 0.113043
5 0 0.0173913
6 0.815385 0
SURF 0x10
mat 6
refs 3
2 0.569231 0.4
3 0.461538 0.113043
6 0.815385 0
SURF 0x10
mat 6
refs 3
0 0.784615 1
2 0.569231 0.4
6 0.815385 0
SURF 0x10
mat 6
refs 3
0 0.784615 1
6 0.815385 0
7 0.815385 0.426087
SURF 0x10
mat 6
refs 3
0 0.784615 1
7 0.815385 0.426087
8 1 0.904348
SURF 0x10
mat 6
refs 3
10 0 0
1 0 0
9 0 0
SURF 0x10
mat 6
refs 3
13 0 0
12 0 0
11 0 0
SURF 0x10
mat 6
refs 3
14 0 0
13 0 0
11 0 0
SURF 0x10
mat 6
refs 3
14 0 0
11 0 0
10 0 0
SURF 0x10
mat 6
refs 3
14 0 0
10 0 0
9 0 0
SURF 0x10
mat 6
refs 3
15 0 0
14 0 0
9 0 0
SURF 0x10
mat 6
refs 3
8 0 0
15 0 0
9 0 0
SURF 0x10
mat 6
refs 3
0 0 0
9 0 0
1 0 0
SURF 0x10
mat 6
refs 3
1 0 0
10 0 0
2 0 0
SURF 0x10
mat 6
refs 4
2 0 0
10 0 0
9 0 0
0 0 0
SURF 0x10
mat 6
refs 4
3 0 0
11 0 0
12 0 0
4 0 0
SURF 0x10
mat 6
refs 4
4 0 0
12 0 0
13 0 0
5 0 0
SURF 0x10
mat 6
refs 4
5 0 0
13 0 0
11 0 0
3 0 0
SURF 0x10
mat 6
refs 4
5 0 0
13 0 0
14 0 0
6 0 0
SURF 0x10
mat 6
refs 4
6 0 0
14 0 0
11 0 0
3 0 0
SURF 0x10
mat 6
refs 4
2 0 0
10 0 0
11 0 0
3 0 0
SURF 0x10
mat 6
refs 4
6 0 0
14 0 0
10 0 0
2 0 0
SURF 0x10
mat 6
refs 4
6 0 0
14 0 0
9 0 0
0 0 0
SURF 0x10
mat 6
refs 4
6 0 0
14 0 0
15 0 0
7 0 0
SURF 0x10
mat 6
refs 4
7 0 0
15 0 0
9 0 0
0 0 0
SURF 0x10
mat 6
refs 3
7 0 0
15 0 0
8 0 0
SURF 0x10
mat 6
refs 3
8 0 0
9 0 0
0 0 0
kids 0
OBJECT poly
name "r_hind_leg"
loc 0.676152 -0.340368 -0.454996
numvert 16
-0.349655 1.07199 0.782515
-0.306731 0.935195 0.483811
-0.303869 0.62464 0.68187
-0.271681 0.391723 0.639345
-0.262634 0.363491 0.48832
-0.216879 0.314084 0.434817
-0.351043 0.299968 0.78614
-0.312778 0.645815 0.745705
-0.407203 1.03401 0.85878
-0.412307 1.11164 0.75511
-0.408239 0.62464 0.653905
-0.414851 0.391723 0.60098
-0.347174 0.363491 0.465667
-0.360048 0.314084 0.396455
-0.41952 0.299968 0.767795
-0.414223 0.645815 0.71323
numsurf 29
SURF 0x10
mat 6
refs 3
2 0.569231 0.4
1 0.153846 0.782609
0 0.784615 1
SURF 0x10
mat 6
refs 3
5 0 0.0173913
4 0.138462 0.0782608
3 0.461538 0.113043
SURF 0x10
mat 6
refs 3
6 0.815385 0
5 0 0.0173913
3 0.461538 0.113043
SURF 0x10
mat 6
refs 3
6 0.815385 0
3 0.461538 0.113043
2 0.569231 0.4
SURF 0x10
mat 6
refs 3
6 0.815385 0
2 0.569231 0.4
0 0.784615 1
SURF 0x10
mat 6
refs 3
7 0.815385 0.426087
6 0.815385 0
0 0.784615 1
SURF 0x10
mat 6
refs 3
8 1 0.904348
7 0.815385 0.426087
0 0.784615 1
SURF 0x10
mat 6
refs 3
9 0 0
1 0 0
10 0 0
SURF 0x10
mat 6
refs 3
11 0 0
12 0 0
13 0 0
SURF 0x10
mat 6
refs 3
11 0 0
13 0 0
14 0 0
SURF 0x10
mat 6
refs 3
10 0 0
11 0 0
14 0 0
SURF 0x10
mat 6
refs 3
9 0 0
10 0 0
14 0 0
SURF 0x10
mat 6
refs 3
9 0 0
14 0 0
15 0 0
SURF 0x10
mat 6
refs 3
9 0 0
15 0 0
8 0 0
SURF 0x10
mat 6
refs 3
1 0 0
9 0 0
0 0 0
SURF 0x10
mat 6
refs 3
2 0 0
10 0 0
1 0 0
SURF 0x10
mat 6
refs 4
0 0 0
9 0 0
10 0 0
2 0 0
SURF 0x10
mat 6
refs 4
4 0 0
12 0 0
11 0 0
3 0 0
SURF 0x10
mat 6
refs 4
5 0 0
13 0 0
12 0 0
4 0 0
SURF 0x10
mat 6
refs 4
3 0 0
11 0 0
13 0 0
5 0 0
SURF 0x10
mat 6
refs 4
6 0 0
14 0 0
13 0 0
5 0 0
SURF 0x10
mat 6
refs 4
3 0 0
11 0 0
14 0 0
6 0 0
SURF 0x10
mat 6
refs 4
3 0 0
11 0 0
10 0 0
2 0 0
SURF 0x10
mat 6
refs 4
2 0 0
10 0 0
14 0 0
6 0 0
SURF 0x10
mat 6
refs 4
0 0 0
9 0 0
14 0 0
6 0 0
SURF 0x10
mat 6
refs 4
7 0 0
15 0 0
14 0 0
6 0 0
SURF 0x10
mat 6
refs 4
0 0 0
9 0 0
15 0 0
7 0 0
SURF 0x10
mat 6
refs 3
8 0 0
15 0 0
7 0 0
SURF 0x10
mat 6
refs 3
0 0 0
9 0 0
8 0 0
kids 0
OBJECT poly
name "l_front_leg"
loc 0.140728 -0.396832 0.230312
numvert 15
-0.44984 1.03401 -0.534705
-0.481804 0.66699 -0.65257
-0.510035 0.44113 -0.546695
-0.510035 0.398781 -0.701975
-0.601015 0.363491 -0.737265
-0.601015 0.363491 -0.454942
-0.510035 0.66699 -0.52552
-0.488201 1.00577 -0.391536
-0.393375 1.03401 -0.534705
-0.453571 0.44113 -0.546695
-0.453571 0.398781 -0.701975
-0.453571 0.363491 -0.737265
-0.453571 0.363491 -0.454942
-0.453571 0.66699 -0.52552
-0.431737 1.00577 -0.391536
numsurf 25
SURF 0x10
mat 6
refs 3
0 0.571429 1
1 0.244898 0.44086
2 0.55102 0.11828
SURF 0x10
mat 6
refs 3
2 0.55102 0.11828
3 0.102041 0.0752688
4 0 0.0215054
SURF 0x10
mat 6
refs 3
2 0.55102 0.11828
4 0 0.0215054
5 0.816326 0
SURF 0x10
mat 6
refs 3
2 0.55102 0.11828
5 0.816326 0
6 0.612245 0.44086
SURF 0x10
mat 6
refs 3
0 0.571429 1
2 0.55102 0.11828
6 0.612245 0.44086
SURF 0x10
mat 6
refs 3
0 0.571429 1
6 0.612245 0.44086
7 1 0.956989
SURF 0x10
mat 6
refs 3
9 0 0
1 0 0
8 0 0
SURF 0x10
mat 6
refs 3
11 0 0
10 0 0
9 0 0
SURF 0x10
mat 6
refs 3
12 0 0
11 0 0
9 0 0
SURF 0x10
mat 6
refs 3
13 0 0
12 0 0
9 0 0
SURF 0x10
mat 6
refs 3
13 0 0
9 0 0
8 0 0
SURF 0x10
mat 6
refs 3
14 0 0
13 0 0
8 0 0
SURF 0x10
mat 6
refs 3
0 0 0
8 0 0
1 0 0
SURF 0x10
mat 6
refs 3
1 0 0
9 0 0
2 0 0
SURF 0x10
mat 6
refs 4
2 0 0
9 0 0
8 0 0
0 0 0
SURF 0x10
mat 6
refs 4
2 0 0
9 0 0
10 0 0
3 0 0
SURF 0x10
mat 6
refs 4
3 0 0
10 0 0
11 0 0
4 0 0
SURF 0x10
mat 6
refs 4
4 0 0
11 0 0
9 0 0
2 0 0
SURF 0x10
mat 6
refs 4
4 0 0
11 0 0
12 0 0
5 0 0
SURF 0x10
mat 6
refs 4
5 0 0
12 0 0
9 0 0
2 0 0
SURF 0x10
mat 6
refs 4
5 0 0
12 0 0
13 0 0
6 0 0
SURF 0x10
mat 6
refs 4
6 0 0
13 0 0
9 0 0
2 0 0
SURF 0x10
mat 6
refs 4
6 0 0
13 0 0
8 0 0
0 0 0
SURF 0x10
mat 6
refs 4
6 0 0
13 0 0
14 0 0
7 0 0
SURF 0x10
mat 6
refs 4
7 0 0
14 0 0
8 0 0
0 0 0
kids 0
OBJECT poly
name "r_front_leg"
loc 0.13367 -0.396832 -0.426089
numvert 15
0.118907 1.03401 0.114638
0.150872 0.66699 -0.00322455
0.179104 0.44113 0.102646
0.179104 0.398781 -0.052631
0.270085 0.363491 -0.0879215
0.270085 0.363491 0.194402
0.179104 0.66699 0.123821
0.15727 1.00577 0.257807
0.062443 1.03401 0.114638
0.12264 0.44113 0.102646
0.12264 0.398781 -0.052631
0.12264 0.363491 -0.0879215
0.12264 0.363491 0.194402
0.12264 0.66699 0.123821
0.100805 1.00577 0.257807
numsurf 25
SURF 0x10
mat 6
refs 3
2 0.55102 0.11828
1 0.244898 0.44086
0 0.571429 1
SURF 0x10
mat 6
refs 3
4 0 0.0215054
3 0.102041 0.0752688
2 0.55102 0.11828
SURF 0x10
mat 6
refs 3
5 0.816326 0
4 0 0.0215054
2 0.55102 0.11828
SURF 0x10
mat 6
refs 3
6 0.612245 0.44086
5 0.816326 0
2 0.55102 0.11828
SURF 0x10
mat 6
refs 3
6 0.612245 0.44086
2 0.55102 0.11828
0 0.571429 1
SURF 0x10
mat 6
refs 3
7 1 0.956989
6 0.612245 0.44086
0 0.571429 1
SURF 0x10
mat 6
refs 3
8 0 0
1 0 0
9 0 0
SURF 0x10
mat 6
refs 3
9 0 0
10 0 0
11 0 0
SURF 0x10
mat 6
refs 3
9 0 0
11 0 0
12 0 0
SURF 0x10
mat 6
refs 3
9 0 0
12 0 0
13 0 0
SURF 0x10
mat 6
refs 3
8 0 0
9 0 0
13 0 0
SURF 0x10
mat 6
refs 3
8 0 0
13 0 0
14 0 0
SURF 0x10
mat 6
refs 3
1 0 0
8 0 0
0 0 0
SURF 0x10
mat 6
refs 3
2 0 0
9 0 0
1 0 0
SURF 0x10
mat 6
refs 4
0 0 0
8 0 0
9 0 0
2 0 0
SURF 0x10
mat 6
refs 4
3 0 0
10 0 0
9 0 0
2 0 0
SURF 0x10
mat 6
refs 4
4 0 0
11 0 0
10 0 0
3 0 0
SURF 0x10
mat 6
refs 4
2 0 0
9 0 0
11 0 0
4 0 0
SURF 0x10
mat 6
refs 4
5 0 0
12 0 0
11 0 0
4 0 0
SURF 0x10
mat 6
refs 4
2 0 0
9 0 0
12 0 0
5 0 0
SURF 0x10
mat 6
refs 4
6 0 0
13 0 0
12 0 0
5 0 0
SURF 0x10
mat 6
refs 4
2 0 0
9 0 0
13 0 0
6 0 0
SURF 0x10
mat 6
refs 4
0 0 0
8 0 0
13 0 0
6 0 0
SURF 0x10
mat 6
refs 4
7 0 0
14 0 0
13 0 0
6 0 0
SURF 0x10
mat 6
refs 4
0 0 0
8 0 0
14 0 0
7 0 0
kids 0
OBJECT poly
name "right_ear"
loc 0.229869 1.07982 -0.695912
numvert 5
-0.144673 0.0103428 -0.0315753
0.0925925 -0.098678 -0.076712
0.155331 -0.130047 -0.0273054
0.0714185 -0.098678 0.0503335
-0.17729 -0.0111147 0.070438
numsurf 6
SURF 0x10
mat 6
refs 3
0 0.117647 0.25
1 0.764706 0
2 1 0.35
SURF 0x10
mat 6
refs 3
0 0.117647 0.25
2 1 0.35
3 0.705882 0.9
SURF 0x10
mat 6
refs 3
0 0.117647 0.25
3 0.705882 0.9
4 0 1
SURF 0x10
mat 6
refs 3
4 0 1
3 0.705882 0.9
2 1 0.35
SURF 0x10
mat 6
refs 3
4 0 1
2 1 0.35
1 0.764706 0
SURF 0x10
mat 6
refs 3
4 0 1
1 0.764706 0
0 0.117647 0.25
kids 0
OBJECT poly
name "left_ear"
loc -0.261382 1.07611 -0.693597
numvert 5
0.145397 0.013855 -0.0315158
-0.09105 -0.0949725 -0.0762386
-0.175747 -0.113794 -0.0205581
-0.069876 -0.0949725 0.050807
0.175747 -0.0148195 0.0699645
numsurf 6
SURF 0x10
mat 6
refs 3
4 0 1
3 0.705882 0.9
2 1 0.35
SURF 0x10
mat 6
refs 3
4 0 1
2 1 0.35
1 0.764706 0
SURF 0x10
mat 6
refs 3
4 0 1
1 0.764706 0
0 0.117647 0.25
SURF 0x10
mat 6
refs 3
0 0.117647 0.25
1 0.764706 0
2 1 0.35
SURF 0x10
mat 6
refs 3
0 0.117647 0.25
2 1 0.35
3 0.705882 0.9
SURF 0x10
mat 6
refs 3
0 0.117647 0.25
3 0.705882 0.9
4 0 1
kids 0
OBJECT poly
name "tongue"
loc -0.0252535 0.611636 -1.12259
numvert 4
-0.072184 0.0916755 -0.000977755
-0.025 -0.1 -0.0999999
0.025 -0.1 -0.0999999
0.077816 0.0916755 -0.000977755
numsurf 1
SURF 0x30
mat 0
refs 4
3 1 1
2 0.666667 0
1 0.333333 0
0 0 1
kids 0
OBJECT poly
name "line"
loc -0.0252535 0.484011 -0.247592
numvert 29
0.0250001 0.277625 -0.875
0.0250001 0.027625 -0.975
0.0250001 0.0776249 -0.075
0.0250001 0.327625 -0.075
0.0250001 0.277625 -0.875
0.025 0.427625 -0.375
0.0250001 0.327625 0.575
0.0250001 0.477625 0.975
-0.425 0.527625 -0.475
0.425 0.527625 -0.475
-0.275 0.127625 0.0250001
0.0250001 0.327625 0.075
0.275 0.127625 0.0250001
-0.275 0.127625 0.425
0.325 0.127625 0.425
-0.305 -0.224875 -0.1575
-0.338 -0.467125 -0.0565
-0.338 -0.527625 -0.2985
0.275 0.127625 0.0250001
0.3 -0.224875 -0.1575
0.3275 -0.467125 -0.0565
0.3275 -0.527625 -0.2985
-0.305 -0.169875 0.5575
-0.338 -0.467125 0.5485
-0.338 -0.527625 0.246
0.325 0.127625 0.425
0.355 -0.169875 0.5575
0.388 -0.467125 0.5485
0.388 -0.527625 0.246
numsurf 10
SURF 0x22
mat 3
refs 2
0 1 1
1 0 0
SURF 0x22
mat 0
refs 2
2 0 0
3 0 1
SURF 0x22
mat 2
refs 5
4 0 0.333333
5 0.342105 0.333333
3 0.447368 0
6 0.789474 0
7 1 1
SURF 0x22
mat 3
refs 3
8 0 0.5
5 0.529412 0
9 1 1
SURF 0x22
mat 1
refs 3
10 0 1
11 0.545455 0
12 1 1
SURF 0x22
mat 1
refs 3
13 0 1
6 0.5 0
14 1 1
SURF 0x22
mat 1
refs 4
10 1 1
15 0.4 0.461538
16 0.8 0.0769231
17 0 0
SURF 0x22
mat 1
refs 4
18 1 1
19 0.4 0.461538
20 0.8 0.0769231
21 0 0
SURF 0x22
mat 1
refs 4
13 1 1
22 1 0.466667
23 0.833333 0.0666667
24 0 0
SURF 0x22
mat 1
refs 4
25 1 1
26 1 0.466667
27 0.833333 0.0666667
28 0 0
kids 0