oprf_assets/hunter/Models/Forel_WaterTarget.ac
2020-04-04 17:51:00 +02:00

3621 lines
54 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat14" rgb 0.9 0.9 0.9 amb 0.9 0.9 0.9 emis 0 0 0 spec 0.2 0.2 0.2 shi 32 trans 0
MATERIAL "ac3dmat1" rgb 0.5 0.5 0.5 amb 0.5 0.5 0.5 emis 0 0 0 spec 0.2 0.2 0.2 shi 32 trans 0
MATERIAL "ac3dmat4" rgb 1 0.4 0 amb 1 0.4 0 emis 0 0 0 spec 0.2 0.2 0.2 shi 32 trans 0
OBJECT world
kids 30
OBJECT poly
name "cylinder"
loc 12.9999 -0.000100017 -8.0001
texture "ColMap.png"
crease 45.000000
numvert 26
0.194858 3 0.1125
0.1125 3 0.194857
0 3 0.224999
-0.1125 3 0.194855
-0.194858 3 0.1125
-0.225001 3 0
-0.194858 3 -0.1125
-0.1125 3 -0.194855
0 3 -0.224998
0.1125 3 -0.194858
0.194858 3 -0.1125
0.225001 3 0
0.194858 -3 0.1125
0.1125 -3 0.194857
0 -3 0.224999
-0.1125 -3 0.194855
-0.194858 -3 0.1125
-0.225001 -3 0
-0.194858 -3 -0.1125
-0.1125 -3 -0.194855
0 -3 -0.224998
0.1125 -3 -0.194858
0.194858 -3 -0.1125
0.225001 -3 0
0 3 0
0 -3 0
numsurf 36
SURF 0x10
mat 1
refs 4
1 0.389395 0.983564
13 0.389395 0.544291
12 0.423052 0.544291
0 0.423052 0.983564
SURF 0x10
mat 1
refs 4
2 0.355739 0.983564
14 0.355739 0.544291
13 0.389395 0.544291
1 0.389395 0.983564
SURF 0x10
mat 1
refs 4
3 0.322083 0.983564
15 0.322083 0.544291
14 0.355739 0.544291
2 0.355739 0.983564
SURF 0x10
mat 1
refs 4
4 0.288426 0.983564
16 0.288426 0.544291
15 0.322083 0.544291
3 0.322083 0.983564
SURF 0x10
mat 1
refs 4
5 0.25477 0.983564
17 0.25477 0.544291
16 0.288426 0.544291
4 0.288426 0.983564
SURF 0x10
mat 1
refs 4
6 0.221114 0.983564
18 0.221114 0.544291
17 0.25477 0.544291
5 0.25477 0.983564
SURF 0x10
mat 1
refs 4
7 0.187457 0.983564
19 0.187457 0.544291
18 0.221114 0.544291
6 0.221114 0.983564
SURF 0x10
mat 1
refs 4
8 0.153801 0.983564
20 0.153801 0.544291
19 0.187457 0.544291
7 0.187457 0.983564
SURF 0x10
mat 1
refs 4
9 0.120145 0.983564
21 0.120145 0.544291
20 0.153801 0.544291
8 0.153801 0.983564
SURF 0x10
mat 1
refs 4
10 0.0864884 0.983564
22 0.0864884 0.544291
21 0.120145 0.544291
9 0.120145 0.983564
SURF 0x10
mat 1
refs 4
11 0.0528321 0.983564
23 0.0528321 0.544291
22 0.0864884 0.544291
10 0.0864884 0.983564
SURF 0x10
mat 1
refs 4
0 0.0191758 0.983564
12 0.0191758 0.787759
23 0.175785 0.787759
11 0.175785 0.983564
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
1 0.0191758 0.544291
0 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
2 0.0191758 0.544291
1 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
3 0.0191758 0.544291
2 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
4 0.0191758 0.544291
3 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
5 0.0191758 0.544291
4 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
6 0.0191758 0.544291
5 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
7 0.0191758 0.544291
6 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
8 0.0191758 0.544291
7 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
9 0.0191758 0.544291
8 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
10 0.0191758 0.544291
9 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
11 0.0191758 0.544291
10 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
24 0.0191758 0.544291
0 0.0191758 0.544291
11 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
12 0.0191758 0.544291
13 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
13 0.0191758 0.544291
14 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
14 0.0191758 0.544291
15 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
15 0.0191758 0.544291
16 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
16 0.0191758 0.544291
17 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
17 0.0191758 0.544291
18 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
18 0.0191758 0.544291
19 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
19 0.0191758 0.544291
20 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
20 0.0191758 0.544291
21 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
21 0.0191758 0.544291
22 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
22 0.0191758 0.544291
23 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
25 0.0191758 0.544291
23 0.0191758 0.544291
12 0.0191758 0.544291
kids 0
OBJECT poly
name "box"
loc 3.70268 0.996392 -8.85374
texture "ColMap.png"
crease 45.000000
numvert 8
-0.0999999 -1.4134 -2.64808
0.0999999 -1.4134 -2.64808
0.0999999 1.5866 2.54808
-0.0999999 1.5866 2.54808
-0.0999999 1.4134 2.64808
0.0999999 1.4134 2.64808
0.0999999 -1.5866 -2.54808
-0.0999999 -1.5866 -2.54808
numsurf 6
SURF 0x30
mat 1
refs 4
7 0.0142532 0.0085519
6 0.452677 0.0085519
5 0.452677 0.512541
4 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
0 0.0142532 0.0085519
3 0.452677 0.0085519
2 0.452677 0.512541
1 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
3 0.0142532 0.0085519
4 0.452677 0.0085519
5 0.452677 0.512541
2 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
1 0.0142532 0.0085519
6 0.452677 0.0085519
7 0.452677 0.512541
0 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
0 0.0142532 0.0085519
7 0.452677 0.0085519
4 0.452677 0.512541
3 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
2 0.0142532 0.0085519
5 0.452677 0.0085519
6 0.452677 0.512541
1 0.0142532 0.512541
kids 0
OBJECT poly
name "box"
loc -6.10787 1.58502 -6.49643
texture "ColMap.png"
crease 45.000000
numvert 8
2.75772 2.89914 -0.0999999
2.89914 2.75772 -0.0999999
2.89914 2.75772 0.0999999
2.75772 2.89914 0.0999999
-2.89914 -2.75772 0.0999999
-2.75772 -2.89914 0.0999999
-2.75772 -2.89914 -0.0999999
-2.89914 -2.75772 -0.0999999
numsurf 6
SURF 0x30
mat 1
refs 4
7 0.0192561 0.55602
6 0.431944 0.55602
5 0.431944 0.983151
4 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
0 0.0192561 0.55602
3 0.431944 0.55602
2 0.431944 0.983151
1 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
3 0.0192561 0.55602
4 0.431944 0.55602
5 0.431944 0.983151
2 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
1 0.0192561 0.55602
6 0.431944 0.55602
7 0.431944 0.983151
0 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
0 0.0192561 0.55602
7 0.431944 0.55602
4 0.431944 0.983151
3 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
2 0.0192561 0.55602
5 0.431944 0.55602
6 0.431944 0.983151
1 0.0192561 0.983151
kids 0
OBJECT poly
name "box"
loc 3.8999 1.9999 -6.3001
texture "ColMap.png"
crease 45.000000
numvert 8
-0.0999999 2.5 -0.0999994
0.0999999 2.5 -0.0999994
0.0999999 2.5 0.0999999
-0.0999999 2.5 0.0999999
-0.0999999 -2.5 0.0999999
0.0999999 -2.5 0.0999999
0.0999999 -2.5 -0.0999994
-0.0999999 -2.5 -0.0999994
numsurf 6
SURF 0x30
mat 1
refs 4
7 0.0170176 0.0194487
6 0.443281 0.0194487
5 0.443281 0.508921
4 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
0 0.0170176 0.0194487
3 0.443281 0.0194487
2 0.443281 0.508921
1 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
3 0.0170176 0.0194487
4 0.443281 0.0194487
5 0.443281 0.508921
2 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
1 0.0170176 0.0194487
6 0.443281 0.0194487
7 0.443281 0.508921
0 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
0 0.0170176 0.0194487
7 0.443281 0.0194487
4 0.443281 0.508921
3 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
2 0.0170176 0.0194487
5 0.443281 0.0194487
6 0.443281 0.508921
1 0.0170176 0.508921
kids 0
OBJECT poly
name "box"
loc -0.0001 1.4999 -6.1501
texture "ColMap.png"
crease 45.000000
numvert 8
-4 0.1 -0.0500002
4 0.1 -0.0500002
4 0.1 0.0499992
-4 0.1 0.0499992
-4 -0.1 0.0499992
4 -0.1 0.0499992
4 -0.1 -0.0500002
-4 -0.1 -0.0500002
numsurf 6
SURF 0x30
mat 1
refs 4
7 0.0263981 0.0451703
6 0.448625 0.0451703
5 0.448625 0.493462
4 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
0 0.0263981 0.0451703
3 0.448625 0.0451703
2 0.448625 0.493462
1 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
3 0.0263981 0.0451703
4 0.448625 0.0451703
5 0.448625 0.493462
2 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
1 0.0263981 0.0451703
6 0.448625 0.0451703
7 0.448625 0.493462
0 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
0 0.0263981 0.0451703
7 0.448625 0.0451703
4 0.448625 0.493462
3 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
2 0.0263981 0.0451703
5 0.448625 0.0451703
6 0.448625 0.493462
1 0.0263981 0.493462
kids 0
OBJECT poly
name "rect"
loc -2.6001 1.9999 -6.0001
crease 45.000000
numvert 4
-1 0.6 0
1 0.6 0
1 -0.6 0
-1 -0.6 0
numsurf 1
SURF 0x30
mat 2
refs 4
3 0 0
2 1 0
1 1 1
0 0 1
kids 0
OBJECT poly
name "rect"
loc 2.5999 1.9999 -6.0001
crease 45.000000
numvert 4
-1 -0.6 0
1 -0.6 0
1 0.6 0
-1 0.6 0
numsurf 1
SURF 0x30
mat 2
refs 4
0 0 0
1 1 0
2 1 1
3 0 1
kids 0
OBJECT poly
name "box"
loc -9.97616e-05 2.4999 -6.1501
texture "ColMap.png"
crease 45.000000
numvert 8
-4 -0.0999999 -0.0500002
4 -0.0999999 -0.0500002
4 -0.0999999 0.0499992
-4 -0.0999999 0.0499992
-4 0.0999999 0.0499992
4 0.0999999 0.0499992
4 0.0999999 -0.0500002
-4 0.0999999 -0.0500002
numsurf 6
SURF 0x30
mat 1
refs 4
5 0.0263981 0.0451703
2 0.448625 0.0451703
1 0.448625 0.493462
6 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
7 0.0263981 0.0451703
0 0.448625 0.0451703
3 0.448625 0.493462
4 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
6 0.0263981 0.0451703
1 0.448625 0.0451703
0 0.448625 0.493462
7 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
4 0.0263981 0.0451703
3 0.448625 0.0451703
2 0.448625 0.493462
5 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
7 0.0263981 0.0451703
4 0.448625 0.0451703
5 0.448625 0.493462
6 0.0263981 0.493462
SURF 0x30
mat 1
refs 4
0 0.0263981 0.0451703
1 0.448625 0.0451703
2 0.448625 0.493462
3 0.0263981 0.493462
kids 0
OBJECT poly
name "box"
loc -3.9001 1.9999 -6.3001
texture "ColMap.png"
crease 45.000000
numvert 8
-0.1 -2.5 -0.0999994
0.0999999 -2.5 -0.0999994
0.0999999 -2.5 0.0999999
-0.1 -2.5 0.0999999
-0.1 2.5 0.0999999
0.0999999 2.5 0.0999999
0.0999999 2.5 -0.0999994
-0.1 2.5 -0.0999994
numsurf 6
SURF 0x30
mat 1
refs 4
5 0.0170176 0.0194487
2 0.443281 0.0194487
1 0.443281 0.508921
6 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
7 0.0170176 0.0194487
0 0.443281 0.0194487
3 0.443281 0.508921
4 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
6 0.0170176 0.0194487
1 0.443281 0.0194487
0 0.443281 0.508921
7 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
4 0.0170176 0.0194487
3 0.443281 0.0194487
2 0.443281 0.508921
5 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
7 0.0170176 0.0194487
4 0.443281 0.0194487
5 0.443281 0.508921
6 0.0170176 0.508921
SURF 0x30
mat 1
refs 4
0 0.0170176 0.0194487
1 0.443281 0.0194487
2 0.443281 0.508921
3 0.0170176 0.508921
kids 0
OBJECT poly
name "box"
loc 6.09837 1.62172 -6.49643
texture "ColMap.png"
crease 45.000000
numvert 8
-2.75772 2.89914 -0.0999999
-2.89914 2.75772 -0.0999999
-2.89914 2.75772 0.0999999
-2.75772 2.89914 0.0999999
2.89914 -2.75772 0.0999999
2.75772 -2.89914 0.0999999
2.75772 -2.89914 -0.0999999
2.89914 -2.75772 -0.0999999
numsurf 6
SURF 0x30
mat 1
refs 4
5 0.0192561 0.55602
2 0.431944 0.55602
1 0.431944 0.983151
6 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
7 0.0192561 0.55602
0 0.431944 0.55602
3 0.431944 0.983151
4 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
6 0.0192561 0.55602
1 0.431944 0.55602
0 0.431944 0.983151
7 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
4 0.0192561 0.55602
3 0.431944 0.55602
2 0.431944 0.983151
5 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
7 0.0192561 0.55602
4 0.431944 0.55602
5 0.431944 0.983151
6 0.0192561 0.983151
SURF 0x30
mat 1
refs 4
0 0.0192561 0.55602
1 0.431944 0.55602
2 0.431944 0.983151
3 0.0192561 0.983151
kids 0
OBJECT poly
name "box"
loc -3.69732 0.996392 -8.85374
texture "ColMap.png"
crease 45.000000
numvert 8
-0.0999999 -1.5866 -2.54808
0.0999999 -1.5866 -2.54808
0.0999999 1.4134 2.64808
-0.0999999 1.4134 2.64808
-0.0999999 1.5866 2.54808
0.0999999 1.5866 2.54808
0.0999999 -1.4134 -2.64808
-0.0999999 -1.4134 -2.64808
numsurf 6
SURF 0x30
mat 1
refs 4
5 0.0142532 0.0085519
2 0.452677 0.0085519
1 0.452677 0.512541
6 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
7 0.0142532 0.0085519
0 0.452677 0.0085519
3 0.452677 0.512541
4 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
6 0.0142532 0.0085519
1 0.452677 0.0085519
0 0.452677 0.512541
7 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
4 0.0142532 0.0085519
3 0.452677 0.0085519
2 0.452677 0.512541
5 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
7 0.0142532 0.0085519
4 0.452677 0.0085519
5 0.452677 0.512541
6 0.0142532 0.512541
SURF 0x30
mat 1
refs 4
0 0.0142532 0.0085519
1 0.452677 0.0085519
2 0.452677 0.512541
3 0.0142532 0.512541
kids 0
OBJECT poly
name "cylinder"
loc 12.9999 -0.000100017 -16.0001
crease 45.000000
numvert 26
0.194858 3 0.112499
0.1125 3 0.194853
0 3 0.224997
-0.1125 3 0.194853
-0.194858 3 0.112499
-0.225001 3 0
-0.194858 3 -0.112501
-0.1125 3 -0.194855
0 3 -0.224998
0.1125 3 -0.194855
0.194858 3 -0.112501
0.225001 3 0
0.194858 -3 0.112499
0.1125 -3 0.194853
0 -3 0.224997
-0.1125 -3 0.194853
-0.194858 -3 0.112499
-0.225001 -3 0
-0.194858 -3 -0.112501
-0.1125 -3 -0.194855
0 -3 -0.224998
0.1125 -3 -0.194855
0.194858 -3 -0.112501
0.225001 -3 0
0 3 0
0 -3 0
numsurf 36
SURF 0x10
mat 0
refs 4
1 0.389395 0.983564
13 0.389395 0.544291
12 0.423052 0.544291
0 0.423052 0.983564
SURF 0x10
mat 0
refs 4
2 0.355739 0.983564
14 0.355739 0.544291
13 0.389395 0.544291
1 0.389395 0.983564
SURF 0x10
mat 0
refs 4
3 0.322083 0.983564
15 0.322083 0.544291
14 0.355739 0.544291
2 0.355739 0.983564
SURF 0x10
mat 0
refs 4
4 0.288426 0.983564
16 0.288426 0.544291
15 0.322083 0.544291
3 0.322083 0.983564
SURF 0x10
mat 0
refs 4
5 0.25477 0.983564
17 0.25477 0.544291
16 0.288426 0.544291
4 0.288426 0.983564
SURF 0x10
mat 0
refs 4
6 0.221114 0.983564
18 0.221114 0.544291
17 0.25477 0.544291
5 0.25477 0.983564
SURF 0x10
mat 0
refs 4
7 0.187457 0.983564
19 0.187457 0.544291
18 0.221114 0.544291
6 0.221114 0.983564
SURF 0x10
mat 0
refs 4
8 0.153801 0.983564
20 0.153801 0.544291
19 0.187457 0.544291
7 0.187457 0.983564
SURF 0x10
mat 0
refs 4
9 0.120145 0.983564
21 0.120145 0.544291
20 0.153801 0.544291
8 0.153801 0.983564
SURF 0x10
mat 0
refs 4
10 0.0864884 0.983564
22 0.0864884 0.544291
21 0.120145 0.544291
9 0.120145 0.983564
SURF 0x10
mat 0
refs 4
11 0.0528321 0.983564
23 0.0528321 0.544291
22 0.0864884 0.544291
10 0.0864884 0.983564
SURF 0x10
mat 0
refs 4
0 0.0191758 0.983564
12 0.0191758 0.787759
23 0.175785 0.787759
11 0.175785 0.983564
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
1 0.0191758 0.544291
0 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
2 0.0191758 0.544291
1 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
3 0.0191758 0.544291
2 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
4 0.0191758 0.544291
3 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
5 0.0191758 0.544291
4 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
6 0.0191758 0.544291
5 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
7 0.0191758 0.544291
6 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
8 0.0191758 0.544291
7 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
9 0.0191758 0.544291
8 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
10 0.0191758 0.544291
9 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
11 0.0191758 0.544291
10 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
0 0.0191758 0.544291
11 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
12 0.0191758 0.544291
13 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
13 0.0191758 0.544291
14 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
14 0.0191758 0.544291
15 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
15 0.0191758 0.544291
16 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
16 0.0191758 0.544291
17 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
17 0.0191758 0.544291
18 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
18 0.0191758 0.544291
19 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
19 0.0191758 0.544291
20 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
20 0.0191758 0.544291
21 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
21 0.0191758 0.544291
22 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
22 0.0191758 0.544291
23 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
23 0.0191758 0.544291
12 0.0191758 0.544291
kids 0
OBJECT poly
name "cylinder"
loc -13.0001 -0.000100017 -16.0001
crease 45.000000
numvert 26
0.194858 3 0.112499
0.1125 3 0.194856
0 3 0.224999
-0.1125 3 0.194856
-0.194858 3 0.112499
-0.225001 3 0
-0.194858 3 -0.112503
-0.1125 3 -0.194855
0 3 -0.224998
0.1125 3 -0.194855
0.194858 3 -0.112503
0.225001 3 0
0.194858 -3 0.112499
0.1125 -3 0.194856
0 -3 0.224999
-0.1125 -3 0.194856
-0.194858 -3 0.112499
-0.225001 -3 0
-0.194858 -3 -0.112503
-0.1125 -3 -0.194855
0 -3 -0.224998
0.1125 -3 -0.194855
0.194858 -3 -0.112503
0.225001 -3 0
0 3 0
0 -3 0
numsurf 36
SURF 0x10
mat 0
refs 4
1 0.389395 0.983564
13 0.389395 0.544291
12 0.423052 0.544291
0 0.423052 0.983564
SURF 0x10
mat 0
refs 4
2 0.355739 0.983564
14 0.355739 0.544291
13 0.389395 0.544291
1 0.389395 0.983564
SURF 0x10
mat 0
refs 4
3 0.322083 0.983564
15 0.322083 0.544291
14 0.355739 0.544291
2 0.355739 0.983564
SURF 0x10
mat 0
refs 4
4 0.288426 0.983564
16 0.288426 0.544291
15 0.322083 0.544291
3 0.322083 0.983564
SURF 0x10
mat 0
refs 4
5 0.25477 0.983564
17 0.25477 0.544291
16 0.288426 0.544291
4 0.288426 0.983564
SURF 0x10
mat 0
refs 4
6 0.221114 0.983564
18 0.221114 0.544291
17 0.25477 0.544291
5 0.25477 0.983564
SURF 0x10
mat 0
refs 4
7 0.187457 0.983564
19 0.187457 0.544291
18 0.221114 0.544291
6 0.221114 0.983564
SURF 0x10
mat 0
refs 4
8 0.153801 0.983564
20 0.153801 0.544291
19 0.187457 0.544291
7 0.187457 0.983564
SURF 0x10
mat 0
refs 4
9 0.120145 0.983564
21 0.120145 0.544291
20 0.153801 0.544291
8 0.153801 0.983564
SURF 0x10
mat 0
refs 4
10 0.0864884 0.983564
22 0.0864884 0.544291
21 0.120145 0.544291
9 0.120145 0.983564
SURF 0x10
mat 0
refs 4
11 0.0528321 0.983564
23 0.0528321 0.544291
22 0.0864884 0.544291
10 0.0864884 0.983564
SURF 0x10
mat 0
refs 4
0 0.0191758 0.983564
12 0.0191758 0.787759
23 0.175785 0.787759
11 0.175785 0.983564
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
1 0.0191758 0.544291
0 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
2 0.0191758 0.544291
1 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
3 0.0191758 0.544291
2 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
4 0.0191758 0.544291
3 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
5 0.0191758 0.544291
4 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
6 0.0191758 0.544291
5 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
7 0.0191758 0.544291
6 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
8 0.0191758 0.544291
7 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
9 0.0191758 0.544291
8 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
10 0.0191758 0.544291
9 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
11 0.0191758 0.544291
10 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
24 0.0191758 0.544291
0 0.0191758 0.544291
11 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
12 0.0191758 0.544291
13 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
13 0.0191758 0.544291
14 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
14 0.0191758 0.544291
15 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
15 0.0191758 0.544291
16 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
16 0.0191758 0.544291
17 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
17 0.0191758 0.544291
18 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
18 0.0191758 0.544291
19 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
19 0.0191758 0.544291
20 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
20 0.0191758 0.544291
21 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
21 0.0191758 0.544291
22 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
22 0.0191758 0.544291
23 0.0191758 0.544291
SURF 0x10
mat 0
refs 3
25 0.0191758 0.544291
23 0.0191758 0.544291
12 0.0191758 0.544291
kids 0
OBJECT poly
name "cylinder"
loc -13.0001 -0.000100017 -8.0001
texture "ColMap.png"
crease 45.000000
numvert 26
0 -3 0
0 3 0
0.225001 -3 0
0.194858 -3 -0.1125
0.1125 -3 -0.194857
0 -3 -0.224998
-0.1125 -3 -0.194855
-0.194858 -3 -0.1125
-0.225001 -3 0
-0.194858 -3 0.112501
-0.1125 -3 0.194856
0 -3 0.225
0.1125 -3 0.194858
0.194858 -3 0.112501
0.225001 3 0
0.194858 3 -0.1125
0.1125 3 -0.194857
0 3 -0.224998
-0.1125 3 -0.194855
-0.194858 3 -0.1125
-0.225001 3 0
-0.194858 3 0.112501
-0.1125 3 0.194856
0 3 0.225
0.1125 3 0.194858
0.194858 3 0.112501
numsurf 36
SURF 0x10
mat 1
refs 3
0 0.0191758 0.544291
2 0.0191758 0.544291
13 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
0 0.0191758 0.544291
3 0.0191758 0.544291
2 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
0 0.0191758 0.544291
4 0.0191758 0.544291
3 0.0191758 0.544291
SURF 0x10
mat 1
refs 3
0 0.0191758 0.544291
