oprf_assets/MIM-104D/Models/MIM-104D.ac
2021-04-21 17:17:14 +02:00

186 lines
2.5 KiB
Plaintext

AC3Db
MATERIAL "MatMIM" rgb 0.640 0.640 0.640 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 12 trans 0.000
OBJECT world
name "Blender_exporter_v2.26__MIM-104D.ac"
kids 3
OBJECT poly
name "Cockpit"
data 8
Cube.001
crease 40.0
texture "mim104D.png"
texrep 1 1
numvert 8
-1 2 1.5
-1 4 1.5
-1 2 -1.5
-1 4 -1.5
1 2 1.5
1 4 1.5
1 2 -1.5
1 4 -1.5
numsurf 6
SURF 0X0
mat 0
refs 4
0 0.449625 0.104796
1 0.540532 0.104796
3 0.540532 0.241157
2 0.449625 0.241157
SURF 0X0
mat 0
refs 4
2 0.449625 0.241157
3 0.540532 0.241157
7 0.540532 0.332064
6 0.449625 0.332064
SURF 0X0
mat 0
refs 4
6 0.449625 0.332064
7 0.540532 0.332064
5 0.540532 0.468424
4 0.449625 0.468424
SURF 0X0
mat 0
refs 4
4 0.449625 0.013889
5 0.540532 0.013889
1 0.540532 0.104796
0 0.449625 0.104796
SURF 0X0
mat 0
refs 4
2 0.449625 0.241157
6 0.449625 0.332064
4 0.313264 0.332064
0 0.313264 0.241157
SURF 0X0
mat 0
refs 4
7 0.540532 0.332064
3 0.540532 0.241157
1 0.676892 0.241157
5 0.676892 0.332064
kids 0
OBJECT poly
name "Launcher"
data 8
Cube.002
crease 40.0
texture "mim104D.png"
texrep 1 1
numvert 8
5 2 1.5
5 4 1.5
5 2 -1.5
5 4 -1.5
13 2 1.5
13 4 1.5
13 2 -1.5
13 4 -1.5
numsurf 6
SURF 0X0
mat 0
refs 4
0 0.674286 0.669267
1 0.674286 0.730302
3 0.582732 0.730302
2 0.582732 0.669267
SURF 0X0
mat 0
refs 4
2 0.582732 0.669267
3 0.582732 0.730302
7 0.338588 0.730302
6 0.338588 0.669267
SURF 0X0
mat 0
refs 4
6 0.338588 0.669267
7 0.338588 0.730302
5 0.247034 0.730302
4 0.247034 0.669267
SURF 0X0
mat 0
refs 4
4 0.247034 0.669267
5 0.247034 0.730302
1 0.00289 0.730302
0 0.00289 0.669267
SURF 0X0
mat 0
refs 4
2 0.338588 0.425123
6 0.338588 0.669267
4 0.247034 0.669267
0 0.247034 0.425123
SURF 0X0
mat 0
refs 4
7 0.338588 0.730302
3 0.338588 0.974446
1 0.247034 0.974446
5 0.247034 0.730302
kids 0
OBJECT poly
name "Vehicle"
data 4
Cube
crease 40.0
texture "mim104D.png"
texrep 1 1
numvert 8
-1 0.5 1.5
-1 2 1.5
-1 0.5 -1.5
-1 2 -1.5
13 0.5 1.5
13 2 1.5
13 0.5 -1.5
13 2 -1.5
numsurf 6
SURF 0X0
mat 0
refs 4
0 0.731613 0.604755
1 0.706366 0.604755
3 0.706366 0.369117
2 0.731613 0.369117
SURF 0X0
mat 0
refs 4
2 0.731613 0.369117
3 0.731613 0.251299
7 0.96725 0.251299
6 0.96725 0.369117
SURF 0X0
mat 0
refs 4
6 0.96725 0.369117
7 0.992497 0.369117
5 0.992497 0.604755
4 0.96725 0.604755
SURF 0X0
mat 0
refs 4
4 0.96725 0.604755
5 0.96725 0.722573
1 0.731613 0.722573
0 0.731613 0.604755
SURF 0X0
mat 0
refs 4
2 0.731613 0.369117
6 0.96725 0.369117
4 0.96725 0.604755
0 0.731613 0.604755
SURF 0X0
mat 0
refs 4
7 0.96725 0.251299
3 0.731613 0.251299
1 0.731613 0.015661
5 0.96725 0.015661
kids 0