oprf_assets/depot/Models/Compound/Compound.ac
2020-05-28 13:35:27 -07:00

62746 lines
937 KiB
Plaintext

AC3Db
MATERIAL "Steelwork.002" rgb 0.432 0.428 0.460 amb 0.440 0.440 0.440 emis 0.000 0.000 0.000 spec 0.469 0.469 0.532 shi 32 trans 0.000
MATERIAL "RedLight" rgb 1.000 0.000 0.000 amb 0.333 0.333 0.333 emis 0.000 0.000 0.000 spec 0.827 0.000 0.000 shi 32 trans 0.000
MATERIAL "<auto>2.006" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>1" rgb 0.900 0.900 0.900 amb 1.000 1.000 1.000 emis 0.100 0.100 0.100 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>2" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>2.001" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>2.002" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>2.003" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>2.004" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "storage_container_20f.001" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.050 0.050 0.050 spec 0.000 0.000 0.000 shi 128 trans 0.000
MATERIAL "atc_antenna_vhf-uhf-omnidi_sa" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "Material.011" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.000
MATERIAL "Material.012" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.000
MATERIAL "ac3dmat14.002" rgb 0.694 0.651 0.498 amb 0.614 0.614 0.614 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 18 trans 0.000
MATERIAL "BlackPaint.001" rgb 0.237 0.237 0.237 amb 0.237 0.237 0.237 emis 0.000 0.000 0.000 spec 0.469 0.469 0.532 shi 32 trans 0.000
MATERIAL "ac3dmat14.003" rgb 0.631 0.600 0.443 amb 0.558 0.558 0.558 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 15 trans 0.000
MATERIAL "Concrete" rgb 0.632 0.639 0.520 amb 0.597 0.597 0.597 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 32 trans 0.000
MATERIAL "Material.010" rgb 1.000 1.000 1.000 amb 0.500 0.500 0.500 emis 0.500 0.500 0.500 spec 0.500 0.500 0.500 shi 32 trans 0.000
MATERIAL "DefaultWhite.005" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 64 trans 0.000
MATERIAL "ac3dmat14.006" rgb 0.800 0.800 0.800 amb 0.500 0.500 0.500 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "ac3dmat13.001" rgb 0.533 0.533 0.533 amb 0.200 0.200 0.200 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "ac3dmat1.008" rgb 1.000 1.000 1.000 amb 0.600 0.600 0.600 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.047
MATERIAL "ac3dmat12.002" rgb 0.086 0.086 0.090 amb 0.087 0.087 0.087 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 31 trans 0.000
MATERIAL "0127_Magenta" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "lumiere" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 1.000 1.000 1.000 spec 0.502 0.502 0.502 shi 10 trans 0.000
MATERIAL "<auto>2.005" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "<auto>2.007" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "ac3dmat14.007" rgb 0.631 0.600 0.443 amb 0.558 0.558 0.558 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 15 trans 0.000
OBJECT world
name "Blender_exporter_v2.26__Compound.ac"
kids 109
OBJECT poly
name "ACSupport"
data 10
Circle.002
crease 30.0
numvert 32
-32.05 7.40045 23.96814
-32.03267 7.40045 23.97532
-32.01534 7.40045 23.96814
-32.00817 7.40045 23.95081
-32.01535 7.40045 23.93349
-32.03267 7.40045 23.92632
-32.05 7.40045 23.93349
-32.05717 7.40045 23.95081
-32.05 7.39555 23.96814
-32.03267 7.39555 23.97532
-32.01534 7.39555 23.96814
-32.00817 7.39555 23.95081
-32.01535 7.39555 23.93349
-32.03267 7.39555 23.92632
-32.05 7.39555 23.93349
-32.05717 7.39555 23.95081
-32.03613 7.09175 23.95428
-32.03267 7.09175 23.95572
-32.02921 7.09175 23.95428
-32.02777 7.09175 23.95081
-32.02921 7.09175 23.94735
-32.03267 7.09175 23.94591
-32.03613 7.09175 23.94735
-32.03757 7.09175 23.95081
-32.03613 7.39555 23.95428
-32.03267 7.39555 23.95572
-32.02921 7.39555 23.95428
-32.02777 7.39555 23.95081
-32.02921 7.39555 23.94735
-32.03267 7.39555 23.94591
-32.03613 7.39555 23.94735
-32.03757 7.39555 23.95081
numsurf 24
SURF 0X20
mat 0
refs 4
8 0 0
0 0 0
7 0 0
15 0 0
SURF 0X20
mat 0
refs 4
9 0 0
1 0 0
0 0 0
8 0 0
SURF 0X20
mat 0
refs 4
10 0 0
2 0 0
1 0 0
9 0 0
SURF 0X20
mat 0
refs 4
11 0 0
3 0 0
2 0 0
10 0 0
SURF 0X20
mat 0
refs 4
12 0 0
4 0 0
3 0 0
11 0 0
SURF 0X20
mat 0
refs 4
13 0 0
5 0 0
4 0 0
12 0 0
SURF 0X20
mat 0
refs 4
14 0 0
6 0 0
5 0 0
13 0 0
SURF 0X20
mat 0
refs 4
15 0 0
7 0 0
6 0 0
14 0 0
SURF 0X20
mat 0
refs 4
15 0 0
31 0 0
24 0 0
8 0 0
SURF 0X20
mat 0
refs 4
25 0 0
9 0 0
8 0 0
24 0 0
SURF 0X20
mat 0
refs 4
26 0 0
10 0 0
9 0 0
25 0 0
SURF 0X20
mat 0
refs 4
27 0 0
11 0 0
10 0 0
26 0 0
SURF 0X20
mat 0
refs 4
28 0 0
12 0 0
11 0 0
27 0 0
SURF 0X20
mat 0
refs 4
29 0 0
13 0 0
12 0 0
28 0 0
SURF 0X20
mat 0
refs 4
30 0 0
14 0 0
13 0 0
29 0 0
SURF 0X20
mat 0
refs 4
31 0 0
15 0 0
14 0 0
30 0 0
SURF 0X20
mat 0
refs 4
31 0 0
23 0 0
16 0 0
24 0 0
SURF 0X20
mat 0
refs 4
24 0 0
16 0 0
17 0 0
25 0 0
SURF 0X20
mat 0
refs 4
25 0 0
17 0 0
18 0 0
26 0 0
SURF 0X20
mat 0
refs 4
26 0 0
18 0 0
19 0 0
27 0 0
SURF 0X20
mat 0
refs 4
27 0 0
19 0 0
20 0 0
28 0 0
SURF 0X20
mat 0
refs 4
28 0 0
20 0 0
21 0 0
29 0 0
SURF 0X20
mat 0
refs 4
29 0 0
21 0 0
22 0 0
30 0 0
SURF 0X20
mat 0
refs 4
23 0 0
31 0 0
30 0 0
22 0 0
kids 0
OBJECT poly
name "ACSupport.001"
data 10
Circle.003
crease 30.0
numvert 32
33.30101 7.39555 25.01677
33.29755 7.39555 25.01533
33.29611 7.39555 25.01187
33.29755 7.39555 25.0084
33.30101 7.39555 25.00697
33.30448 7.39555 25.0084
33.30591 7.39555 25.01187
33.30448 7.39555 25.01533
33.30101 7.09175 25.01677
33.29755 7.09175 25.01533
33.29611 7.09175 25.01187
33.29755 7.09175 25.0084
33.30101 7.09175 25.00697
33.30448 7.09175 25.0084
33.30591 7.09175 25.01187
33.30448 7.09175 25.01533
33.30101 7.39555 25.03637
33.28369 7.39555 25.02919
33.27651 7.39555 25.01187
33.28369 7.39555 24.99455
33.30101 7.39555 24.98737
33.31833 7.39555 24.99454
33.32551 7.39555 25.01187
33.31834 7.39555 25.02919
33.30101 7.40045 25.03637
33.28369 7.40045 25.02919
33.27651 7.40045 25.01187
33.28369 7.40045 24.99455
33.30101 7.40045 24.98737
33.31833 7.40045 24.99454
33.32551 7.40045 25.01187
33.31834 7.40045 25.02919
numsurf 24
SURF 0X20
mat 0
refs 4
8 0 0
0 0 0
1 0 0
9 0 0
SURF 0X20
mat 0
refs 4
2 0 0
10 0 0
9 0 0
1 0 0
SURF 0X20
mat 0
refs 4
3 0 0
11 0 0
10 0 0
2 0 0
SURF 0X20
mat 0
refs 4
4 0 0
12 0 0
11 0 0
3 0 0
SURF 0X20
mat 0
refs 4
5 0 0
13 0 0
12 0 0
4 0 0
SURF 0X20
mat 0
refs 4
6 0 0
14 0 0
13 0 0
5 0 0
SURF 0X20
mat 0
refs 4
7 0 0
15 0 0
14 0 0
6 0 0
SURF 0X20
mat 0
refs 4
0 0 0
8 0 0
15 0 0
7 0 0
SURF 0X20
mat 0
refs 4
0 0 0
16 0 0
17 0 0
1 0 0
SURF 0X20
mat 0
refs 4
1 0 0
17 0 0
18 0 0
2 0 0
SURF 0X20
mat 0
refs 4
2 0 0
18 0 0
19 0 0
3 0 0
SURF 0X20
mat 0
refs 4
3 0 0
19 0 0
20 0 0
4 0 0
SURF 0X20
mat 0
refs 4
4 0 0
20 0 0
21 0 0
5 0 0
SURF 0X20
mat 0
refs 4
5 0 0
21 0 0
22 0 0
6 0 0
SURF 0X20
mat 0
refs 4
6 0 0
22 0 0
23 0 0
7 0 0
SURF 0X20
mat 0
refs 4
16 0 0
0 0 0
7 0 0
23 0 0
SURF 0X20
mat 0
refs 4
16 0 0
24 0 0
25 0 0
17 0 0
SURF 0X20
mat 0
refs 4
17 0 0
25 0 0
26 0 0
18 0 0
SURF 0X20
mat 0
refs 4
18 0 0
26 0 0
27 0 0
19 0 0
SURF 0X20
mat 0
refs 4
19 0 0
27 0 0
28 0 0
20 0 0
SURF 0X20
mat 0
refs 4
20 0 0
28 0 0
29 0 0
21 0 0
SURF 0X20
mat 0
refs 4
21 0 0
29 0 0
30 0 0
22 0 0
SURF 0X20
mat 0
refs 4
22 0 0
30 0 0
31 0 0
23 0 0
SURF 0X20
mat 0
refs 4
23 0 0
31 0 0
24 0 0
16 0 0
kids 0
OBJECT poly
name "ACSupport.002"
data 10
Circle.006
crease 30.0
numvert 32
34.27739 7.40045 -23.99744
34.26007 7.40045 -24.00462
34.24274 7.40045 -23.99743
34.23557 7.40045 -23.98011
34.24274 7.40045 -23.96279
34.26007 7.40045 -23.95561
34.27739 7.40045 -23.96279
34.28456 7.40045 -23.98011
34.27739 7.39555 -23.99744
34.26007 7.39555 -24.00462
34.24274 7.39555 -23.99743
34.23557 7.39555 -23.98011
34.24274 7.39555 -23.96279
34.26007 7.39555 -23.95561
34.27739 7.39555 -23.96279
34.28456 7.39555 -23.98011
34.26353 7.09175 -23.98358
34.26006 7.09175 -23.98502
34.2566 7.09175 -23.98358
34.25517 7.09175 -23.98011
34.2566 7.09175 -23.97665
34.26007 7.09175 -23.97521
34.26353 7.09175 -23.97665
34.26497 7.09175 -23.98011
34.26353 7.39555 -23.98358
34.26006 7.39555 -23.98501
34.2566 7.39555 -23.98358
34.25517 7.39555 -23.98011
34.2566 7.39555 -23.97665
34.26007 7.39555 -23.97521
34.26353 7.39555 -23.97665
34.26497 7.39555 -23.98011
numsurf 24
SURF 0X20
mat 0
refs 4
8 0 0
0 0 0
7 0 0
15 0 0
SURF 0X20
mat 0
refs 4
9 0 0
1 0 0
0 0 0
8 0 0
SURF 0X20
mat 0
refs 4
10 0 0
2 0 0
1 0 0
9 0 0
SURF 0X20
mat 0
refs 4
11 0 0
3 0 0
2 0 0
10 0 0
SURF 0X20
mat 0
refs 4
12 0 0
4 0 0
3 0 0
11 0 0
SURF 0X20
mat 0
refs 4
13 0 0
5 0 0
4 0 0
12 0 0
SURF 0X20
mat 0
refs 4
14 0 0
6 0 0
5 0 0
13 0 0
SURF 0X20
mat 0
refs 4
15 0 0
7 0 0
6 0 0
14 0 0
SURF 0X20
mat 0
refs 4
15 0 0
31 0 0
24 0 0
8 0 0
SURF 0X20
mat 0
refs 4
25 0 0
9 0 0
8 0 0
24 0 0
SURF 0X20
mat 0
refs 4
26 0 0
10 0 0
9 0 0
25 0 0
SURF 0X20
mat 0
refs 4
27 0 0
11 0 0
10 0 0
26 0 0
SURF 0X20
mat 0
refs 4
28 0 0
12 0 0
11 0 0
27 0 0
SURF 0X20
mat 0
refs 4
29 0 0
13 0 0
12 0 0
28 0 0
SURF 0X20
mat 0
refs 4
30 0 0
14 0 0
13 0 0
29 0 0
SURF 0X20
mat 0
refs 4
31 0 0
15 0 0
14 0 0
30 0 0
SURF 0X20
mat 0
refs 4
31 0 0
23 0 0
16 0 0
24 0 0
SURF 0X20
mat 0
refs 4
24 0 0
16 0 0
17 0 0
25 0 0
SURF 0X20
mat 0
refs 4
25 0 0
17 0 0
18 0 0
26 0 0
SURF 0X20
mat 0
refs 4
26 0 0
18 0 0
19 0 0
27 0 0
SURF 0X20
mat 0
refs 4
27 0 0
19 0 0
20 0 0
28 0 0
SURF 0X20
mat 0
refs 4
28 0 0
20 0 0
21 0 0
29 0 0
SURF 0X20
mat 0
refs 4
29 0 0
21 0 0
22 0 0
30 0 0
SURF 0X20
mat 0
refs 4
23 0 0
31 0 0
30 0 0
22 0 0
kids 0
OBJECT poly
name "ACSupport.003"
data 10
Circle.010
crease 30.0
numvert 32
-31.05922 7.39555 -24.71547
-31.05575 7.39555 -24.71403
-31.05432 7.39555 -24.71057
-31.05575 7.39555 -24.7071
-31.05922 7.39555 -24.70567
-31.06268 7.39555 -24.7071
-31.06412 7.39555 -24.71057
-31.06269 7.39555 -24.71403
-31.05922 7.09175 -24.71547
-31.05575 7.09175 -24.71403
-31.05432 7.09175 -24.71057
-31.05575 7.09175 -24.7071
-31.05922 7.09175 -24.70567
-31.06268 7.09175 -24.7071
-31.06412 7.09175 -24.71057
-31.06269 7.09175 -24.71403
-31.05922 7.39555 -24.73507
-31.04189 7.39555 -24.72789
-31.03472 7.39555 -24.71057
-31.04189 7.39555 -24.69324
-31.05922 7.39555 -24.68607
-31.07654 7.39555 -24.69324
-31.08372 7.39555 -24.71057
-31.07654 7.39555 -24.72789
-31.05922 7.40045 -24.73507
-31.04189 7.40045 -24.72789
-31.03472 7.40045 -24.71057
-31.04189 7.40045 -24.69324
-31.05922 7.40045 -24.68607
-31.07654 7.40045 -24.69324
-31.08372 7.40045 -24.71057
-31.07654 7.40045 -24.72789
numsurf 24
SURF 0X20
mat 0
refs 4
8 0 0
0 0 0
1 0 0
9 0 0
SURF 0X20
mat 0
refs 4
2 0 0
10 0 0
9 0 0
1 0 0
SURF 0X20
mat 0
refs 4
3 0 0
11 0 0
10 0 0
2 0 0
SURF 0X20
mat 0
refs 4
4 0 0
12 0 0
11 0 0
3 0 0
SURF 0X20
mat 0
refs 4
5 0 0
13 0 0
12 0 0
4 0 0
SURF 0X20
mat 0
refs 4
6 0 0
14 0 0
13 0 0
5 0 0
SURF 0X20
mat 0
refs 4
7 0 0
15 0 0
14 0 0
6 0 0
SURF 0X20
mat 0
refs 4
0 0 0
8 0 0
15 0 0
7 0 0
SURF 0X20
mat 0
refs 4
0 0 0
16 0 0
17 0 0
1 0 0
SURF 0X20
mat 0
refs 4
1 0 0
17 0 0
18 0 0
2 0 0
SURF 0X20
mat 0
refs 4
2 0 0
18 0 0
19 0 0
3 0 0
SURF 0X20
mat 0
refs 4
3 0 0
19 0 0
20 0 0
4 0 0
SURF 0X20
mat 0
refs 4
4 0 0
20 0 0
21 0 0
5 0 0
SURF 0X20
mat 0
refs 4
5 0 0
21 0 0
22 0 0
6 0 0
SURF 0X20
mat 0
refs 4
6 0 0
22 0 0
23 0 0
7 0 0
SURF 0X20
mat 0
refs 4
16 0 0
0 0 0
7 0 0
23 0 0
SURF 0X20
mat 0
refs 4
16 0 0
24 0 0
25 0 0
17 0 0
SURF 0X20
mat 0
refs 4
17 0 0
25 0 0
26 0 0
18 0 0
SURF 0X20
mat 0
refs 4
18 0 0
26 0 0
27 0 0
19 0 0
SURF 0X20
mat 0
refs 4
19 0 0
27 0 0
28 0 0
20 0 0
SURF 0X20
mat 0
refs 4
20 0 0
28 0 0
29 0 0
21 0 0
SURF 0X20
mat 0
refs 4
21 0 0
29 0 0
30 0 0
22 0 0
SURF 0X20
mat 0
refs 4
22 0 0
30 0 0
31 0 0
23 0 0
SURF 0X20
mat 0
refs 4
23 0 0
31 0 0
24 0 0
16 0 0
kids 0
OBJECT poly
name "AntiCollision"
data 6
Sphere
crease 30.0
numvert 145
-32.05 7.40045 23.93349
-32.04205 7.40045 23.92818
-32.03267 7.40045 23.92632
-32.02329 7.40045 23.92818
-32.01535 7.40045 23.93349
-32.01003 7.40045 23.94144
-32.00817 7.40045 23.95081
-32.01003 7.40045 23.96019
-32.01534 7.40045 23.96814
-32.02329 7.40045 23.97345
-32.03267 7.40045 23.97532
-32.04205 7.40045 23.97345
-32.05 7.40045 23.96814
-32.05531 7.40045 23.96019
-32.05717 7.40045 23.95081
-32.05531 7.40045 23.94144
-32.05 7.43475 23.93349
-32.04966 7.43953 23.93382
-32.04868 7.44413 23.93481
-32.04707 7.44836 23.93641
-32.04492 7.45207 23.93856
-32.0345 7.45878 23.9464
-32.03625 7.45739 23.94215
-32.03788 7.45512 23.93824
-32.0393 7.45207 23.93481
-32.04047 7.44836 23.932
-32.04134 7.44413 23.9299
-32.04187 7.43953 23.92861
-32.04205 7.43475 23.92818
-32.03267 7.43475 23.92632
-32.03267 7.43953 23.92678
-32.03267 7.44413 23.92818
-32.03267 7.44836 23.93044
-32.03267 7.45207 23.93349
-32.03267 7.45512 23.9372
-32.03267 7.45739 23.94144
-32.03267 7.45878 23.94603
-32.03084 7.45878 23.9464
-32.02908 7.45739 23.94215
-32.02746 7.45512 23.93824
-32.02604 7.45207 23.93481
-32.02487 7.44836 23.932
-32.02401 7.44413 23.9299
-32.02348 7.43953 23.92861
-32.02329 7.43475 23.92818
-32.01535 7.43475 23.93349
-32.01568 7.43953 23.93383
-32.01666 7.44413 23.93481
-32.01826 7.44836 23.93641
-32.02042 7.45207 23.93856
-32.02305 7.45512 23.94119
-32.02604 7.45739 23.94419
-32.02929 7.45878 23.94744
-32.02825 7.45878 23.94899
-32.02401 7.45739 23.94722
-32.0201 7.45512 23.94561
-32.01666 7.45207 23.94418
-32.01385 7.44836 23.94302
-32.01176 7.44413 23.94215
-32.01047 7.43953 23.94162
-32.01003 7.43475 23.94144
-32.00817 7.43475 23.95081
-32.00864 7.43953 23.95081
-32.01003 7.44413 23.95081
-32.0123 7.44836 23.95081
-32.01535 7.45207 23.95081
-32.01906 7.45512 23.95081
-32.02329 7.45739 23.95081
-32.02789 7.45878 23.95081
-32.02825 7.45878 23.95264
-32.02401 7.45739 23.9544
-32.0201 7.45512 23.95602
-32.01666 7.45207 23.95744
-32.01385 7.44836 23.9586
-32.01176 7.44413 23.95948
-32.01047 7.43953 23.96001
-32.01003 7.43475 23.96019
-32.01534 7.43475 23.96814
-32.01568 7.43953 23.9678
-32.01666 7.44413 23.96682
-32.01826 7.44836 23.96522
-32.02042 7.45207 23.96306
-32.02305 7.45512 23.96044
-32.02604 7.45739 23.95744
-32.02929 7.45878 23.95419
-32.03084 7.45878 23.95523
-32.02908 7.45739 23.95948
-32.02746 7.45512 23.96339
-32.02604 7.45207 23.96682
-32.02487 7.44836 23.96963
-32.02401 7.44413 23.97173
-32.02348 7.43953 23.97301
-32.02329 7.43475 23.97345
-32.03267 7.43475 23.97532
-32.03267 7.43953 23.97484
-32.03267 7.44413 23.97345
-32.03267 7.44836 23.97119
-32.03267 7.45207 23.96814
-32.03267 7.45512 23.96442
-32.03267 7.45739 23.96019
-32.03267 7.45878 23.95559
-32.0345 7.45878 23.95523
-32.03625 7.45739 23.95948
-32.03788 7.45512 23.96339
-32.0393 7.45207 23.96682
-32.04047 7.44836 23.96964
-32.04134 7.44413 23.97173
-32.04187 7.43953 23.97301
-32.04205 7.43475 23.97345
-32.05 7.43475 23.96814
-32.04966 7.43953 23.96781
-32.04868 7.44413 23.96682
-32.04707 7.44836 23.96522
-32.04492 7.45207 23.96306
-32.0423 7.45512 23.96044
-32.0393 7.45739 23.95744
-32.03605 7.45878 23.9542
-32.03709 7.45878 23.95264
-32.04134 7.45739 23.9544
-32.04525 7.45512 23.95602
-32.04868 7.45207 23.95744
-32.05149 7.44836 23.95861
-32.05358 7.44413 23.95948
-32.05487 7.43953 23.96001
-32.05531 7.43475 23.96019
-32.05717 7.43475 23.95081
-32.0567 7.43953 23.95081
-32.05531 7.44413 23.95081
-32.05304 7.44836 23.95082
-32.05 7.45207 23.95081
-32.04628 7.45512 23.95081
-32.04205 7.45739 23.95081
-32.03745 7.45878 23.95081
-32.03709 7.45878 23.94899
-32.04134 7.45739 23.94722
-32.04524 7.45512 23.94561
-32.04868 7.45207 23.94418
-32.05149 7.44836 23.94302
-32.05358 7.44413 23.94215
-32.05487 7.43953 23.94162
-32.05531 7.43475 23.94144
-32.0423 7.45512 23.94119
-32.0393 7.45739 23.94419
-32.03605 7.45878 23.94743
-32.03267 7.45925 23.95081
numsurf 144
SURF 0X30
mat 1
refs 4
140 0 0
16 0 0
0 0 0
15 0 0
SURF 0X30
mat 1
refs 4
16 0 0
28 0 0
1 0 0
0 0 0
SURF 0X30
mat 1
refs 4
28 0 0
29 0 0
2 0 0
1 0 0
SURF 0X30
mat 1
refs 4
29 0 0
44 0 0
3 0 0
2 0 0
SURF 0X30
mat 1
refs 4
44 0 0
45 0 0
4 0 0
3 0 0
SURF 0X30
mat 1
refs 4
45 0 0
60 0 0
5 0 0
4 0 0
SURF 0X30
mat 1
refs 4
60 0 0
61 0 0
6 0 0
5 0 0
SURF 0X30
mat 1
refs 4
61 0 0
76 0 0
7 0 0
6 0 0
SURF 0X30
mat 1
refs 4
76 0 0
77 0 0
8 0 0
7 0 0
SURF 0X30
mat 1
refs 4
77 0 0
92 0 0
9 0 0
8 0 0
SURF 0X30
mat 1
refs 4
92 0 0
93 0 0
10 0 0
9 0 0
SURF 0X30
mat 1
refs 4
93 0 0
108 0 0
11 0 0
10 0 0
SURF 0X30
mat 1
refs 4
108 0 0
109 0 0
12 0 0
11 0 0
SURF 0X30
mat 1
refs 4
109 0 0
124 0 0
13 0 0
12 0 0
SURF 0X30
mat 1
refs 4
124 0 0
125 0 0
14 0 0
13 0 0
SURF 0X30
mat 1
refs 4
125 0 0
140 0 0
15 0 0
14 0 0
SURF 0X30
mat 1
refs 4
28 0 0
16 0 0
17 0 0
27 0 0
SURF 0X30
mat 1
refs 4
27 0 0
17 0 0
18 0 0
26 0 0
SURF 0X30
mat 1
refs 4
26 0 0
18 0 0
19 0 0
25 0 0
SURF 0X30
mat 1
refs 4
25 0 0
19 0 0
20 0 0
24 0 0
SURF 0X30
mat 1
refs 4
24 0 0
20 0 0
141 0 0
23 0 0
SURF 0X30
mat 1
refs 4
23 0 0
141 0 0
142 0 0
22 0 0
SURF 0X30
mat 1
refs 4
22 0 0
142 0 0
143 0 0
21 0 0
SURF 0X30
mat 1
refs 3
143 0 0
144 0 0
21 0 0
SURF 0X30
mat 1
refs 3
21 0 0
144 0 0
36 0 0
SURF 0X30
mat 1
refs 4
35 0 0
22 0 0
21 0 0
36 0 0
SURF 0X30
mat 1
refs 4
34 0 0
23 0 0
22 0 0
35 0 0
SURF 0X30
mat 1
refs 4
33 0 0
24 0 0
23 0 0
34 0 0
SURF 0X30
mat 1
refs 4
32 0 0
25 0 0
24 0 0
33 0 0
SURF 0X30
mat 1
refs 4
31 0 0
26 0 0
25 0 0
32 0 0
SURF 0X30
mat 1
refs 4
30 0 0
27 0 0
26 0 0
31 0 0
SURF 0X30
mat 1
refs 4
29 0 0
28 0 0
27 0 0
30 0 0
SURF 0X30
mat 1
refs 4
44 0 0
29 0 0
30 0 0
43 0 0
SURF 0X30
mat 1
refs 4
43 0 0
30 0 0
31 0 0
42 0 0
SURF 0X30
mat 1
refs 4
42 0 0
31 0 0
32 0 0
41 0 0
SURF 0X30
mat 1
refs 4
41 0 0
32 0 0
33 0 0
40 0 0
SURF 0X30
mat 1
refs 4
40 0 0
33 0 0
34 0 0
39 0 0
SURF 0X30
mat 1
refs 4
39 0 0
34 0 0
35 0 0
38 0 0
SURF 0X30
mat 1
refs 4
38 0 0
35 0 0
36 0 0
37 0 0
SURF 0X30
mat 1
refs 3
36 0 0
144 0 0
37 0 0
SURF 0X30
mat 1
refs 3
37 0 0
144 0 0
52 0 0
SURF 0X30
mat 1
refs 4
51 0 0
38 0 0
37 0 0
52 0 0
SURF 0X30
mat 1
refs 4
50 0 0
39 0 0
38 0 0
51 0 0
SURF 0X30
mat 1
refs 4
49 0 0
40 0 0
39 0 0
50 0 0
SURF 0X30
mat 1
refs 4
48 0 0
41 0 0
40 0 0
49 0 0
SURF 0X30
mat 1
refs 4
47 0 0
42 0 0
41 0 0
48 0 0
SURF 0X30
mat 1
refs 4
46 0 0
43 0 0
42 0 0
47 0 0
SURF 0X30
mat 1
refs 4
45 0 0
44 0 0
43 0 0
46 0 0
SURF 0X30
mat 1
refs 4
60 0 0
45 0 0
46 0 0
59 0 0
SURF 0X30
mat 1
refs 4
59 0 0
46 0 0
47 0 0
58 0 0
SURF 0X30
mat 1
refs 4
58 0 0
47 0 0
48 0 0
57 0 0
SURF 0X30
mat 1
refs 4
57 0 0
48 0 0
49 0 0
56 0 0
SURF 0X30
mat 1
refs 4
56 0 0
49 0 0
50 0 0
55 0 0
SURF 0X30
mat 1
refs 4
55 0 0
50 0 0
51 0 0
54 0 0
SURF 0X30
mat 1
refs 4
54 0 0
51 0 0
52 0 0
53 0 0
SURF 0X30
mat 1
refs 3
52 0 0
144 0 0
53 0 0
SURF 0X30
mat 1
refs 3
53 0 0
144 0 0
68 0 0
SURF 0X30
mat 1
refs 4
67 0 0
54 0 0
53 0 0
68 0 0
SURF 0X30
mat 1
refs 4
66 0 0
55 0 0
54 0 0
67 0 0
SURF 0X30
mat 1
refs 4
65 0 0
56 0 0
55 0 0
