oprf_assets/depot/Models/Depot/Depot.ac
2020-05-28 13:35:27 -07:00

8471 lines
134 KiB
Plaintext

AC3Db
MATERIAL "storage_container_20f" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 128 trans 0.000
MATERIAL "Material.005" rgb 0.800 0.800 0.800 amb 0.800 0.800 0.800 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.000
MATERIAL "Armco" rgb 0.400 0.400 0.400 amb 0.400 0.400 0.400 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 32 trans 0.000
MATERIAL "BlackPaint" rgb 0.000 0.000 0.000 amb 0.000 0.000 0.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 32 trans 0.000
MATERIAL "Material.006" rgb 0.800 0.800 0.800 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 64 trans 0.000
MATERIAL "Material.009" rgb 0.800 0.800 0.800 amb 0.950 0.950 0.950 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 50 trans 0.000
MATERIAL "ac3dmat12.001" rgb 0.086 0.086 0.090 amb 0.087 0.087 0.087 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 31 trans 0.000
MATERIAL "ac3dmat1.007" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "DefaultWhite.004" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 64 trans 0.000
MATERIAL "WhitePaint" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 32 trans 0.000
MATERIAL "Material.007" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.000
MATERIAL "Brick" rgb 0.738 0.455 0.335 amb 0.509 0.509 0.509 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 32 trans 0.000
OBJECT world
name "Blender_exporter_v2.26__Depot.ac"
kids 22
OBJECT poly
name "blah"
data 4
Mesh
crease 30.0
texture "storage_container_20ft_white.png"
texrep 1 1
numvert 8
-16.54935 4.813 14.84006
-14.25065 4.813 8.34001
-16.54935 4.813 8.34001
-14.25065 4.813 14.84006
-16.54935 2.4 8.34001
-16.54935 2.4 14.84006
-14.25065 2.4 14.84006
-14.25065 2.4 8.34001
numsurf 5
SURF 0X0
mat 0
refs 4
2 -16 47
0 -17 47
3 -17 46.562599
1 -16 46.562599
SURF 0X0
mat 0
refs 4
5 11 13.5317
0 11 14
2 10 14
4 10 13.5317
SURF 0X0
mat 0
refs 4
3 5.5 12.5249
0 5 12.5249
5 5 12
6 5.5 12
SURF 0X0
mat 0
refs 4
7 9.9991 13.5305
1 9.9991 13.9988
3 8.9991 13.9988
6 8.9991 13.5305
SURF 0X0
mat 0
refs 4
2 -12 11.5249
1 -12.5 11.5249
7 -12.5 11
4 -12 11
kids 0
OBJECT poly
name "blah.001"
data 8
Mesh.001
crease 30.0
texture "storage_container_20ft_white.png"
texrep 1 1
numvert 8
-16.75065 0 8.34001
-16.75065 -0 14.84006
-19.04935 -0 14.84006
-19.04935 0 8.34001
-16.75065 2.413 14.84006
-19.04935 2.413 8.34001
-16.75065 2.413 8.34001
-19.04935 2.413 14.84006
numsurf 5
SURF 0X0
mat 0
refs 4
5 -12 11.5249
6 -12.5 11.5249
0 -12.5 11
3 -12 11
SURF 0X0
mat 0
refs 4
0 9.9991 13.5305
6 9.9991 13.9988
4 8.9991 13.9988
1 8.9991 13.5305
SURF 0X0
mat 0
refs 4
4 5.5 12.5249
7 5 12.5249
2 5 12
1 5.5 12
SURF 0X0
mat 0
refs 4
2 11 13.5317
7 11 14
5 10 14
3 10 13.5317
SURF 0X0
mat 0
refs 4
5 -16 47
7 -17 47
4 -17 46.562599
6 -16 46.562599
kids 0
OBJECT poly
name "blah.002"
data 8
Mesh.002
crease 30.0
texture "storage_container_20ft_white.png"
texrep 1 1
numvert 8
-16.54935 2.413 14.84006
-14.25065 2.413 8.34001
-16.54935 2.413 8.34001
-14.25065 2.413 14.84006
-16.54935 0 8.34001
-16.54935 -0 14.84006
-14.25065 -0 14.84006
-14.25065 0 8.34001
numsurf 5
SURF 0X0
mat 0
refs 4
2 -16 47
0 -17 47
3 -17 46.562599
1 -16 46.562599
SURF 0X0
mat 0
refs 4
5 11 13.5317
0 11 14
2 10 14
4 10 13.5317
SURF 0X0
mat 0
refs 4
3 5.5 12.5249
0 5 12.5249
5 5 12
6 5.5 12
SURF 0X0
mat 0
refs 4
7 9.9991 13.5305
1 9.9991 13.9988
3 8.9991 13.9988
6 8.9991 13.5305
SURF 0X0
mat 0
refs 4
2 -12 11.5249
1 -12.5 11.5249
7 -12.5 11
4 -12 11
kids 0
OBJECT poly
name "box"
data 4
jour
crease 30.0
texture "vehicules-01.png"
texrep 1 1
numvert 16
8.9385 -0.24777 -18.68109
12.5965 -0.24777 -18.68109
12.5965 -0.24777 -15.93809
8.9385 -0.24777 -15.93809
8.9385 -0.12377 -18.68109
8.9385 -0.12377 -15.93809
9.1085 -0.12377 -16.10809
12.5965 -0.12377 -15.93809
12.4255 -0.12377 -16.10809
12.4255 -0.12377 -18.51109
12.5965 -0.12377 -18.68109
9.1085 -0.12377 -18.51109
12.4255 1.58623 -18.51109
9.1085 1.58623 -18.51109
9.1085 1.58623 -16.10809
12.4255 1.58623 -16.10809
numsurf 17
SURF 0X10
mat 1
refs 3
4 0.495613 0.171468
5 0.397143 0.172034
6 0.397143 0.162919
SURF 0X10
mat 1
refs 3
7 0.495613 0.172034
6 0.401724 0.162919
5 0.397143 0.172034
SURF 0X10
mat 1
refs 3
8 0.490808 0.162919
6 0.397143 0.162919
7 0.495613 0.172034
SURF 0X10
mat 1
refs 3
9 0.495613 0.172034
8 0.397143 0.162919
7 0.397143 0.171431
SURF 0X10
mat 1
refs 3
10 0.495613 0.162919
4 0.397143 0.162919
11 0.401724 0.172034
SURF 0X10
mat 1
refs 3
6 0.397143 0.162919
11 0.495613 0.163522
4 0.495613 0.172034
SURF 0X10
mat 1
refs 3
9 0.490808 0.172034
10 0.495613 0.162919
11 0.397143 0.172034
SURF 0X10
mat 1
refs 3
7 0.397143 0.163485
10 0.495613 0.172034
9 0.495613 0.162919
SURF 0X10
mat 1
refs 4
1 0.495613 0.162919
0 0.397143 0.162919
4 0.397143 0.172034
10 0.495613 0.172034
SURF 0X10
mat 1
refs 4
2 0.495612 0.162919
1 0.397143 0.162919
10 0.397144 0.172034
7 0.495613 0.172034
SURF 0X10
mat 1
refs 4
3 0.397143 0.172034
2 0.495613 0.172034
7 0.495613 0.162919
5 0.397143 0.162919
SURF 0X10
mat 1
refs 4
0 0.495613 0.162919
3 0.397143 0.162919
5 0.397143 0.172034
4 0.495612 0.172034
SURF 0X10
mat 1
refs 4
12 0.481941 0.245276
13 0.481941 0.174638
14 0.409513 0.174638
15 0.409513 0.245276
SURF 0X10
mat 1
refs 4
9 0.481941 0.166174
11 0.409513 0.166174
13 0.409513 0.245276
12 0.481941 0.245276
SURF 0X10
mat 1
refs 4
11 0.481941 0.166174
6 0.409513 0.166174
14 0.409513 0.245276
13 0.481941 0.245276
SURF 0X10
mat 1
refs 4
6 0.481941 0.166174
8 0.409513 0.166174
15 0.409513 0.245276
14 0.481941 0.245276
SURF 0X10
mat 1
refs 4
8 0.481941 0.166174
9 0.409513 0.166174
12 0.409513 0.245276
15 0.481941 0.245276
kids 0
OBJECT poly
name "Circle"
data 6
Circle
crease 30.0
numvert 18
-3.66321 0.44778 -16.33233
-3.60826 0.48764 -16.33233
-3.57573 0.54185 -16.33233
-3.58728 0.61422 -16.33233
-3.64924 0.69819 -16.33233
-3.58728 0.78216 -16.33233
-3.57573 0.85454 -16.33233
-3.60826 0.90874 -16.33233
-3.66321 0.9486 -16.33233
-3.6632 0.44779 -22.64983
-3.60826 0.48764 -22.64983
-3.57572 0.54185 -22.64983
-3.58728 0.61422 -22.64983
-3.64923 0.69819 -22.64983
-3.58728 0.78216 -22.64983
-3.57572 0.85454 -22.64983
-3.60826 0.90874 -22.64983
-3.6632 0.9486 -22.64983
numsurf 8
SURF 0X10
mat 2
refs 4
1 0 0
0 0 0
9 0 0
10 0 0
SURF 0X10
mat 2
refs 4
2 0 0
1 0 0
10 0 0
11 0 0
SURF 0X10
mat 2
refs 4
3 0 0
2 0 0
11 0 0
12 0 0
SURF 0X10
mat 2
refs 4
4 0 0
3 0 0
12 0 0
13 0 0
SURF 0X10
mat 2
refs 4
5 0 0
4 0 0
13 0 0
14 0 0
SURF 0X10
mat 2
refs 4
6 0 0
5 0 0
14 0 0
15 0 0
SURF 0X10
mat 2
refs 4
7 0 0
6 0 0
15 0 0
16 0 0
SURF 0X10
mat 2
refs 4
8 0 0
7 0 0
16 0 0
17 0 0
kids 0
OBJECT poly
name "Cube"
data 8
Cube.039
crease 30.0
numvert 8
-6.39513 -0.02381 -22.01808
-6.03413 -0.02381 -22.01808
-6.03413 -0.02381 -16.96408
-6.39513 -0.02381 -16.96408
-6.39513 1.78119 -22.01808
-6.03413 1.78119 -22.01808
-6.03413 1.78119 -16.96408
-6.39513 1.78119 -16.96408
numsurf 6
SURF 0X0
mat 3
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0X0
mat 3
refs 4
4 0 0
7 0 0
6 0 0
5 0 0
SURF 0X0
mat 3
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0X0
mat 3
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0X0
mat 3
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0X0
mat 3
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
OBJECT poly
name "Cube.001"
data 8
Cube.040
crease 30.0
numvert 8
-11.81013 -0.02381 -22.01808
-11.44913 -0.02381 -22.01808
-11.44913 -0.02381 -16.96408
-11.81013 -0.02381 -16.96408
-11.81013 1.78119 -22.01808
-11.44913 1.78119 -22.01808
-11.44913 1.78119 -16.96408
-11.81013 1.78119 -16.96408
numsurf 6
SURF 0X0
mat 3
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0X0
mat 3
refs 4
4 0 0
7 0 0
6 0 0
5 0 0
SURF 0X0
mat 3
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0X0
mat 3
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0X0
mat 3
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0X0
mat 3
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
OBJECT poly
name "Cylinder"
data 8
Cylinder
crease 179.0
texture "6barrels.png"
texrep 1 1
numvert 187
-13.49026 1.20364 -8.33245
-13.52017 1.2054 -8.13662
-13.51668 0.00552 -8.13919
-13.74612 0.00571 -7.86127
-13.95046 0.00562 -7.79758
-14.07216 1.20547 -7.79789
-14.22837 0.00548 -7.84223
-14.31914 1.2055 -7.91112
-14.43867 0.0055 -8.05559
-14.4877 1.20551 -8.15206
-14.51032 0.00549 -8.33583
-14.48302 1.2055 -8.43732
-14.33555 1.20552 -8.68615
-14.33553 0.00549 -8.68617
-14.04966 0.00568 -8.80364
-14.04949 1.20532 -8.80242
-13.81131 1.20533 -8.77479
-13.56439 1.20546 -8.55873
-14.40171 0.56786 -7.97598
-14.45144 0.59895 -8.55089
-14.49431 0.59627 -8.14999
-14.28203 0.60004 -8.73749
-14.10018 0.59364 -7.79569
-14.51401 0.62281 -8.35466
-14.24724 0.61931 -7.846
-13.88285 1.2054 -7.80983
-13.82338 0.00775 -8.78023
-13.60617 0.59701 -8.63417
-13.59827 0.56537 -7.97596
-13.72344 1.2052 -7.87514
-13.51449 0.00567 -8.44066
-13.66647 0.00549 -8.6865
-14.59814 0.01855 -7.11585
-13.39812 0.01604 -7.1301
-14.59795 0.24988 -6.8393
-14.59797 0.45421 -6.77562
-13.39819 0.58933 -6.7764
-14.59665 0.60348 -6.77599
-13.39815 0.89939 -6.95868
-14.59777 0.87058 -6.92331
-14.59738 0.98481 -7.10824
-13.3983 1.00968 -7.25344
-14.59798 1.00677 -7.34413
-13.39812 0.95069 -7.50695
-14.59813 0.89742 -7.58978
-14.59804 0.72826 -7.73301
-13.39817 0.5761 -7.77945
-14.59785 0.45407 -7.78169
-13.3982 0.38803 -7.76822
-13.39824 0.16933 -7.65958
-14.59813 0.04597 -7.50643
-13.39812 0.02233 -7.42408
-14.03147 0.89988 -7.60877
-13.39832 0.80733 -7.68085
-14.00324 0.65371 -7.77231
-14.0094 0.75468 -6.82656
-14.00525 0.99545 -7.43606
-14.03504 0.01115 -7.43202
-13.39824 0.37684 -6.78965
-14.59703 0.27848 -7.7363
-14.00989 0.0094 -7.12799
-14.00673 0.10439 -7.60571
-14.03831 0.10201 -6.954
-13.98625 -0.01071 -7.2821
-13.39829 0.22825 -6.85197
-14.59813 0.62426 -6.74559
-13.39812 0.63767 -6.74013
-14.59812 0.23667 -6.68238
-13.39819 0.283 -6.70693
-13.39835 0.1035 -6.55814
-14.59803 0.08823 -6.53865
-13.39819 -0.00107 -6.31414
-14.59812 -0.00356 -6.20029
-14.59777 0.07429 -5.9791
-13.39818 0.13618 -5.8988
-13.39821 0.39 -5.75643
-14.5981 0.33563 -5.76808
-14.598 0.53598 -5.74579
-13.39818 0.59022 -5.74856
-14.59812 0.82558 -5.85334
-13.39818 0.85335 -5.88086
-14.59792 0.98577 -6.09736
-14.59796 1.00431 -6.31863
-13.39819 1.00876 -6.28749
-14.59798 0.89715 -6.56876
-13.39818 0.90095 -6.56392
-13.39925 0.01406 -6.10312
-13.97931 0.67166 -5.75956
-14.00774 0.15067 -5.87467
-14.03707 0.00463 -6.37979
-13.98156 0.27682 -5.78396
-13.97806 0.91493 -5.93524
-13.98331 0.73787 -6.70929
-14.00992 0.53957 -6.76377
-13.98155 0.95445 -6.50153
-14.0112 0.33959 -6.73825
-13.40043 1.00474 -6.14296
-13.39823 1.0604 -7.15275
-14.59784 0.8895 -6.87786
-14.59747 0.88338 -6.64763
-13.39812 0.93498 -6.51063
-14.59814 1.06469 -6.35887
-13.39812 1.25781 -6.26439
-14.59808 1.37232 -6.2535
-13.39813 1.63984 -6.32344
-14.59798 1.65567 -6.33405
-14.59736 1.85294 -6.56472
-13.39817 1.85533 -6.57585
-14.59811 1.86233 -6.93241
-13.39824 1.86533 -6.9088
-13.39811 1.67465 -7.17983
-14.59814 1.58728 -7.22901
-13.39823 1.33225 -7.26493
-14.04194 1.11725 -6.31265
-13.98222 1.46062 -6.24997
-14.00338 1.89711 -6.73497
-14.00978 0.94241 -6.48828
-14.00529 1.73396 -6.3835
-14.00527 1.76982 -7.10099
-14.0064 1.56507 -7.24778
-13.39828 0.90205 -6.9262
-14.00869 1.16948 -7.22922
-13.39826 0.87791 -6.76261
-14.59759 0.94834 -7.02794
-14.59796 1.30123 -7.25987
-14.59786 1.05668 -7.15014
-14.59813 0.71982 -5.68049
-13.39812 0.72736 -5.67596
-14.598 0.45595 -5.73228
-13.39817 0.47596 -5.7347
-14.598 0.24729 -5.66277
-13.39835 0.2583 -5.66907
-14.59791 0.07281 -5.49761
-13.39835 0.1035 -5.53691
-13.39822 0.00859 -5.3349
-14.59806 -0.00326 -5.246
-13.39812 0.02671 -5.06744
-14.59658 0.07521 -4.94873
-13.39823 0.18019 -4.837
-14.598 0.1894 -4.83135
-14.59796 0.38708 -4.7339
-13.39828 0.37701 -4.73786
-13.39823 0.64916 -4.74113
-14.59812 0.74233 -4.77693
-13.39818 0.92583 -4.9398
-14.59795 0.95668 -5.00144
-14.59798 1.01277 -5.24772
-13.39825 1.01311 -5.23571
-14.59798 0.89716 -5.54754
-13.39818 0.90094 -5.5427
-14.03627 0.01575 -5.05917
-14.00482 0.56902 -4.71479
-14.00346 0.84269 -4.83743
-13.98704 -0.0104 -5.20842
-13.98331 0.73786 -5.68807
-14.03705 0.54397 -5.74173
-13.98151 0.95445 -5.48031
-14.59803 1.8468 -5.53965
-13.39818 1.8436 -5.53407
-13.39816 1.8807 -5.82632
-14.59812 1.87487 -5.86494
-13.39812 1.79378 -6.02751
-13.39826 1.65405 -6.16621
-14.5981 1.65496 -6.16777
-13.39812 1.47822 -6.23287
-13.39823 1.24834 -6.22916
-14.5981 1.28541 -6.24061
-13.39824 0.96869 -6.04034
-14.59813 0.95803 -6.02644
-14.59795 0.87288 -5.68559
-13.3983 0.93571 -5.49685
-13.39818 1.17461 -5.27751
-14.59812 1.29054 -5.23747
-13.39832 1.43544 -5.23234
-14.59792 1.63429 -5.29673
-14.0083 1.03659 -6.13079
-14.59706 0.97615 -5.42846
-14.00966 1.4637 -6.25009
-14.00636 0.88613 -5.88035
-14.00327 1.10191 -5.30548
-14.00496 0.8713 -5.67204
-13.39813 0.87284 -5.733
-14.00773 1.8109 -5.45426
-14.00585 1.44082 -5.22965
-13.98471 1.89772 -5.74592
-13.39918 1.64148 -5.30094
-14.03872 1.80698 -6.03139
numsurf 228
SURF 0X20
mat 4
refs 3
2 0.459159 0.78855
28 0.385947 0.88459
3 0.334473 0.786276
SURF 0X20
mat 4
refs 3
18 0.106208 0.885027
8 0.0781 0.785662
6 0.173058 0.785843
SURF 0X20
mat 4
refs 3
20 0.043216 0.888074
10 0.015996 0.785328
8 0.0781 0.785662
SURF 0X20
mat 4
refs 3
12 0.858417 0.994142
19 0.917111 0.888815
11 0.950159 0.994486
SURF 0X20
mat 4
refs 3
21 0.836962 0.888729
14 0.760687 0.785964
13 0.858754 0.785812
SURF 0X20
mat 4
refs 3
30 0.53936 0.785957
0 0.510772 0.991203
2 0.459159 0.78855
SURF 0X20
mat 4
refs 3
19 0.917111 0.888815
12 0.858417 0.994142
21 0.836962 0.888729
SURF 0X20
mat 4
refs 3
24 0.169686 0.889781
7 0.13736 0.99343
18 0.106208 0.885027
SURF 0X20
mat 4
refs 3
19 0.917111 0.888815
13 0.858754 0.785812
10 0.973566 0.785335
SURF 0X20
mat 4
refs 3
5 0.224799 0.993292
24 0.169686 0.889781
22 0.214982 0.887536
SURF 0X20
mat 4
refs 3
26 0.713177 0.788104
16 0.678419 0.993187
31 0.635714 0.786227
SURF 0X20
mat 4
refs 3
0 0.510772 0.991203
1 0.436371 0.992874
2 0.459159 0.78855
SURF 0X20
mat 4
refs 3
27 0.604576 0.888354
17 0.579049 0.993637
30 0.53936 0.785957
SURF 0X20
mat 4
refs 3
28 0.385947 0.88459
29 0.353489 0.990548
3 0.334473 0.786276
SURF 0X20
mat 4
refs 3
5 0.224799 0.993292
22 0.214982 0.887536
4 0.261839 0.785942
SURF 0X20
mat 4
refs 3
32 0.444091 0.785899
62 0.385943 0.884583
34 0.334467 0.786288
SURF 0X20
mat 4
refs 3
55 0.166559 0.887361
39 0.116541 0.78586
37 0.202499 0.786587
SURF 0X20
mat 4
refs 3
43 0.919002 0.994327
56 0.948533 0.888705
41 0.978752 0.993991
SURF 0X20
mat 4
refs 3
52 0.885224 0.886088
45 0.816789 0.785915
44 0.888189 0.785756
SURF 0X20
mat 4
refs 3
54 0.791893 0.889076
47 0.729421 0.785986
45 0.816789 0.785915
SURF 0X20
mat 4
refs 3
59 0.664288 0.787822
61 0.602989 0.888017
50 0.568831 0.785902
SURF 0X20
mat 4
refs 4
63 0.495404 0.891763
32 0.444091 0.785899
50 0.568831 0.785902
57 0.542711 0.885279
SURF 0X20
mat 4
refs 3
55 0.166559 0.887361
38 0.100912 0.993153
39 0.116541 0.78586
SURF 0X20
mat 4
refs 3
37 0.202499 0.786587
36 0.220452 0.993291
55 0.166559 0.887361
SURF 0X20
mat 4
refs 3
60 0.448662 0.887648
33 0.448378 0.993457
62 0.385943 0.884583
SURF 0X20
mat 4
refs 3
63 0.495404 0.891763
33 0.448378 0.993457
60 0.448662 0.887648
SURF 0X20
mat 4
refs 3
41 0.978752 0.993991
56 0.948533 0.888705
42 0.972483 0.785402
SURF 0X20
mat 4
refs 3
53 0.853654 0.993495
54 0.791893 0.889076
45 0.816789 0.785915
SURF 0X20
mat 4
refs 3
62 0.385943 0.884583
64 0.355689 0.989803
34 0.334467 0.786288
SURF 0X20
mat 4
refs 3
36 0.220452 0.993291
37 0.202499 0.786587
35 0.261831 0.78595
SURF 0X20
mat 4
refs 3
89 0.230018 0.884721
72 0.177743 0.78631
70 0.265448 0.791698
SURF 0X20
mat 4
refs 3
75 -0.002196 0.994119
90 0.013288 0.890339
74 0.06947 0.993592
SURF 0X20
mat 4
refs 3
87 0.884328 0.890972
79 0.83229 0.786315
77 0.919485 0.78622
SURF 0X20
mat 4
refs 3
91 0.793362 0.891192
81 0.729598 0.786521
79 0.83229 0.786315
SURF 0X20
mat 4
refs 3
82 0.664187 0.785987
94 0.606005 0.890446
84 0.579625 0.785963
SURF 0X20
mat 4
refs 3
84 0.579625 0.785963
92 0.509534 0.890074
65 0.475258 0.785898
SURF 0X20
mat 4
refs 3
74 0.06947 0.993592
90 0.013288 0.890339
88 0.058907 0.888008
SURF 0X20
mat 4
refs 3
92 0.509534 0.890074
66 0.479528 0.993501
93 0.448665 0.887647
SURF 0X20
mat 4
refs 3
71 0.210044 0.993316
86 0.137273 0.991212
72 0.177743 0.78631
SURF 0X20
mat 4
refs 3
80 0.816789 0.993986
91 0.793362 0.891192
79 0.83229 0.786315
SURF 0X20
mat 4
refs 3
96 0.743907 0.991467
83 0.677633 0.993387
82 0.664187 0.785987
SURF 0X20
mat 4
refs 3
94 0.606005 0.890446
85 0.578877 0.993629
84 0.579625 0.785963
SURF 0X20
mat 4
refs 3
95 0.386341 0.887388
68 0.365185 0.993301
67 0.345955 0.786358
SURF 0X20
mat 4
refs 3
69 0.295584 0.993195
89 0.230018 0.884721
70 0.265448 0.791698
SURF 0X20
mat 4
refs 3
69 0.295584 0.993195
71 0.210044 0.993316
89 0.230018 0.884721
SURF 0X20
mat 4
refs 3
116 0.228862 0.659253
101 0.173058 0.557843
99 0.287054 0.558226
SURF 0X20
mat 4
refs 3
113 0.152412 0.657781
103 0.069088 0.557652
101 0.173058 0.557843
SURF 0X20
mat 4
refs 3
107 0.874832 0.766127
117 0.946883 0.660388
104 0.975733 0.766176
SURF 0X20
mat 4
refs 3
115 0.823147 0.661043
108 0.776635 0.560295
106 0.879115 0.558009
SURF 0X20
mat 4
refs 3
108 0.776635 0.560295
118 0.698208 0.660681
111 0.63125 0.557917
SURF 0X20
mat 4
refs 3
124 0.53936 0.557957
121 0.495403 0.659899
125 0.474964 0.561491
SURF 0X20
mat 4
refs 3
107 0.874832 0.766127
115 0.823147 0.661043
106 0.879115 0.558009
SURF 0X20
mat 4
refs 3
117 0.946883 0.660388
106 0.879115 0.558009
105 0.972487 0.557402
SURF 0X20
mat 4
refs 3
116 0.228862 0.659253
100 0.235195 0.765317
113 0.152412 0.657781
SURF 0X20
mat 4
refs 3
114 0.041764 0.662204
105 -0.002307 0.557302
103 0.069088 0.557652
SURF 0X20
mat 4
refs 3
97 0.459406 0.765036
120 0.384618 0.762603
123 0.414594 0.558414
SURF 0X20
mat 4
refs 3
110 0.662073 0.765793
119 0.620291 0.660412
118 0.698208 0.660681
SURF 0X20
mat 4
refs 3
122 0.323695 0.764635
100 0.235195 0.765317
99 0.287054 0.558226
SURF 0X20
mat 4
refs 3
105 -0.002307 0.557302
114 0.041764 0.662204
104 0.012989 0.765137
SURF 0X20
mat 4
refs 3
106 0.879115 0.558009
117 0.946883 0.660388
107 0.874832 0.766127
SURF 0X20
mat 4
refs 3
104 0.975733 0.766176
117 0.946883 0.660388
105 0.972487 0.557402
SURF 0X20
mat 4
refs 3
121 0.495403 0.659899
97 0.459406 0.765036
125 0.474964 0.561491
SURF 0X20
mat 4
refs 3
119 0.620291 0.660412
112 0.55289 0.765178
124 0.53936 0.557957
SURF 0X20
mat 4
refs 3
123 0.414594 0.558414
120 0.384618 0.762603
98 0.352373 0.557983
SURF 0X20
mat 4
refs 3
99 0.287054 0.558226
100 0.235195 0.765317
116 0.228862 0.659253
SURF 0X20
mat 4
refs 3
150 0.137423 0.884925
137 0.108992 0.786689
135 0.193378 0.785882
SURF 0X20
mat 4
refs 3
151 0.917127 0.888775
141 0.978527 0.994635
142 0.891289 0.994198
SURF 0X20
mat 4
refs 3
152 0.823154 0.889033
145 0.760686 0.785964
143 0.863464 0.786258
SURF 0X20
mat 4
refs 3
146 0.680854 0.785987
156 0.606004 0.890455
148 0.579629 0.785938
SURF 0X20
mat 4
refs 3
148 0.579629 0.785938
154 0.509533 0.890075
126 0.508165 0.785896
SURF 0X20
mat 4
refs 3
151 0.917127 0.888775
143 0.863464 0.786258
140 0.968314 0.78576
SURF 0X20
mat 4
refs 3
142 0.891289 0.994198
152 0.823154 0.889033
143 0.863464 0.786258
SURF 0X20
mat 4
refs 3
139 0.04704 0.785581
137 0.108992 0.786689
138 0.056236 0.993151
SURF 0X20
mat 4
refs 3
134 0.219586 0.992935
153 0.183813 0.891504
135 0.193378 0.785882
SURF 0X20
mat 4
refs 3
155 0.448259 0.884852
129 0.427738 0.993378
128 0.423708 0.78596
SURF 0X20
mat 4
refs 3
156 0.606004 0.890455
149 0.578877 0.993629
148 0.579629 0.785938
SURF 0X20
mat 4
refs 3
134 0.219586 0.992935
135 0.193378 0.785882
132 0.278064 0.785966
SURF 0X20
mat 4
refs 3
157 0.517227 0.785956
184 0.450093 0.889788
160 0.408241 0.786364
SURF 0X20
mat 4
refs 3
160 0.408241 0.786364
186 0.355695 0.884487
163 0.277298 0.790461
SURF 0X20
mat 4
refs 3
177 0.230553 0.887581
166 0.158005 0.788463
163 0.277298 0.790461
SURF 0X20
mat 4
refs 3
175 0.090055 0.887898
168 0.04432 0.785791
166 0.158005 0.788463
SURF 0X20
mat 4
refs 3
178 -0.003896 0.888279
167 0.054673 0.993674
181 -0.002196 0.994119
SURF 0X20
mat 4
refs 3
178 0.995839 0.888501
169 0.936628 0.786037
168 0.994266 0.785185
SURF 0X20
mat 4
refs 3
179 0.791884 0.889065
172 0.713485 0.788315
176 0.847948 0.786118
SURF 0X20
mat 4
refs 3
174 0.615625 0.786394
182 0.542189 0.888106
157 0.517227 0.785956
SURF 0X20
mat 4
refs 3
161 0.355005 0.993345
162 0.292812 0.993252
186 0.355695 0.884487
SURF 0X20
mat 4
refs 3
159 0.423085 0.993361
161 0.355005 0.993345
186 0.355695 0.884487
SURF 0X20
mat 4
refs 3
170 0.855224 0.991725
176 0.847948 0.786118
169 0.936628 0.786037
SURF 0X20
mat 4
refs 3
165 0.157455 0.992981
175 0.090055 0.887898
166 0.158005 0.788463
SURF 0X20
mat 4
refs 3
169 0.936628 0.786037
180 0.932832 0.888761
170 0.855224 0.991725
SURF 0X20
mat 4
refs 3
184 0.450093 0.889788
159 0.423085 0.993361
160 0.408241 0.786364
SURF 0X20
mat 4
refs 3
183 0.682579 0.888564
173 0.677395 0.993257
174 0.615625 0.786394
SURF 0X20
mat 4
refs 3
182 0.542189 0.888106
158 0.516706 0.993523
157 0.517227 0.785956
SURF 0X20
mat 4
refs 3
186 0.355695 0.884487
162 0.292812 0.993252
163 0.277298 0.790461
SURF 0X20
mat 4
refs 3
