Update Tugged_Target.ac

Added wire to tugged target
This commit is contained in:
Rick Gruber-Riemer 2020-01-13 20:40:14 +01:00
parent 701ed69392
commit b1b9593bd3

View File

@ -1,121 +1,292 @@
AC3Db
MATERIAL "ac3dmat0" rgb 0 0 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat13" rgb 0.533333 0.533333 0.533333 amb 0.521053 0.521053 0.510526 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat4" rgb 1 0.501961 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
OBJECT world
kids 1
kids 6
OBJECT poly
name "cylinder"
loc 4.76837e-07 -0.0178856 -0.0171301
name "short_wire_left"
loc 3.37486 -12.0025 -1.78875
crease 45.000000
numvert 8
-0.765337 11.9975 1.5708
-0.319834 11.9975 1.7978
-0.319834 12.0075 1.7978
-0.765337 12.0075 1.5708
-0.769877 12.0075 1.57971
-0.324373 12.0075 1.80671
-0.324373 11.9975 1.80671
-0.769877 11.9975 1.57971
numsurf 6
SURF 0x30
mat 1
refs 4
7 0 0
6 1 0
5 1 1
4 0 1
SURF 0x30
mat 1
refs 4
0 0 0
3 1 0
2 1 1
1 0 1
SURF 0x30
mat 1
refs 4
3 0 0
4 1 0
5 1 1
2 0 1
SURF 0x30
mat 1
refs 4
1 0 0
6 1 0
7 1 1
0 0 1
SURF 0x30
mat 1
refs 4
0 0 0
7 1 0
4 1 1
3 0 1
SURF 0x30
mat 1
refs 4
2 0 0
5 1 0
6 1 1
1 0 1
kids 0
OBJECT poly
name "short_wire_top"
loc 3.3453 1.79801 -12.0025
crease 45.000000
numvert 8
-0.74219 -1.59291 11.9975
-0.292793 -1.81209 11.9975
-0.292793 -1.81209 12.0075
-0.74219 -1.59291 12.0075
-0.737806 -1.58392 12.0075
-0.288409 -1.80311 12.0075
-0.288409 -1.80311 11.9975
-0.737806 -1.58392 11.9975
numsurf 6
SURF 0x30
mat 1
refs 4
5 0 0
2 1 0
1 1 1
6 0 1
SURF 0x30
mat 1
refs 4
7 0 0
0 1 0
3 1 1
4 0 1
SURF 0x30
mat 1
refs 4
6 0 0
1 1 0
0 1 1
7 0 1
SURF 0x30
mat 1
refs 4
4 0 0
3 1 0
2 1 1
5 0 1
SURF 0x30
mat 1
refs 4
7 0 0
4 1 0
5 1 1
6 0 1
SURF 0x30
mat 1
refs 4
0 0 0
1 1 0
2 1 1
3 0 1
kids 0
OBJECT poly
name "short_wire_bottom"
loc 1.78403 1.33342 -12.0025
crease 45.000000
numvert 8
0.820952 -1.54247 11.9975
1.26646 -1.31547 11.9975
1.26646 -1.31547 12.0075
0.820952 -1.54247 12.0075
0.825493 -1.55138 12.0075
1.271 -1.32438 12.0075
1.271 -1.32438 11.9975
0.825493 -1.55138 11.9975
numsurf 6
SURF 0x30
mat 1
refs 4
7 0 0
6 1 0
5 1 1
4 0 1
SURF 0x30
mat 1
refs 4
0 0 0
3 1 0
2 1 1
1 0 1
SURF 0x30
mat 1
refs 4
3 0 0
4 1 0
5 1 1
2 0 1
SURF 0x30
mat 1
refs 4
1 0 0
6 1 0
7 1 1
0 0 1
SURF 0x30
mat 1
refs 4
0 0 0
7 1 0
4 1 1
3 0 1
SURF 0x30
mat 1
refs 4
2 0 0
5 1 0
6 1 1
1 0 1
kids 0
OBJECT poly
name "sack"
crease 45.000000
numvert 26
-2.7 -3.72529e-08 0
2.5 -3.72529e-08 0
-2.5 -3.89293e-07 0.5
-2.5 -0.25 0.433013
-2.5 -0.433013 0.25
-2.5 -0.5 0
-2.5 -0.433013 -0.25
-2.5 -0.25 -0.433012
-2.5 7.45058e-08 -0.5
-2.5 0.25 -0.433012
-2.5 0.433013 -0.25
-2.5 0.5 0
-2.5 0.433013 0.25
-2.5 0.25 0.433013
2.5 -3.89293e-07 0.5
2.5 -0.25 0.433013
2.5 -0.433013 0.25
2.5 -0.5 0
2.5 -0.433013 -0.25
2.5 -0.25 -0.433012
2.5 7.45058e-08 -0.5
2.5 0.25 -0.433012
2.5 0.433013 -0.25
2.5 0.5 0
2.5 0.433013 0.25
2.5 0.25 0.433013
-2.6 7.45058e-09 -2.23517e-08
0.1 7.45058e-09 -2.23517e-08
-2.4 -3.44589e-07 0.5
-2.4 -0.25 0.433013
-2.4 -0.433013 0.25
-2.4 -0.5 -2.23517e-08
-2.4 -0.433013 -0.25
-2.4 -0.25 -0.433012
-2.4 1.19209e-07 -0.5
-2.4 0.25 -0.433012
-2.4 0.433013 -0.25
-2.4 0.5 -2.23517e-08
-2.4 0.433013 0.25
-2.4 0.25 0.433013
2.6 -1.47149e-07 0.227742
2.6 -0.113871 0.197231
2.6 -0.197231 0.113871
2.6 -0.227742 -2.42144e-08
2.6 -0.197231 -0.113871
2.6 -0.113871 -0.19723
2.6 6.51926e-08 -0.227742
2.6 0.113871 -0.19723
2.6 0.197231 -0.113871
2.6 0.227742 -2.42144e-08
2.6 0.197231 0.113871
2.6 0.113871 0.197231
numsurf 36
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
25 0 0
14 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
14 0 0
15 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
15 0 0
16 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
16 0 0
17 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
17 0 0
18 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
18 0 0
19 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
19 0 0
20 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
20 0 0
21 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
21 0 0
22 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
22 0 0
23 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
23 0 0
24 0 0
SURF 0x10
mat 1
mat 2
refs 3
1 0 0
24 0 0
25 0 0
SURF 0x10
mat 1
mat 2
refs 4
22 0.75 1
10 0.75 0
11 0.833333 0
23 0.833333 1
SURF 0x10
mat 1
mat 2
refs 4
23 0.833333 1
11 0.833333 0
@ -194,6 +365,253 @@ refs 3
13 0 0
12 0 0
SURF 0x10
mat 2
refs 4
25 0 1
13 0 0
2 0.0833333 0
14 0.0833333 1
SURF 0x10
mat 2
refs 4
14 0.0833333 1
2 0.0833333 0
3 0.166667 0
15 0.166667 1
SURF 0x10
mat 2
refs 4
15 0.166667 1
3 0.166667 0
4 0.25 0
16 0.25 1
SURF 0x10
mat 2
refs 4
16 0.25 1
4 0.25 0
5 0.333333 0
17 0.333333 1
SURF 0x10
mat 2
refs 4
17 0.333333 1
5 0.333333 0
6 0.416667 0
18 0.416667 1
SURF 0x10
mat 2
refs 4
18 0.416667 1
6 0.416667 0
7 0.5 0
19 0.5 1
SURF 0x10
mat 2
refs 4
19 0.5 1
7 0.5 0
8 0.583333 0
20 0.583333 1
SURF 0x10
mat 2
refs 4
20 0.583333 1
8 0.583333 0
9 0.666667 0
21 0.666667 1
SURF 0x10
mat 2
refs 4
21 0.666667 1
9 0.666667 0
10 0.75 0
22 0.75 1
SURF 0x10
mat 2
refs 4
24 0.916667 1
12 0.916667 0
13 1 0
25 1 1
kids 0
OBJECT poly
name "main_wire"
loc 4.5 0 0
crease 45.000000
numvert 26
-1.5 0 0
1.5 0 0
-1.5 -0.025 -2.98023e-08
-1.5 -0.0216506 -0.0125
-1.5 -0.0125 -0.0216506
-1.5 0 -0.025
-1.5 0.0125 -0.0216506
-1.5 0.0216506 -0.0125
-1.5 0.025 0
-1.5 0.0216506 0.0125
-1.5 0.0125 0.0216506
-1.5 0 0.025
-1.5 -0.0125 0.0216506
-1.5 -0.0216507 0.0125
1.5 -0.025 -2.98023e-08
1.5 -0.0216506 -0.0125
1.5 -0.0125 -0.0216506
1.5 0 -0.025
1.5 0.0125 -0.0216506
1.5 0.0216507 -0.0125
1.5 0.025 0
1.5 0.0216507 0.0125
1.5 0.0125 0.0216506
1.5 0 0.025
1.5 -0.0125 0.0216506
1.5 -0.0216506 0.0125
numsurf 36
SURF 0x10
mat 1
refs 3
0 0 0
2 0 0
13 0 0
SURF 0x10
mat 1
refs 3
0 0 0
3 0 0
2 0 0
SURF 0x10
mat 1
refs 3
0 0 0
4 0 0
3 0 0
SURF 0x10
mat 1
refs 3
0 0 0
5 0 0
4 0 0
SURF 0x10
mat 1
refs 3
0 0 0
6 0 0
5 0 0
SURF 0x10
mat 1
refs 3
0 0 0
7 0 0
6 0 0
SURF 0x10
mat 1
refs 3
0 0 0
8 0 0
7 0 0
SURF 0x10
mat 1
refs 3
0 0 0
9 0 0
8 0 0
SURF 0x10
mat 1
refs 3
0 0 0
10 0 0
9 0 0
SURF 0x10
mat 1
refs 3
0 0 0
11 0 0
10 0 0
SURF 0x10
mat 1
refs 3
0 0 0
12 0 0
11 0 0
SURF 0x10
mat 1
refs 3
0 0 0
13 0 0
12 0 0
SURF 0x10
mat 1
refs 3
1 0 0
25 0 0
14 0 0
SURF 0x10
mat 1
refs 3
1 0 0
14 0 0
15 0 0
SURF 0x10
mat 1
refs 3
1 0 0
15 0 0
16 0 0
SURF 0x10
mat 1
refs 3
1 0 0
16 0 0
17 0 0
SURF 0x10
mat 1
refs 3
1 0 0
17 0 0
18 0 0
SURF 0x10
mat 1
refs 3
1 0 0
18 0 0
19 0 0
SURF 0x10
mat 1
refs 3
1 0 0
19 0 0
20 0 0
SURF 0x10
mat 1
refs 3
1 0 0
20 0 0
21 0 0
SURF 0x10
mat 1
refs 3
1 0 0
21 0 0
22 0 0
SURF 0x10
mat 1
refs 3
1 0 0
22 0 0
23 0 0
SURF 0x10
mat 1
refs 3
1 0 0
23 0 0
24 0 0
SURF 0x10
mat 1
refs 3
1 0 0
24 0 0
25 0 0
SURF 0x10
mat 1
refs 4
25 0 1
@ -259,8 +677,79 @@ refs 4
SURF 0x10
mat 1
refs 4
22 0.75 1
10 0.75 0
11 0.833333 0
23 0.833333 1
SURF 0x10
mat 1
refs 4
23 0.833333 1
11 0.833333 0
12 0.916667 0
24 0.916667 1
SURF 0x10
mat 1
refs 4
24 0.916667 1
12 0.916667 0
13 1 0
25 1 1
kids 0
OBJECT poly
name "short_wire_left"
loc 3.37486 12.0025 1.78875
crease 45.000000
numvert 8
-0.769877 -11.9975 -1.57971
-0.324373 -11.9975 -1.80671
-0.324373 -12.0075 -1.80671
-0.769877 -12.0075 -1.57971
-0.765337 -12.0075 -1.5708
-0.319834 -12.0075 -1.7978
-0.319834 -11.9975 -1.7978
-0.765337 -11.9975 -1.5708
numsurf 6
SURF 0x30
mat 1
refs 4
5 0 0
2 1 0
1 1 1
6 0 1
SURF 0x30
mat 1
refs 4
7 0 0
0 1 0
3 1 1
4 0 1
SURF 0x30
mat 1
refs 4
6 0 0
1 1 0
0 1 1
7 0 1
SURF 0x30
mat 1
refs 4
4 0 0
3 1 0
2 1 1
5 0 1
SURF 0x30
mat 1
refs 4
7 0 0
4 1 0
5 1 1
6 0 1
SURF 0x30
mat 1
refs 4
0 0 0
1 1 0
2 1 1
3 0 1
kids 0