oprf_assets/depot/Models/Quadplex_18x18.ac

171 lines
3.0 KiB
Plaintext
Raw Normal View History

2019-08-07 08:36:05 +08:00
AC3Db
MATERIAL "DefaultWhite" rgb 1.0000 1.0000 1.0000 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 10 trans 0.0000
MATERIAL "Material" rgb 1.0000 1.0000 1.0000 amb 1.0000 1.0000 1.0000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 12 trans 0.0000
OBJECT world
name "Blender_export__Quadplex_18x18.ac"
kids 1
OBJECT poly
name "Cube"
crease 35.0
texture "Quadplex_18x18.png"
texrep 1 1
numvert 20
-9.0000000 0.0000000 9.0000000
-9.0000000 3.0000000 9.0000000
-9.0000000 0.0000000 -9.0000000
-9.0000000 3.0000000 -9.0000000
9.0000000 0.0000000 9.0000000
9.0000000 3.0000000 9.0000000
9.0000000 0.0000000 -9.0000000
9.0000000 3.0000000 -9.0000000
-9.0000000 0.0000000 0.0000000
-9.0000000 7.0000000 0.0000000
-9.0000000 3.0000000 0.0000000
9.0000000 7.0000000 0.0000000
9.0000000 3.0000000 0.0000000
9.0000000 0.0000000 0.0000000
0.0000000 3.0000000 -9.0000000
0.0000000 0.0000000 -9.0000000
0.0000000 3.0000000 9.0000000
0.0000000 0.0000000 9.0000000
0.0000000 0.0000000 0.0000000
0.0000000 7.0000000 0.0000000
numsurf 20
SURF 0X0
mat 1
refs 4
10 0.027972 0.266658
3 0.715583 0.266658
2 0.715583 0.036421
8 0.027972 0.036421
SURF 0X0
mat 1
refs 4
14 0.017641 0.980334
7 0.708394 0.980334
6 0.708394 0.750082
15 0.017641 0.750082
SURF 0X0
mat 1
refs 4
12 0.027972 0.266658
5 0.715583 0.266658
4 0.715583 0.036421
13 0.027972 0.036421
SURF 0X0
mat 1
refs 4
16 0.017641 0.980334
1 0.708394 0.980334
0 0.708394 0.750082
17 0.017641 0.750082
SURF 0X0
mat 1
refs 4
18 0.816012 0.491010
15 0.816012 0.441020
6 0.866002 0.441020
13 0.866002 0.491010
SURF 0X0
mat 1
refs 3
3 0.715583 0.266658
10 0.027972 0.266658
9 0.027972 0.573641
SURF 0X0
mat 1
refs 4
1 0.715583 0.266658
10 0.027972 0.266658
8 0.027972 0.036421
0 0.715583 0.036421
SURF 0X0
mat 1
refs 4
7 0.715583 0.266658
12 0.027972 0.266658
13 0.027972 0.036421
6 0.715583 0.036421
SURF 0X0
mat 1
refs 4
14 0.982857 0.332133
3 0.617402 0.332133
9 0.617402 0.732056
19 0.982857 0.732056
SURF 0X0
mat 1
refs 4
17 0.816012 0.541000
18 0.816012 0.491010
13 0.866002 0.491010
4 0.866002 0.541000
SURF 0X0
mat 1
refs 4
16 0.982857 0.332133
5 0.617402 0.332133
11 0.617402 0.732056
19 0.982857 0.732056
SURF 0X0
mat 1
refs 3
12 0.027972 0.266658
7 0.715583 0.266658
11 0.027972 0.573641
SURF 0X0
mat 1
refs 3
5 0.715583 0.266658
12 0.027972 0.266658
11 0.027972 0.573641
SURF 0X0
mat 1
refs 3
1 0.715583 0.266658
9 0.027972 0.573641
10 0.027972 0.266658
SURF 0X0
mat 1
refs 4
1 0.617402 0.332133
16 0.982857 0.332133
19 0.982857 0.732056
9 0.617402 0.732056
SURF 0X0
mat 1
refs 4
0 0.766022 0.541000
8 0.766022 0.491010
18 0.816012 0.491010
17 0.816012 0.541000
SURF 0X0
mat 1
refs 4
7 0.617402 0.332133
14 0.982857 0.332133
19 0.982857 0.732056
11 0.617402 0.732056
SURF 0X0
mat 1
refs 4
8 0.766022 0.491010
2 0.766022 0.441020
15 0.816012 0.441020
18 0.816012 0.491010
SURF 0X0
mat 1
refs 4
5 0.708394 0.980334
16 0.017641 0.980334
17 0.017641 0.750082
4 0.708394 0.750082
SURF 0X0
mat 1
refs 4
3 0.708394 0.980334
14 0.017641 0.980334
15 0.017641 0.750082
2 0.708394 0.750083
kids 0