oprf_assets/depot/Models/Poolbeg_TurboGas.ac

3283 lines
43 KiB
Plaintext
Raw Normal View History

2019-08-07 08:36:05 +08:00
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "Material.005" rgb 0.56 0.56 0.56 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 32 trans 0
OBJECT world
kids 7
OBJECT poly
name "CCTurbo"
loc -42.9 -0.0999999 59.9
data 8
Cube.021
texture "PoolbegPP-1.png"
crease 30.000000
numvert 32
46.1131 0 -23.9132
46.1131 0 0.0867538
0.113144 0 0.08675
0.113155 0 -23.9132
46.1131 20 -23.9132
46.1131 20 0.0867615
0.11314 20 0.08675
0.113148 20 -23.9132
0.113148 11 -33.9132
0.11314 11 -23.9132
46.1131 11 -23.9132
46.1131 11 -33.9132
46.1131 0 -33.9132
0.113148 0 -33.9132
0.11314 0 -23.9132
46.1131 0 -23.9132
43.6131 7 -48.0545
43.6131 7 -33.3259
40.6131 7 -33.3259
40.6131 7 -48.0545
43.6131 10 -48.0545
43.6131 10 -33.3259
40.6131 10 -33.3259
40.6131 10 -48.0545
61.1132 0 -33.9132
61.1132 0 0.0867577
46.1131 0 0.0867577
46.1131 0 -33.9132
61.1132 8 -33.9132
61.1132 8 0.0867729
46.1131 8 0.0867538
46.1131 8 -33.9132
numsurf 17
SURF 0x0
mat 0
refs 4
4 0.0593748 0.91542
7 0.0193748 0.91542
6 0.0193748 0.83642
5 0.0593748 0.83642
SURF 0x0
mat 0
refs 4
0 0.0944882 0.246228
4 0.0944882 0.399828
5 0.000488279 0.399828
1 0.000488281 0.246228
SURF 0x0
mat 0
refs 4
1 0.000398289 0.245356
5 0.000562129 0.399966
6 0.143607 0.400544
2 0.143607 0.245028
SURF 0x0
mat 0
refs 4
2 0.0952573 0.245759
6 0.0952573 0.400159
7 0.000457274 0.400159
3 0.000457274 0.245759
SURF 0x0
mat 0
refs 4
4 8.44193e-05 0.400473
0 8.44193e-05 0.24471
3 0.143118 0.245037
7 0.143118 0.400801
SURF 0x0
mat 0
refs 4
11 0.00213581 0.518893
8 0.0911495 0.518893
9 0.0911495 0.557858
10 0.00213581 0.557858
SURF 0x0
mat 0
refs 4
8 0.142896 0.399749
11 0.000903368 0.400196
12 0.000903368 0.300196
13 0.142896 0.299749
SURF 0x0
mat 0
refs 4
9 0.050474 0.400056
8 0.000474027 0.400056
13 0.000474027 0.316776
14 0.050474 0.316776
SURF 0x0
mat 0
refs 4
11 0.143447 0.400956
10 0.043447 0.400956
15 0.043447 0.300956
12 0.143447 0.300956
SURF 0x20
mat 0
refs 4
18 0.0601522 0.956605
19 0.110152 0.956605
16 0.110152 1.0066
17 0.0601522 1.0066
SURF 0x0
mat 0
refs 4
20 0.080565 0.561937
23 0.0684068 0.561937
22 0.0684068 0.475316
21 0.080565 0.475316
SURF 0x0
mat 0
refs 4
16 0.0432501 1.00031
20 0.0432501 0.979
21 0.103271 0.979
17 0.103271 1.00031
SURF 0x0
mat 0
refs 4
18 0.0415269 1.00012
22 0.0415744 0.98039
23 0.103431 0.980485
19 0.103384 0.999807
SURF 0x0
mat 0
refs 4
28 0.0163904 0.573008
31 0.0163904 0.458457
30 0.0908045 0.458457
29 0.0908045 0.573008
SURF 0x0
mat 0
refs 4
24 0.144117 0.245532
28 0.144117 0.303033
29 0.000991754 0.303033
25 0.000991754 0.245532
SURF 0x0
mat 0
refs 4
25 0.143547 0.245701
29 0.143547 0.305076
30 0.0924618 0.304866
26 0.0924618 0.245491
SURF 0x0
mat 0
refs 4
27 0.143344 0.243634
31 0.143344 0.308435
28 0.0933438 0.308435
24 0.0933438 0.243634
kids 0
OBJECT poly
name "HRSG"
loc -42.9 -0.0999999 59.9
data 8
Cube.019
texture "PoolbegPP-1.png"
crease 30.000000
numvert 74
61.6131 0 -72.9132
61.6131 0 -46.9132
22.6131 0 -46.9132
22.6132 0 -72.9132
61.6131 25 -72.9132
61.6131 25 -46.9132
22.6131 25 -46.9133
22.6131 25 -72.9132
54.1131 74.4666 -59.9132
55.2612 74.4666 -62.6849
54.1132 74.4666 -62.9132
52.9651 74.4666 -62.6849
51.9918 74.4666 -62.0346
51.3415 74.4666 -61.0613
51.1131 74.4666 -59.9132
51.3415 74.4666 -58.7652
51.9918 74.4666 -57.7919
52.9651 74.4666 -57.1416
54.1131 74.4666 -56.9132
55.2612 74.4666 -57.1416
56.2345 74.4666 -57.7919
56.8848 74.4666 -58.7652
57.1131 74.4666 -59.9132
56.8848 74.4666 -61.0613
56.2345 74.4666 -62.0346
55.2612 24.4666 -62.6849
54.1131 24.4666 -62.9132
52.9651 24.4666 -62.6849
51.9918 24.4666 -62.0346
51.3415 24.4666 -61.0613
51.1131 24.4666 -59.9132
51.3415 24.4666 -58.7652
51.9918 24.4666 -57.7919
52.9651 24.4666 -57.1416
54.1131 24.4666 -56.9132
55.2612 24.4666 -57.1416
56.2345 24.4666 -57.7919
56.8848 24.4666 -58.7652
57.1131 24.4666 -59.9132
56.8848 24.4666 -61.0613
56.2345 24.4666 -62.0346
32.2345 24.4666 -62.0346
32.8848 24.4666 -61.0613
33.1131 24.4666 -59.9132
32.8848 24.4666 -58.7652
32.2345 24.4666 -57.7919
31.2612 24.4666 -57.1416
30.1131 24.4666 -56.9132
28.9651 24.4666 -57.1416
27.9918 24.4666 -57.7919
27.3415 24.4666 -58.7652
27.1131 24.4666 -59.9132
27.3415 24.4666 -61.0613
27.9918 24.4666 -62.0346
28.9651 24.4666 -62.6849
30.1131 24.4666 -62.9132
31.2612 24.4666 -62.6849
32.2345 74.4666 -62.0346
32.8848 74.4666 -61.0613
33.1131 74.4666 -59.9132
32.8848 74.4666 -58.7652
32.2345 74.4666 -57.7919
31.2612 74.4666 -57.1416
30.1131 74.4666 -56.9132
28.9651 74.4666 -57.1416
27.9918 74.4666 -57.7919
27.3415 74.4666 -58.7652
27.1131 74.4666 -59.9132
27.3415 74.4666 -61.0613
27.9918 74.4666 -62.0346
28.9651 74.4666 -62.6849
30.1131 74.4666 -62.9132
31.2612 74.4666 -62.6849
30.1131 74.4666 -59.9132
numsurf 69
SURF 0x0
mat 1
refs 4
4 0.193418 0.832223
7 0.245098 0.831583
6 0.245098 0.910143
5 0.193418 0.910783
SURF 0x0
mat 1
refs 4
0 0.095369 0.245736
4 0.095369 0.400736
5 0.000868987 0.400736
1 0.000868987 0.245736
SURF 0x0
mat 1
refs 4
1 0.122717 0.246212
5 0.122717 0.400612
6 0.000637305 0.400612
2 0.000637245 0.246212
SURF 0x0
mat 1
refs 4
2 0.0941234 0.245344
6 0.0941234 0.401344
7 0.00112342 0.401344
3 0.00112342 0.245344
SURF 0x0
mat 1
refs 4
4 0.000888208 0.400834
0 0.000888208 0.245538
3 0.121443 0.245538
7 0.121443 0.400834
SURF 0x0
mat 1
refs 4
25 0.147174 0.512253
9 0.197174 0.512253
24 0.197174 0.562253
40 0.147174 0.562253
SURF 0x0
mat 1
refs 4
26 0.147174 0.512253
10 0.197174 0.512253
9 0.197174 0.562253
25 0.147174 0.562253
SURF 0x0
mat 1
refs 4
27 0.147174 0.512253
11 0.197174 0.512253
10 0.197174 0.562253
26 0.147174 0.562253
SURF 0x0
mat 1
refs 4
28 0.147174 0.512253
12 0.197174 0.512253
11 0.197174 0.562253
27 0.147174 0.562253
SURF 0x0
mat 1
refs 4
29 0.147174 0.512253
13 0.197174 0.512253
12 0.197174 0.562253
28 0.147174 0.562253
SURF 0x0
mat 1
refs 4
30 0.147174 0.512253
14 0.197174 0.512253
13 0.197174 0.562253
29 0.147174 0.562253
SURF 0x0
mat 1
refs 4
31 0.147174 0.512253
15 0.197174 0.512253
14 0.197174 0.562253
30 0.147174 0.562253
SURF 0x0
mat 1
refs 4
32 0.147174 0.512253
16 0.197174 0.512253
15 0.197174 0.562253
31 0.147174 0.562253
SURF 0x0
mat 1
refs 4
33 0.147174 0.512253
17 0.197174 0.512253
16 0.197174 0.562253
32 0.147174 0.562253
SURF 0x0
mat 1
refs 4
34 0.147174 0.512253
18 0.197174 0.512253
17 0.197174 0.562253
33 0.147174 0.562253
SURF 0x0
mat 1
refs 4
35 0.147174 0.512253
19 0.197174 0.512253
18 0.197174 0.562253
34 0.147174 0.562253
SURF 0x0
mat 1
refs 4
36 0.147174 0.512253
20 0.197174 0.512253
19 0.197174 0.562253
35 0.147174 0.562253
SURF 0x0
mat 1
refs 4
37 0.147174 0.512253
21 0.197174 0.512253
20 0.197174 0.562253
36 0.147174 0.562253
SURF 0x0
mat 1
refs 4
38 0.147174 0.512253
22 0.197174 0.512253
21 0.197174 0.562253
37 0.147174 0.562253
SURF 0x0
mat 1
refs 4
39 0.147174 0.512253
23 0.197174 0.512253
22 0.197174 0.562253
38 0.147174 0.562253
SURF 0x0
mat 1
refs 4
40 0.147174 0.512253
24 0.197174 0.512253
23 0.197174 0.562253
39 0.147174 0.562253
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
24 0.0705146 0.497352
9 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
9 0.0705146 0.497352
10 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
10 0.0705146 0.497352
11 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
11 0.0705146 0.497352
12 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
12 0.0705146 0.497352
13 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
13 0.0705146 0.497352
14 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
14 0.0705146 0.497352
15 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
15 0.0705146 0.497352
16 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
16 0.0705146 0.497352
17 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
17 0.0705146 0.497352
18 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
18 0.0705146 0.497352
19 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
19 0.0705146 0.497352
20 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
20 0.0705146 0.497352
21 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
21 0.0705146 0.497352
22 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
22 0.0705146 0.497352
23 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
8 0.0205146 0.497352
23 0.0705146 0.497352
24 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
58 0.0705146 0.497352
57 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
59 0.0705146 0.497352
58 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
60 0.0705146 0.497352
59 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
61 0.0705146 0.497352
60 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
62 0.0705146 0.497352
61 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
63 0.0705146 0.497352
62 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
64 0.0705146 0.497352
63 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
65 0.0705146 0.497352
64 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
66 0.0705146 0.497352
65 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
67 0.0705146 0.497352
66 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
68 0.0705146 0.497352
67 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
69 0.0705146 0.497352
68 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
70 0.0705146 0.497352
69 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
71 0.0705146 0.497352
70 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
72 0.0705146 0.497352
71 0.0705146 0.547352
SURF 0x0
mat 1
refs 3
73 0.0205146 0.497352
57 0.0705146 0.497352
72 0.0705146 0.547352
SURF 0x0
mat 1
refs 4
41 0.147174 0.512253
57 0.197174 0.512253
58 0.197174 0.562253
42 0.147174 0.562253
SURF 0x0
mat 1
refs 4
42 0.147174 0.512253
58 0.197174 0.512253
59 0.197174 0.562253
43 0.147174 0.562253
SURF 0x0
mat 1
refs 4
43 0.147174 0.512253
59 0.197174 0.512253
60 0.197174 0.562253
44 0.147174 0.562253
SURF 0x0
mat 1
refs 4
44 0.147174 0.512253
60 0.197174 0.512253
61 0.197174 0.562253
45 0.147174 0.562253
SURF 0x0
mat 1
refs 4
45 0.147174 0.512253
61 0.197174 0.512253
62 0.197174 0.562253
46 0.147174 0.562253
SURF 0x0
mat 1
refs 4
46 0.147174 0.512253
62 0.197174 0.512253
63 0.197174 0.562253
47 0.147174 0.562253
SURF 0x0
mat 1
refs 4
47 0.147174 0.512253
63 0.197174 0.512253
64 0.197174 0.562253
48 0.147174 0.562253
SURF 0x0
mat 1
refs 4
48 0.147174 0.512253
64 0.197174 0.512253
65 0.197174 0.562253
49 0.147174 0.562253
SURF 0x0
mat 1
refs 4
49 0.147174 0.512253
65 0.197174 0.512253
66 0.197174 0.562253
50 0.147174 0.562253
SURF 0x0
mat 1
refs 4
50 0.147174 0.512253
66 0.197174 0.512253
67 0.197174 0.562253
51 0.147174 0.562253
SURF 0x0
mat 1
refs 4
51 0.147174 0.512253
67 0.197174 0.512253
68 0.197174 0.562253
52 0.147174 0.562253
SURF 0x0
mat 1
refs 4
52 0.147174 0.512253
68 0.197174 0.512253
69 0.197174 0.562253
53 0.147174 0.562253
SURF 0x0
mat 1
refs 4
53 0.147174 0.512253
69 0.197174 0.512253
70 0.197174 0.562253
54 0.147174 0.562253
SURF 0x0
mat 1
refs 4
54 0.147174 0.512253
70 0.197174 0.512253
71 0.197174 0.562253
55 0.147174 0.562253
SURF 0x0
mat 1
refs 4
55 0.147174 0.512253
71 0.197174 0.512253
72 0.197174 0.562253
56 0.147174 0.562253
SURF 0x0
mat 1
refs 4
56 0.147174 0.512253
72 0.197174 0.512253
57 0.197174 0.562253
41 0.147174 0.562253
kids 0
OBJECT poly
name "TGAdmn"
loc -42.9 -0.0999999 59.9
data 8
Cube.024
texture "PoolbegPP-1.png"
crease 30.000000
numvert 8
61.1131 0 0.0867653
61.1131 0 16.0868
37.1131 0 16.0868
37.1132 0 0.0867615
61.1131 12 0.0867691
61.1131 12 16.0868
37.1131 12 16.0868
37.1131 12 0.0867653
numsurf 5
SURF 0x0
mat 0
refs 4
4 0.124823 0.847529
7 0.174823 0.847529
6 0.174823 0.897529
5 0.124823 0.897529
SURF 0x0
mat 0
refs 4
0 0.143418 0.322224
4 0.143418 0.400464
5 0.206738 0.400464
1 0.206738 0.322224
SURF 0x0
mat 0
refs 4
1 0.23235 0.323917
5 0.23235 0.399517
6 0.143694 0.400029
2 0.143694 0.324429
SURF 0x0
mat 0
refs 4
2 0.143738 0.322734
6 0.143738 0.400451
7 0.208522 0.400451
3 0.208522 0.322734
SURF 0x0
mat 0
refs 4
4 0.143692 0.392418
0 0.14341 0.322105
3 0.231691 0.322105
7 0.231973 0.392418
kids 0
OBJECT group
name "Trafo"
loc -42.9 -0.0999999 59.9
kids 2
OBJECT poly
name "Trafo_0"
data 8
Cube.027
crease 30.000000
numvert 72
18.25 6.75 -126.478
18.25 6.75 -116.4
17.75 6.75 -116.4
17.75 6.75 -126.478
18.25 7.25 -126.978
18.25 7.25 -115.9
17.75 7.25 -115.9
17.75 7.25 -126.978
17.75 4.69021 -126.978
17.75 4.19022 -126.478
18.25 4.69021 -126.978
18.25 4.19022 -126.478
17.75 5.50717 -115.9
17.75 5.00717 -116.4
18.25 5.50717 -115.9
18.25 5.00717 -116.4
18.25 3.29157 -121.52
18.25 3.79157 -121.02
17.75 3.29157 -121.52
17.75 3.79157 -121.02
17.75 7.25 -121.02
18.25 7.25 -121.02
17.75 6.75 -121.52
18.25 6.75 -121.52
20.25 6.75 -121.52
19.75 6.75 -121.52
20.25 7.25 -121.02
19.75 7.25 -121.02
19.75 3.79157 -121.02
19.75 3.29157 -121.52
20.25 3.79157 -121.02
20.25 3.29157 -121.52
20.25 5.00717 -116.4
20.25 5.50717 -115.9
19.75 5.00717 -116.4
19.75 5.50717 -115.9
20.25 4.19022 -126.478
20.25 4.69021 -126.978
19.75 4.19022 -126.478
19.75 4.69021 -126.978
19.75 7.25 -126.978
19.75 7.25 -115.9
20.25 7.25 -115.9
20.25 7.25 -126.978
19.75 6.75 -126.478
19.75 6.75 -116.4
20.25 6.75 -116.4
20.25 6.75 -126.478
22.25 6.75 -126.478
22.25 6.75 -116.4
21.75 6.75 -116.4
21.75 6.75 -126.478
22.25 7.25 -126.978
22.25 7.25 -115.9
21.75 7.25 -115.9
21.75 7.25 -126.978
21.75 4.69021 -126.978
21.75 4.19022 -126.478
22.25 4.69021 -126.978
22.25 4.19022 -126.478
21.75 5.50717 -115.9
21.75 5.00717 -116.4
22.25 5.50717 -115.9
22.25 5.00717 -116.4
22.25 3.29157 -121.52
22.25 3.79157 -121.02
21.75 3.29157 -121.52
21.75 3.79157 -121.02
21.75 7.25 -121.02
22.25 7.25 -121.02
21.75 6.75 -121.52
22.25 6.75 -121.52
numsurf 54
SURF 0x0
mat 1
refs 4
2 0 0
3 0 1
0 1 1
1 1 0
SURF 0x0
mat 1
refs 4
4 0 0
7 0 1
6 1 1
5 1 0
SURF 0x0
mat 1
refs 4
0 0 0
4 0 1
5 1 1
1 1 0
SURF 0x0
mat 1
refs 4
2 0 0
6 0 1
7 1 1
3 1 0
SURF 0x0
mat 1
refs 4
3 0 0
7 0 1
8 1 1
9 1 0
SURF 0x0
mat 1
refs 4
4 0 0
0 0 1
11 1 1
10 1 0
SURF 0x0
mat 1
refs 4
7 0 0
4 0 1
10 1 1
8 1 0
SURF 0x0
mat 1
refs 4
0 0 0
3 0 1
9 1 1
11 1 0
SURF 0x0
mat 1
refs 4
9 0 0
8 0 1
10 1 1
11 1 0
SURF 0x0
mat 1
refs 4
6 0 0
2 0 1
13 1 1
12 1 0
SURF 0x0
mat 1
refs 4
1 0 0
5 0 1
14 1 1
15 1 0
SURF 0x0
mat 1
refs 4
5 0 0
6 0 1
12 1 1
14 1 0
SURF 0x0
mat 1
refs 4
2 0 0
1 0 1
15 1 1
13 1 0
SURF 0x0
mat 1
refs 4
15 0 0
14 0 1
12 1 1
13 1 0
SURF 0x0
mat 1
refs 4
22 0 0
23 0 1
16 1 1
18 1 0
SURF 0x0
mat 1
refs 4
21 0 0
20 0 1
19 1 1
17 1 0
SURF 0x0
mat 1
refs 4
23 0 0
21 0 1
17 1 1
16 1 0
SURF 0x0
mat 1
refs 4
20 0 0
22 0 1
18 1 1
19 1 0
SURF 0x0
mat 1
refs 4
27 0 0
25 0 1
29 1 1
28 1 0
SURF 0x0
mat 1
refs 4
24 0 0
26 0 1
30 1 1
31 1 0
SURF 0x0
mat 1
refs 4
26 0 0
27 0 1
28 1 1
30 1 0
SURF 0x0
mat 1
refs 4
25 0 0
24 0 1
31 1 1
29 1 0
SURF 0x0
mat 1
refs 4
32 0 0
33 0 1
35 1 1
34 1 0
SURF 0x0
mat 1
refs 4
45 0 0
46 0 1
32 1 1
34 1 0
SURF 0x0
mat 1
refs 4
42 0 0
41 0 1
35 1 1
33 1 0
SURF 0x0
mat 1
refs 4
46 0 0
42 0 1
33 1 1
32 1 0
SURF 0x0
mat 1
refs 4
41 0 0
45 0 1
34 1 1
35 1 0
SURF 0x0
mat 1
refs 4
38 0 0
39 0 1
37 1 1
36 1 0
SURF 0x0
mat 1
refs 4
47 0 0
44 0 1
38 1 1
36 1 0
SURF 0x0
mat 1
refs 4
40 0 0
43 0 1
37 1 1
39 1 0
SURF 0x0
mat 1
refs 4
43 0 0
47 0 1
36 1 1
37 1 0
SURF 0x0
mat 1
refs 4
44 0 0
40 0 1
39 1 1
38 1 0
SURF 0x0
mat 1
refs 4
45 0 0
41 0 1
40 1 1
44 1 0
SURF 0x0
mat 1
refs 4
47 0 0
43 0 1
42 1 1
46 1 0
SURF 0x0
mat 1
refs 4
43 0 0
40 0 1
41 1 1
42 1 0
SURF 0x0
mat 1
refs 4
45 0 0
44 0 1
47 1 1
46 1 0
SURF 0x0
mat 1
refs 4
50 0 0
51 0 1
48 1 1
49 1 0
SURF 0x0
mat 1
refs 4
52 0 0
55 0 1
54 1 1
53 1 0
SURF 0x0
mat 1
refs 4
48 0 0
52 0 1
53 1 1
49 1 0
SURF 0x0
mat 1
refs 4
50 0 0
54 0 1
55 1 1
51 1 0
SURF 0x0
mat 1
refs 4
51 0 0
55 0 1
56 1 1
57 1 0
SURF 0x0
mat 1
refs 4
52 0 0
48 0 1
59 1 1
58 1 0
SURF 0x0
mat 1
refs 4
55 0 0
52 0 1
58 1 1
56 1 0
SURF 0x0
mat 1
refs 4
48 0 0
51 0 1
57 1 1
59 1 0
SURF 0x0
mat 1
refs 4
57 0 0
56 0 1
58 1 1
59 1 0
SURF 0x0
mat 1
refs 4
54 0 0
50 0 1
61 1 1
60 1 0
SURF 0x0
mat 1
refs 4
49 0 0
53 0 1
62 1 1
63 1 0
SURF 0x0
mat 1
refs 4
53 0 0
54 0 1
60 1 1
62 1 0
SURF 0x0
mat 1
refs 4
50 0 0
49 0 1
63 1 1
61 1 0
SURF 0x0
mat 1
refs 4
63 0 0
62 0 1
60 1 1
61 1 0
SURF 0x0
mat 1
refs 4
70 0 0
71 0 1
64 1 1
66 1 0
SURF 0x0
mat 1
refs 4
69 0 0
68 0 1
67 1 1
65 1 0
SURF 0x0
mat 1
refs 4
71 0 0
69 0 1
65 1 1
64 1 0
SURF 0x0
mat 1
refs 4
68 0 0
70 0 1
66 1 1
67 1 0
kids 0
OBJECT poly
name "Trafo_1"
data 8
Cube.027
texture "PoolbegPP-1.png"
crease 30.000000
numvert 16
23 0 -130
23 5 -130
23 5 -126
17 5 -126
17 5 -130
17 0 -126
17 0 -130
23 0 -126
23 0 -120.6
17 0 -123.4
17 0 -120.6
17 4 -123.4
17 4 -120.6
23 4 -120.6
23 4 -123.4
23 0 -123.4
numsurf 10
SURF 0x0
mat 1
refs 4
1 0.122582 0.479104
4 0.222582 0.479104
3 0.222582 0.579104
2 0.122582 0.579104
SURF 0x20
mat 1
refs 4
0 0.0852987 0.647674
1 0.0852987 0.837108
2 0.0196813 0.837108
7 0.0196813 0.647674
SURF 0x20
mat 1
refs 4
1 0.0173467 0.835051
0 0.0173467 0.651726
6 0.117347 0.651726
4 0.117347 0.835051
SURF 0x20
mat 1
refs 4
6 0.0852987 0.647674
4 0.0852987 0.837108
3 0.0196813 0.837108
5 0.0196813 0.647674
SURF 0x20
mat 1
refs 4
2 0.0173467 0.835051
7 0.0173467 0.651726
5 0.117347 0.651726
3 0.117347 0.835051
SURF 0x20
mat 1
refs 4
13 0.0173467 0.835051
8 0.0173467 0.651726
10 0.117347 0.651726
12 0.117347 0.835051
SURF 0x20
mat 1
refs 4
9 0.0852987 0.647674
11 0.0852987 0.837108
12 0.0196813 0.837108
10 0.0196813 0.647674
SURF 0x20
mat 1
refs 4
14 0.0173467 0.835051
15 0.0173467 0.651726
9 0.117347 0.651726
11 0.117347 0.835051
SURF 0x20
mat 1
refs 4
15 0.0852987 0.647674
14 0.0852987 0.837108
13 0.0196813 0.837108
8 0.0196813 0.647674
SURF 0x0
mat 1
refs 4
14 0.122582 0.479104
11 0.222582 0.479104
12 0.222582 0.579104
13 0.122582 0.579104
kids 0
OBJECT group
name "Trafo.001"
loc -42.9 -0.0999999 59.9
kids 2
OBJECT poly
name "Trafo.001_0"
data 8
Cube.028
crease 30.000000
numvert 72
42.25 6.75 -126.478
42.25 6.75 -116.4
41.75 6.75 -116.4
41.75 6.75 -126.478
42.25 7.25 -126.978
42.25 7.25 -115.9
41.75 7.25 -115.9
41.75 7.25 -126.978
41.75 4.69021 -126.978
41.75 4.19022 -126.478
42.25 4.69021 -126.978
42.25 4.19022 -126.478
41.75 5.50717 -115.9
41.75 5.00717 -116.4
42.25 5.50717 -115.9
42.25 5.00717 -116.4
42.25 3.29157 -121.52
42.25 3.79157 -121.02
41.75 3.29157 -121.52
41.75 3.79157 -121.02
41.75 7.25 -121.02
42.25 7.25 -121.02
41.75 6.75 -121.52
42.25 6.75 -121.52
44.25 6.75 -121.52
43.75 6.75 -121.52
44.25 7.25 -121.02
43.75 7.25 -121.02
43.75 3.79157 -121.02
43.75 3.29157 -121.52
44.25 3.79157 -121.02
44.25 3.29157 -121.52
44.25 5.00717 -116.4
44.25 5.50717 -115.9
43.75 5.00717 -116.4
43.75 5.50717 -115.9
44.25 4.19022 -126.478
44.25 4.69021 -126.978
43.75 4.19022 -126.478
43.75 4.69021 -126.978
43.75 7.25 -126.978
43.75 7.25 -115.9
44.25 7.25 -115.9
44.25 7.25 -126.978
43.75 6.75 -126.478
43.75 6.75 -116.4
44.25 6.75 -116.4
44.25 6.75 -126.478
46.25 6.75 -126.478
46.25 6.75 -116.4
45.75 6.75 -116.4
45.75 6.75 -126.478
46.25 7.25 -126.978
46.25 7.25 -115.9
45.75 7.25 -115.9
45.75 7.25 -126.978
45.75 4.69021 -126.978
45.75 4.19022 -126.478
46.25 4.69021 -126.978
46.25 4.19022 -126.478
45.75 5.50717 -115.9
45.75 5.00717 -116.4
46.25 5.50717 -115.9
46.25 5.00717 -116.4
46.25 3.29157 -121.52
46.25 3.79157 -121.02
45.75 3.29157 -121.52
45.75 3.79157 -121.02
45.75 7.25 -121.02
46.25 7.25 -121.02
45.75 6.75 -121.52
46.25 6.75 -121.52
numsurf 54
SURF 0x0
mat 1
refs 4
2 0 0
3 0 1
0 1 1
1 1 0
SURF 0x0
mat 1
refs 4
4 0 0
7 0 1
6 1 1
5 1 0
SURF 0x0
mat 1
refs 4
0 0 0
4 0 1
5 1 1
1 1 0
SURF 0x0
mat 1
refs 4
2 0 0
6 0 1
7 1 1
3 1 0
SURF 0x0
mat 1
refs 4
3 0 0
7 0 1
8 1 1
9 1 0
SURF 0x0
mat 1
refs 4
4 0 0
0 0 1
11 1 1
10 1 0
SURF 0x0
mat 1
refs 4
7 0 0
4 0 1
10 1 1
8 1 0
SURF 0x0
mat 1
refs 4
0 0 0
3 0 1
9 1 1
11 1 0
SURF 0x0
mat 1
