oprf_assets/depot/Models/Office30x22.ac

183 lines
2.2 KiB
Plaintext
Raw Normal View History

2019-03-19 01:44:53 +08:00
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "White" rgb 0.942963 0.942963 0.942963 amb 0.942963 0.942963 0.942963 emis 0 0 0 spec 0.163199 0.163199 0.163199 shi 32 trans 0
MATERIAL "Roof" rgb 0.572858 0.568899 0.524482 amb 0.572858 0.568899 0.524482 emis 0 0 0 spec 0 0 0 shi 32 trans 0
MATERIAL "Brick" rgb 0.40923 0.277385 0 amb 0.40923 0.277385 0 emis 0 0 0 spec 0.265272 0.265272 0.265272 shi 32 trans 0
MATERIAL "LightBrick" rgb 0.88 0.89 0.73 amb 0.88 0.89 0.73 emis 0 0 0 spec 0.265272 0.265272 0.265272 shi 32 trans 0
OBJECT world
kids 4
OBJECT poly
name "Plane"
data 9
Plane.001
crease 30
numvert 6
11 6 -3.999999
11 6 4.000001
11 9 1e-06
-11 9 -3e-06
-11 6 -4.000001
-11 6 3.999997
numsurf 2
SURF 0x00
mat 1
refs 3
1 0 0
0 0 0
2 0 0
SURF 0x00
mat 1
refs 3
4 0 0
5 0 0
3 0 0
kids 0
OBJECT poly
name "Cube.001"
data 8
Cube.001
crease 30
numvert 12
0 11 -4
-10.999998 6 -15.000001
-11.000001 6 14.999999
0 11 4
11.000002 5.999999 -14.999998
10.999999 6 15.000001
-11 9 0
-10.999999 6 -4
11.000001 6 -3.999999
11 9 1e-06
11 6 4.000001
-11 6 4
numsurf 6
SURF 0x00
mat 2
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x00
mat 2
refs 4
0 0 0
3 0 0
5 0 0
4 0 0
SURF 0x00
mat 2
refs 3
0 0 0
4 0 0
1 0 0
SURF 0x00
mat 2
refs 3
2 0 0
5 0 0
3 0 0
SURF 0x00
mat 2
refs 4
8 0 0
7 0 0
6 0 0
9 0 0
SURF 0x00
mat 2
refs 4
10 0 0
9 0 0
6 0 0
11 0 0
kids 0
OBJECT poly
name "Cube.002"
data 8
Cube.002
crease 30
numvert 8
-10.999999 -2 -15.000001
11.000001 -2 -14.999999
10.999999 -2 15.000001
-11.000001 -2 14.999999
-10.999998 3 -15.000001
11.000002 3 -14.999998
10.999999 3 15.000001
-11.000001 3 14.999999
numsurf 4
SURF 0x00
mat 3
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0x00
mat 3
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0x00
mat 3
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0x00
mat 3
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
OBJECT poly
name "Cube"
data 4
Cube
crease 30
numvert 8
-10.999999 3 -15.000001
11.000001 3 -14.999999
10.999999 3 15.000001
-11.000001 3 14.999999
-10.999998 6 -15.000001
11.000002 6 -14.999998
10.999999 6 15.000001
-11.000001 6 14.999999
numsurf 4
SURF 0x00
mat 4
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0x00
mat 4
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0x00
mat 4
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0x00
mat 4
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0