MQ-9/Engines/Propeller.xml
2016-07-04 11:38:07 +03:00

106 lines
6.1 KiB
XML

<?xml version="1.0"?>
<!-- Generated by Aero-Matic v 1.1
Inputs:
horsepower: 900
pitch: variable
max engine rpm: 2000
prop diameter (ft): 8.8587
Outputs:
max prop rpm: 2118.03
gear ratio: 0.94
Cp0: 0.086736
Ct0: 0.202095
static thrust (lbs): 3688.16
-->
<propeller name="prop">
<ixx> 17.16 </ixx>
<diameter unit="IN"> 106.3 </diameter>
<numblades> 4 </numblades>
<gearratio> 0.94 </gearratio>
<p_factor> 8.40 </p_factor>
<minpitch> 12 </minpitch>
<maxpitch> 45 </maxpitch>
<minrpm> 1800 </minrpm>
<maxrpm> 2118 </maxrpm>
<!-- thrust coefficient as a function of advance ratio and blade angle -->
<table name="C_THRUST" type="internal">
<tableData>
-10 0 15 25 35 45 55 65 90
-0.2 -0.0986 0.0556 0.2021 0.2476 0.2728 0.2880 0.2654 0.2274 0.0000
0.0 -0.1465 0.0000 0.2021 0.2476 0.2728 0.2906 0.2716 0.2274 0.0000
0.2 -0.1643 -0.0505 0.1744 0.2425 0.2690 0.2906 0.2716 0.2274 0.0000
0.4 -0.1643 -0.1174 0.1314 0.2401 0.2639 0.2880 0.2716 0.2274 0.0000
0.6 -0.1643 -0.1643 0.0695 0.2160 0.2526 0.2805 0.2678 0.2274 0.0000
0.8 -0.1643 -0.1643 0.0038 0.1617 0.2451 0.2704 0.2678 0.2274 0.0000
1.0 -0.1643 -0.1643 -0.0657 0.0986 0.2350 0.2565 0.2654 0.2274 0.0000
1.2 -0.1643 -0.1643 -0.1352 0.0303 0.1932 0.2476 0.2654 0.2274 0.0000
1.4 -0.1643 -0.1643 -0.1643 -0.0443 0.1390 0.2437 0.2603 0.2274 0.0000
1.6 -0.1643 -0.1643 -0.1643 -0.1124 0.0758 0.2350 0.2552 0.2274 0.0000
1.8 -0.1643 -0.1643 -0.1643 -0.1643 0.0127 0.2021 0.2476 0.2274 0.0000
2.0 -0.1643 -0.1643 -0.1643 -0.1643 -0.0505 0.1578 0.2466 0.2274 0.0000
2.2 -0.1643 -0.1643 -0.1643 -0.1643 -0.1138 0.1138 0.2425 0.2274 0.0000
2.4 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 0.0606 0.1981 0.2274 0.0000
2.6 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 0.0077 0.1253 0.2021 0.0000
2.8 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.0455 0.0821 0.1643 0.0000
3.0 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.0986 0.0430 0.1263 0.0000
3.2 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1516 0.0038 0.0885 0.0000
3.4 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.0354 0.0505 0.0000
3.6 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.0746 0.0127 0.0000
3.8 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1138 -0.0253 0.0000
4.0 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1528 -0.0633 0.0000
6.0 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 -0.1643 0.0000
</tableData>
</table>
<!-- power coefficient as a function of advance ratio and blade angle -->
<table name="C_POWER" type="internal">
<tableData>
-10 0 15 25 35 45 55 65 90
-0.2 0.0145 0.0289 0.1012 0.2299 0.3964 0.5638 0.6505 0.7199 0.7199
0.0 0.0579 0.0145 0.0867 0.2142 0.3790 0.5638 0.6531 0.7199 0.7199
0.2 0.0824 0.0232 0.0839 0.1995 0.3626 0.5638 0.6531 0.7199 0.7199
0.4 0.1110 0.0506 0.0723 0.1839 0.3443 0.5638 0.6531 0.7199 0.7199
0.6 0.1362 0.0766 0.0477 0.1709 0.3227 0.5525 0.6505 0.7199 0.7199
0.8 0.1605 0.1026 0.0145 0.1448 0.3036 0.5274 0.6505 0.7199 0.7199
1.0 0.1847 0.1275 0.0145 0.1015 0.2862 0.5005 0.6479 0.7199 0.7199
1.2 0.2099 0.1019 -0.0477 0.0390 0.2533 0.4797 0.6436 0.7199 0.7199
1.4 0.2342 0.1761 -0.0720 -0.0289 0.1952 0.4727 0.6358 0.7199 0.7199
1.6 0.2585 0.2012 -0.0841 -0.0867 0.1232 0.4597 0.6219 0.6939 0.7199
1.8 0.2836 0.2255 -0.0867 -0.1448 0.0362 0.4077 0.6028 0.6791 0.7199
2.0 0.3079 0.2498 -0.1110 -0.2021 -0.0434 0.3469 0.5742 0.6653 0.7199
2.2 0.3322 0.2750 -0.1362 -0.2602 -0.1301 0.2819 0.5568 0.6358 0.7199
2.4 0.3574 0.2992 -0.1605 -0.3183 -0.2168 0.2012 0.5404 0.6219 0.7199
2.6 0.3816 0.3235 -0.1847 -0.3756 -0.2750 0.0841 0.5274 0.6002 0.7199
2.8 0.4059 0.3487 -0.2099 -0.4337 -0.3296 -0.0286 0.5161 0.5924 0.7199
3.0 0.4311 0.3730 -0.2342 -0.4918 -0.3903 -0.1301 0.4987 0.5924 0.7199
3.2 0.4554 0.3973 -0.2585 -0.5490 -0.4484 -0.2316 0.4666 0.5785 0.7199
3.4 0.4797 0.4224 -0.2836 -0.6072 -0.5057 -0.3322 0.3617 0.5638 0.7199
3.6 0.5048 0.4467 -0.3079 -0.6653 -0.5638 -0.4337 0.2541 0.5490 0.7199
3.8 0.5291 0.4710 -0.3322 -0.7199 -0.6219 -0.5352 0.1414 0.5317 0.7199
4.0 0.5534 0.4961 -0.3574 -0.7199 -0.7199 -0.6358 0.0286 0.4918 0.7199
6.0 0.7199 0.7199 -0.7199 -0.7199 -0.7199 -0.7199 -0.7199 -0.4337 0.7199
</tableData>
</table>
<!-- thrust effects of helical tip Mach -->
<table name="CT_MACH" type="internal">
<tableData>
0.85 1.0
1.05 0.8
</tableData>
</table>
<!-- power-required effects of helical tip Mach -->
<table name="CP_MACH" type="internal">
<tableData>
0.85 1.0
1.05 1.8
2.00 1.4
</tableData>
</table>
</propeller>