64e43e4331
* Add graphql API endpoint to BBB API This parameter will be required for the HTML5 client to discover the API endpoint of the GraphQL API so it can fetch its settings. * Fix: ensure API calls are headed towards the BBB Server In a cluster setup the URL that is visible in the browser is different from the URL of the BBB Server. The clients needs to contact the BBB server to retrieve information about the graphQL websocket and the graphql API. This patch adds the GraphQL API endpoint to the BBB API and changes the Client to use it. * Make GraphQL API endpoint configurable The default value should work for single node and cluster setups * Update docs to reflect changes required by cluster setup * fix eslint and typescript errors * Fix cluster setup docs - add missing parts for hasura - use consistent domain example.com * rename variable Co-authored-by: Gustavo Trott <gustavo@trott.com.br> * rename variable Co-authored-by: Gustavo Trott <gustavo@trott.com.br> * rename variable Co-authored-by: Gustavo Trott <gustavo@trott.com.br> * Update bigbluebutton-web/grails-app/controllers/org/bigbluebutton/web/controllers/ApiController.groovy Co-authored-by: Gustavo Trott <gustavo@trott.com.br> * Update bigbluebutton-web/grails-app/conf/bigbluebutton.properties Co-authored-by: Gustavo Trott <gustavo@trott.com.br> --------- Co-authored-by: Daniel Schreiber <daniel.schreiber@hrz.tu-chemnitz.de> Co-authored-by: Gustavo Trott <gustavo@trott.com.br> |
||
---|---|---|
.. | ||
about | ||
actions-bar | ||
activity-check | ||
app | ||
audio | ||
banner-bar | ||
breakout-join-confirmation/breakout-join-confirmation-graphql | ||
breakout-room | ||
chat | ||
click-outside | ||
common | ||
components-data | ||
connection-manager | ||
connection-status | ||
context-providers | ||
debug-window | ||
dropdown | ||
emoji-picker | ||
emoji-rain | ||
end-meeting-confirmation | ||
error-screen | ||
external-video-player | ||
floating-window | ||
generic-content | ||
join-handler | ||
layout | ||
learning-dashboard | ||
legacy | ||
lock-viewers | ||
media | ||
meeting-ended | ||
mobile-app-modal/mobile-app-modal-graphql | ||
muted-alert | ||
nav-bar | ||
notes | ||
notifications | ||
notifications-bar | ||
pads/pads-graphql | ||
plugins-engine | ||
poll | ||
polling | ||
presence-adapter | ||
presentation | ||
raisehand-notifier | ||
recording | ||
reload-button | ||
screenreader-alert | ||
screenshare | ||
settings | ||
settings-loader | ||
shortcut-help | ||
sidebar-content | ||
sidebar-navigation | ||
text-input | ||
timer | ||
user-avatar | ||
user-list | ||
user-reaction | ||
video-preview | ||
video-provider | ||
waiting-users | ||
wake-lock | ||
webcam | ||
whiteboard |